President's Cup Grade-I 2023/24
1st Match: Sui Northern Gas Pipelines Limited vs Ghani Glass | Ghani Glass won by 5 wickets
| Toss | Sui Northern Gas Pipelines Limited, who chose to bat | Tournament | President'S Cup Grade-I 2023/24 | 
| Umpires | Shozab Raza (Pakistan) and Waleed Yaqub | Match Date | 24 Apr 2024 | 
| Match Referee | Nadeem Arshad | Ground | Rawalpindi Cricket Stadium , Rawalpindi | 
| Player of Match | 
| Sui Northern Gas Pipelines Limited Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Shafique | b Shoaib Akhtar Jnr | 81 | 142 | 86 | 8 | 2 | 94.19 | 
| 2 | Shahzaib Khan | c Noman Ali b Mohammad Rameez Jnr | 41 | 83 | 43 | 5 | 0 | 95.35 | 
| 3 | Kamran Ghulam | c & b Hussain Talat | 103 | 110 | 91 | 10 | 3 | 113.19 | 
| 4 | Saud Shakeel * | run out Tayyab Tahir | 0 | 4 | 2 | 0 | 0 | 0.00 | 
| 5 | Omair Bin Yousuf | c Sharjeel Khan b Mohammad Rameez Jnr | 27 | 51 | 26 | 2 | 0 | 103.85 | 
| 6 | Mubasir Khan | c Saeed Ali b Hussain Talat | 7 | 22 | 10 | 0 | 0 | 70.00 | 
| 7 | Adnan Akmal † | c Hussain Talat b Khurram Shahzad | 19 | 25 | 18 | 1 | 0 | 105.56 | 
| 8 | Mohammad Wasim Jnr | b Shoaib Akhtar Jnr | 10 | 9 | 7 | 1 | 0 | 142.86 | 
| 9 | Yasir Shah | not out | 7 | 15 | 7 | 1 | 0 | 100.00 | 
| 10 | Mohammad Ali | not out | 8 | 13 | 10 | 0 | 0 | 80.00 | 
| 11 | Shahnawaz Dahani | Did not bat | ||||||
| Extra | w 3 | 3 | ||||||
| Total | 8 wickets; 50.0 overs; 241 mins | 306 | 6.12 runs per over | |||||
Fall of wickets 1-87 ; 2-194 ; 3-194 ; 4-254 ; 5-256 ; 6-279 ; 7-291 ; 8-291
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Khurram Shahzad | 10.0 | 0 | 71 | 1 | 0 | 0 | 
| Shoaib Akhtar Jnr | 10.0 | 2 | 49 | 2 | 2 | 0 | 
| Noman Ali | 10.0 | 1 | 51 | 0 | 0 | 0 | 
| Mohammad Rameez Jnr | 10.0 | 0 | 67 | 2 | 0 | 0 | 
| Hussain Talat | 8.0 | 0 | 53 | 2 | 1 | 0 | 
| Saeed Ali | 2.0 | 0 | 15 | 0 | 0 | 0 | 
| Ghani Glass Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | c Adnan Akmal b Mohammad Ali | 53 | 49 | 32 | 7 | 2 | 165.63 | 
| 2 | Moeez Ghani * | b Shahnawaz Dahani | 2 | 18 | 13 | 0 | 0 | 15.38 | 
| 3 | Tayyab Tahir | c Adnan Akmal b Mohammad Ali | 12 | 44 | 31 | 0 | 0 | 38.71 | 
| 4 | Hussain Talat | not out | 122 | 177 | 94 | 14 | 2 | 129.79 | 
| 5 | Saad Nasim | c Adnan Akmal b Yasir Shah | 23 | 40 | 29 | 1 | 1 | 79.31 | 
| 6 | Saeed Ali | c Adnan Akmal b Mohammad Wasim Jnr | 38 | 64 | 46 | 5 | 0 | 82.61 | 
| 7 | Shahbaz Javed † | not out | 33 | 57 | 40 | 3 | 1 | 82.50 | 
| 8 | Noman Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mohammad Rameez Jnr | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Khurram Shahzad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shoaib Akhtar Jnr | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 3, w 19, nb 2 | 24 | ||||||
| Total | 5 wickets; 47.1 overs; 307 mins | 307 | 6.51 runs per over | |||||
Fall of wickets 1-20 ; 2-68 ; 3-81 ; 4-139 ; 5-240
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Ali | 10.0 | 0 | 52 | 2 | 3 | 1 | 
| Shahnawaz Dahani | 9.1 | 1 | 78 | 1 | 7 | 1 | 
| Mubasir Khan | 8.0 | 0 | 49 | 0 | 4 | 0 | 
| Yasir Shah | 10.0 | 0 | 58 | 1 | 2 | 0 | 
| Mohammad Wasim Jnr | 7.0 | 0 | 44 | 1 | 3 | 0 | 
| Kamran Ghulam | 3.0 | 0 | 23 | 0 | 0 | 0 | 



 
  
 