Quaid-e-Azam Trophy 2002/03

Group III: Habib Bank Limited vs Pakistan Customs  |  Match drawn

Match Details
Toss Habib Bank Limited, who chose to field Tournament Quaid-E-Azam Trophy 2002/03
Umpires
Asad Rauf and Mian Mohammad Match Date 21, 22, 23, 24 Dec 2002
Match Referee Shafiq Ahmed Ground Lahore Country Club, Muridke
Player of Match    

Pakistan Customs 1st Innings

R M B 4s 6s SR
1 Shadab Kabir lbw Akram Raza 44 112 75 4 0 58.67
2 Rawait Khan b Shahid Nazir 10 36 22 1 0 45.45
3 Kashif Siddiq run out 10 40 27 1 0 37.04
4 Aamer Bashir * lbw Kabir Khan 18 38 31 2 0 58.06
5 Nasim Khan b Danish Kaneria 92 234 183 9 0 50.27
6 Azhar Shafiq c & b Sajid Shah 34 106 75 3 0 45.33
7 Nisar Abbas lbw Danish Kaneria 5 7 15 0 0 33.33
8 Hanif Malik † c Imran Farhat b Danish Kaneria 1 5 5 0 0 20.00
9 Abdur Rauf st Atiq-uz-Zaman b Danish Kaneria 7 32 20 1 0 35.00
10 Nadeem Iqbal not out 9 61 34 1 0 26.47
11 Imran Ali c Farhan Adil b Danish Kaneria 1 9 11 0 0 9.09
Extra b 10, lb 10, nb 25 45
Total 10 wickets; 78.5 overs; 276 3.5 runs per over

Fall of wickets 1-28 ;   2-61 ;   3-92 ;   4-94 ;   5-191 ;   6-208 ;   7-212 ;   8-233 ;   9-269 ;   10-276

Bowling

Overs Maidens Runs Wickets Wides No balls
Kabir Khan 15.0 3 60 1 0 10
Shahid Nazir 15.0 2 59 1 0 8
Sajid Shah 12.0 1 30 1 0 5
Danish Kaneria 20.5 2 71 5 0 2
Akram Raza * 10.0 1 27 1 0 0
Asadullah Butt 6.0 0 9 0 0 0

Habib Bank Limited 1st Innings

R M B 4s 6s SR
1 Imran Farhat c Rawait Khan b Nadeem Iqbal 19 37 24 4 0 79.17
2 Rafatullah Mohmand lbw Imran Ali 14 76 42 1 0 33.33
3 Khaqan Arsal lbw Abdur Rauf 37 130 100 4 0 37.00
4 Farhan Adil lbw Azhar Shafiq 9 21 19 2 0 47.37
5 Asadullah Butt lbw Imran Ali 26 107 93 2 0 27.96
6 Atiq-uz-Zaman † lbw Abdur Rauf 33 59 36 6 0 91.67
7 Sajid Shah lbw Imran Ali 5 37 32 1 0 15.63
8 Akram Raza * not out 43 97 78 3 0 55.13
9 Shahid Nazir c Hanif Malik b Nadeem Iqbal 19 28 26 2 0 73.08
10 Danish Kaneria c & b Abdur Rauf 8 40 21 1 0 38.10
11 Kabir Khan b Imran Ali 0 6 8 0 0 0.00
Extra lb 1, w 1, nb 29 31
Total 10 wickets; 74.0 overs; 244 3.3 runs per over

Fall of wickets 1-28 ;   2-54 ;   3-72 ;   4-114 ;   5-140 ;   6-162 ;   7-177 ;   8-209 ;   9-238 ;   10-244

Bowling

Overs Maidens Runs Wickets Wides No balls
Abdur Rauf 21.0 1 86 3 1 20
Nadeem Iqbal 13.0 1 48 2 0 8
Imran Ali 22.0 1 70 4 0 1
Azhar Shafiq 6.0 3 13 1 0 0
Nisar Abbas 11.0 1 20 0 0 0
Kashif Siddiq 1.0 0 6 0 0 0

Pakistan Customs 2nd Innings

R M B 4s 6s SR
1 Shadab Kabir b Shahid Nazir 14 45 38 2 0 36.84
2 Rawait Khan lbw Sajid Shah 0 9 1 0 0 0.00
3 Kashif Siddiq c Atiq-uz-Zaman b Sajid Shah 10 41 20 1 0 50.00
4 Nisar Abbas c Atiq-uz-Zaman b Asadullah Butt 14 44 34 1 0 41.18
5 Nasim Khan c Khaqan Arsal b Akram Raza 40 171 123 6 0 32.52
6 Aamer Bashir * run out 18 58 51 3 0 35.29
7 Azhar Shafiq c Atiq-uz-Zaman b Shahid Nazir 2 23 17 0 0 11.76
8 Hanif Malik † c Atiq-uz-Zaman b Imran Farhat 35 76 67 5 0 52.24
9 Abdur Rauf not out 2 28 26 0 0 7.69
10 Nadeem Iqbal not out 0 1 0 0 0
11 Imran Ali Did not bat 0 0 0 0 0
Extra lb 15, nb 15 30
Total 8 wickets; 61.0 overs; 165 2.7 runs per over

Fall of wickets 1-4 ;   2-32 ;   3-32 ;   4-59 ;   5-93 ;   6-101 ;   7-134 ;   8-164

Bowling

Overs Maidens Runs Wickets Wides No balls
Shahid Nazir 11.0 3 33 2 0 9
Sajid Shah 13.0 1 28 2 0 1
Danish Kaneria 17.0 5 41 0 0 4
Akram Raza * 9.0 3 26 1 0 0
Asadullah Butt 10.0 1 20 1 0 1
Imran Farhat 1.0 0 2 1 0 0