Quaid-e-Azam Trophy 2002/03

Pre-Quarter-Final: Pakistan International Airlines vs Bahawalpur  |  Pakistan International Airlines won by an innings and 132 runs

Match Details
Toss Pakistan International Airlines, who chose to field Tournament Quaid-E-Azam Trophy 2002/03
Umpires
Iftikhar Malik and Mian Mohammad Match Date 22, 23, 24 Jan 2003
Match Referee Khalid Niazi (Pakistan) Ground Pindi Cricket Stadium, Rawalpindi
Player of Match    

Bahawalpur 1st Innings

R M B 4s 6s SR
1 Mohammad Rashid b Mohammad Zahid 4 20 14 0 0 28.57
2 Asif Iqbal b Ali Gauhar 0 7 5 0 0 0.00
3 Safdar Niazi c Faisal Iqbal b Aizaz Cheema 52 94 66 0 0 78.79
4 Hasnain Raza c Moin Khan b Mohammad Zahid 6 23 15 0 0 40.00
5 Farrukh Kamal lbw Aizaz Cheema 4 21 8 0 0 50.00
6 Inam-ul-Haq Rashid * c Moin Khan b Mohammad Zahid 10 43 22 0 0 45.45
7 Amjad Jam c Faisal Iqbal b Aizaz Cheema 33 74 50 0 0 66.00
8 Mubashir Ali b Mohammad Zahid 0 1 1 0 0 0.00
9 Arshad Ali c Faisal Iqbal b Asif Mujtaba 56 112 68 0 0 82.35
10 Zeeshan Khalid b Asif Mujtaba 15 24 27 0 0 55.56
11 Adnan Butt not out 7 22 26 0 0 26.92
Extra lb 1, nb 13 14
Total 10 wickets; 48.1 overs; 201 4.17 runs per over

Fall of wickets 1-0 ;   2-12 ;   3-27 ;   4-53 ;   5-83 ;   6-83 ;   7-83 ;   8-157 ;   9-190 ;   10-201

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Zahid 14.0 2 64 4 0 11
Ali Gauhar 10.0 0 48 1 0 2
Aizaz Cheema 14.0 2 41 3 0 0
Nadeem Khan 5.0 0 32 0 0 0
Asif Mujtaba 5.1 0 15 2 0 0

Pakistan International Airlines 1st Innings

R M B 4s 6s SR
1 Kamran Sajid b Amjad Jam 54 113 84 0 0 64.29
2 Ghulam Ali c Asif Iqbal b Mubashir Ali 144 188 198 0 0 72.73
3 Faisal Iqbal b Amjad Jam 69 141 113 0 0 61.06
4 Asif Mujtaba c Amjad Jam b Safdar Niazi 118 206 207 0 0 57.00
5 Bazid Khan c Hasnain Raza b Mubashir Ali 55 122 116 0 0 47.41
6 Yasir Hameed not out 13 46 29 0 0 44.83
7 Moin Khan * c Asif Iqbal b Zeeshan Khalid 12 18 17 0 0 70.59
8 Mohammad Zahid st Inam-ul-Haq Rashid b Mubashir Ali 6 10 9 0 0 66.67
9 Nadeem Khan Did not bat 0 0 0 0 0
10 Ali Gauhar Did not bat 0 0 0 0 0
11 Aizaz Cheema Did not bat 0 0 0 0 0
Extra b 1, lb 3, nb 5 9
Total 7 wickets; 128.0 overs; 480 3.75 runs per over

Fall of wickets 1-137 ;   2-238 ;   3-312 ;   4-429 ;   5-449 ;   6-473 ;   7-480

Bowling

Overs Maidens Runs Wickets Wides No balls
Arshad Ali 5.0 0 30 0 0 4
Adnan Butt 12.0 0 60 0 0 1
Zeeshan Khalid 30.0 2 118 1 0 0
Amjad Jam 32.0 5 91 2 0 0
Mubashir Ali 33.0 0 125 3 0 0
Safdar Niazi 16.0 1 52 1 0 0

Bahawalpur 2nd Innings

R M B 4s 6s SR
1 Mohammad Rashid lbw Mohammad Zahid 0 4 4 0 0 0.00
2 Asif Iqbal c Moin Khan b Aizaz Cheema 26 94 60 0 0 43.33
3 Safdar Niazi lbw Mohammad Zahid 0 2 3 0 0 0.00
4 Hasnain Raza c Kamran Sajid b Ali Gauhar 7 10 8 0 0 87.50
5 Farrukh Kamal c Faisal Iqbal b Aizaz Cheema 16 46 33 0 0 48.48
6 Inam-ul-Haq Rashid * c Yasir Hameed b Aizaz Cheema 43 62 38 0 0 113.16
7 Arshad Ali c Asif Mujtaba b Mohammad Zahid 9 26 14 0 0 64.29
8 Amjad Jam c Kamran Sajid b Aizaz Cheema 8 21 10 0 0 80.00
9 Mubashir Ali c b Nadeem Khan 6 49 29 0 0 20.69
10 Zeeshan Khalid c Yasir Hameed b Aizaz Cheema 4 3 3 0 0 133.33
11 Adnan Butt not out 1 30 20 0 0 5.00
Extra b 9, lb 6, nb 12 27
Total 10 wickets; 35.4 overs; 147 4.12 runs per over

Fall of wickets 1-4 ;   2-5 ;   3-12 ;   4-45 ;   5-77 ;   6-110 ;   7-116 ;   8-133 ;   9-137 ;   10-147

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Zahid 16.0 4 50 3 0 10
Ali Gauhar 8.0 3 27 1 0 2
Aizaz Cheema 10.0 2 54 5 0 0
Asif Mujtaba 1.0 0 1 0 0 0
Nadeem Khan 0.4 0 0 1 0 0