Pepsi Junior Cup Grade II 1998/99
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Match Date | Teams | Match Name | Grounds | Countries |
|---|---|---|---|---|---|
| 1 | 01-09-1998 | Gujranwala Under-19s vs Mardan Under-19s | Group A | Jinnah Stadium, Gujranwala , Gujranwala | Pakistan |
| 2 | 01-09-1998 | Dera Ismail Khan Under-19s vs Dera Ghazi Khan Under-19s | Group B | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | Pakistan |
| 3 | 01-09-1998 | Sargodha Under-19s vs Kohat Under-19s | Group A | Sports Stadium, Sargodha, Sargodha | Pakistan |
| 4 | 01-09-1998 | Quetta Under-19s vs Sibi Under-19s | Group B | Bugti Stadium, Quetta | Pakistan |
| 5 | 01-09-1998 | Larkana Under-19s vs Sukkur Under-19s | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 6 | 01-09-1998 | Lahore City Blues Under-19s vs Peshawar Under-19s | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
| 7 | 05-09-1998 | Gujranwala Under-19s vs Peshawar Under-19s | Group A | Jinnah Stadium, Gujranwala , Gujranwala | Pakistan |
| 8 | 05-09-1998 | Lahore City Blues Under-19s vs Mardan Under-19s | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
| 9 | 05-09-1998 | Sargodha Under-19s vs Hazara Under-19s | Group A | Sports Stadium, Sargodha, Sargodha | Pakistan |
| 10 | 06-09-1998 | Dera Ghazi Khan Under-19s vs Larkana Under-19s | Group B | Faisal Stadium, Muzaffargarh, Muzaffargarh | Pakistan |
| 11 | 06-09-1998 | Quetta Under-19s vs Dera Ismail Khan Under-19s | Group B | Bugti Stadium, Quetta | Pakistan |
| 12 | 06-09-1998 | Sibi Under-19s vs Sukkur Under-19s | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 13 | 09-09-1998 | Gujranwala Under-19s vs Kohat Under-19s | Group A | Jinnah Stadium, Gujranwala , Gujranwala | Pakistan |
| 14 | 09-09-1998 | Lahore City Blues Under-19s vs Hazara Under-19s | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
| 15 | 09-09-1998 | Sargodha Under-19s vs Mardan Under-19s | Group A | Sports Stadium, Sargodha, Sargodha | Pakistan |
| 16 | 11-09-1998 | Dera Ismail Khan Under-19s vs Sukkur Under-19s | Group B | Dera Ismail Khan Cricket Stadium, Dera Ismail Khan | Pakistan |
| 17 | 11-09-1998 | Larkana Under-19s vs Sibi Under-19s | Group B | Police Ground, Larkana, Larkana | Pakistan |
| 18 | 11-09-1998 | Quetta Under-19s vs Dera Ghazi Khan Under-19s | Group B | Bugti Stadium, Quetta | Pakistan |
| 19 | 13-09-1998 | Sargodha Under-19s vs Peshawar Under-19s | Group A | Sports Stadium, Sargodha, Sargodha | Pakistan |
| 20 | 13-09-1998 | Lahore City Blues Under-19s vs Kohat Under-19s | Group A | Lahore City Cricket Association Ground, Lahore | Pakistan |
