Player Profile
| Name : | Zeeshan Sher Jang |
|
|||||||||||||||||||||||||||||||||||||
| Father's Name : | Sher Jang | ||||||||||||||||||||||||||||||||||||||
| Date of Birth : | 12-04-1984 | Place of Birth : | Gujrat | ||||||||||||||||||||||||||||||||||||
| Batting Style : | Bowling Style | ||||||||||||||||||||||||||||||||||||||
| Region : | District/Zone: | ||||||||||||||||||||||||||||||||||||||
| Wicket Keeper : | no | Domestic Team : | |||||||||||||||||||||||||||||||||||||
| Club : | Nazim Cricket Club Gujrat | ||||||||||||||||||||||||||||||||||||||
| Team : | Gujrat | ||||||||||||||||||||||||||||||||||||||
| Regional Inter District Senior Tournament 2011-12 |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

