Australian Cricket Academy in Pakistan 1995/96

Pakistan A v Australian Cricket Academy: Pakistan A vs Australian Cricket Academy  |  Australian Cricket Academy won by 46 runs

Match Details
Toss Australian Cricket Academy, who chose to bat Series Australian Cricket Academy In Pakistan 1995/96
Umpires
ZI Pasha and Siddiq Khan Match Date 19, 20, 21, 22 Sep 1995
Match Referee Ground Khan Research Laboratories Ground, Rawalpindi , Rawalpindi
Player of Match    

Australian Cricket Academy 1st Innings

R M B 4s 6s SR
1 Corey Richards run out 51 0 0 0 0
2 Mike Hussey c Wasim Haider b Haaris Khan 69 0 0 0 0
3 Matthew Mott * lbw Nadeem Iqbal 51 0 0 0 0
4 Clinton Peake c Wasim Haider b Haaris Khan 6 0 0 0 0
5 Clinton Perren lbw Anwaar Ali 0 0 0 0 0
6 Kade Harvey c Shoaib Akhtar b Anwaar Ali 10 0 0 0 0
7 Peter Roach † b Shoaib Akhtar 26 0 0 0 0
8 Evan Arnold c Anwaar Ali b Nadeem Iqbal 3 0 0 0 0
9 Matt Nicholson c Wasim Yousufi b Shoaib Akhtar 5 0 0 0 0
10 Ian Hewett c & b Haaris Khan 36 0 0 0 0
11 Stephen Bell not out 17 0 0 0 0
Extra b 5, lb 10, w 1, nb 7 23
Total 10 wickets; 91.4 overs; 297 3.24 runs per over

Fall of wickets 1-105 ;   2-142 ;   3-154 ;   4-154 ;   5-194 ;   6-199 ;   7-222 ;   8-233 ;   9-245 ;   10-297

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Haider 6.0 1 8 0 0 0
Nadeem Iqbal 16.0 3 50 2 0 0
Haaris Khan 27.4 8 95 3 0 0
Shoaib Akhtar 13.0 1 42 2 0 0
Anwaar Ali 29.0 4 87 2 0 0

Pakistan A 1st Innings

R M B 4s 6s SR
1 Javed Sami c Kade Harvey b Ian Hewett 3 0 0 0 0
2 Shahid Anwar * c Peter Roach b Ian Hewett 45 0 0 0 0
3 Saeed Azad c Peter Roach b Ian Hewett 1 0 0 0 0
4 Saleem Elahi b Matt Nicholson 70 0 0 0 0
5 Wasim Haider c Clinton Peake b Evan Arnold 22 0 0 0 0
6 Wasim Yousufi † lbw Evan Arnold 3 0 0 0 0
7 Babar Zaman not out 37 0 0 0 0
8 Haaris Khan b Ian Hewett 0 0 0 0 0
9 Anwaar Ali c Peter Roach b Ian Hewett 4 0 0 0 0
10 Shoaib Akhtar c & b Evan Arnold 11 0 0 0 0
11 Nadeem Iqbal c Stephen Bell b Evan Arnold 3 0 0 0 0
Extra b 1, lb 3, w 1, nb 1 6
Total 10 wickets; 72.1 overs; 205 2.84 runs per over

Fall of wickets 1-7 ;   2-18 ;   3-107 ;   4-126 ;   5-145 ;   6-152 ;   7-153 ;   8-157 ;   9-191 ;   10-205

Bowling

Overs Maidens Runs Wickets Wides No balls
Matt Nicholson 17.0 3 55 1 0 0
Ian Hewett 16.0 3 63 5 0 0
Clinton Perren 10.0 3 18 0 0 0
Evan Arnold 12.1 2 33 4 0 0
Mike Hussey 4.0 0 20 0 0 0
Stephen Bell 13.0 5 12 0 0 0

Australian Cricket Academy 2nd Innings

R M B 4s 6s SR
1 Mike Hussey c Anwaar Ali b Haaris Khan 62 0 0 0 0
2 Corey Richards c Wasim Yousufi b Shoaib Akhtar 23 0 0 0 0
3 Matthew Mott * lbw Shoaib Akhtar 1 0 0 0 0
4 Clinton Peake b Anwaar Ali 3 0 0 0 0
5 Clinton Perren c b Haaris Khan 1 0 0 0 0
6 Kade Harvey not out 64 0 0 0 0
7 Peter Roach † b Shoaib Akhtar 10 0 0 0 0
8 Evan Arnold c b Haaris Khan 6 0 0 0 0
9 Matt Nicholson c Nadeem Iqbal b Haaris Khan 5 0 0 0 0
10 Ian Hewett c Wasim Yousufi b Shoaib Akhtar 0 0 0 0 0
11 Stephen Bell b Shoaib Akhtar 0 0 0 0 0
Extra b 3, lb 2, nb 3 8
Total 10 wickets; 74.5 overs; 183 2.45 runs per over

Fall of wickets 1-47 ;   2-52 ;   3-56 ;   4-73 ;   5-109 ;   6-151 ;   7-158 ;   8-166 ;   9-166 ;   10-183

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Haider 3.0 1 4 0 0 0
Nadeem Iqbal 10.0 3 15 0 0 0
Haaris Khan 23.5 5 66 4 0 0
Shoaib Akhtar 20.0 4 55 5 0 0
Anwaar Ali 18.0 5 38 1 0 0

Pakistan A 2nd Innings

R M B 4s 6s SR
1 Wasim Yousufi † c Kade Harvey b Clinton Peake 108 0 0 0 0
2 Shahid Anwar * c Peter Roach b Evan Arnold 10 0 0 0 0
3 Saeed Azad c Matthew Mott b Evan Arnold 4 0 0 0 0
4 Babar Zaman lbw Evan Arnold 0 0 0 0 0
5 Haaris Khan run out 16 0 0 0 0
6 Javed Sami c Mike Hussey b Clinton Peake 40 0 0 0 0
7 Shahid Javed c Peter Roach b Matthew Mott 10 0 0 0 0
8 Wasim Haider b Matt Nicholson 23 0 0 0 0
9 Shoaib Akhtar b Matt Nicholson 14 0 0 0 0
10 Nadeem Iqbal c Peter Roach b Matt Nicholson 0 0 0 0 0
11 Anwaar Ali not out 1 0 0 0 0
Extra lb 2, nb 1 3
Total 10 wickets; 111.1 overs; 229 2.06 runs per over

Fall of wickets 1-24 ;   2-34 ;   3-34 ;   4-81 ;   5-180 ;   6-191 ;   7-199 ;   8-226 ;   9-226 ;   10-229

Bowling

Overs Maidens Runs Wickets Wides No balls
Matt Nicholson 20.1 2 46 3 0 0
Ian Hewett 7.0 1 15 0 0 0
Clinton Perren 8.0 2 16 0 0 0
Evan Arnold 33.0 12 88 3 0 0
Mike Hussey 5.0 2 8 0 0 0
Stephen Bell 10.0 5 20 0 0 0
Clinton Peake 27.0 9 34 2 0 0
Matthew Mott * 1.0 1 0 1 0 0