Bowling in Pakistan tour to New Zealand 2020/21

Averages in TEST : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Kyle Jamieson 29 years  RAMF New Zealand 2  542  40  187  16  6-48  11.69  0  2  33.88  2.07
2 Trent Boult 35 years  LAMF New Zealand 2  543  22  268  9  3-43  29.78  0  0  60.33  2.96
3 Tim Southee 35 years  RAFM New Zealand 2  552  30  208  6  2-33  34.67  0  0  92.00  2.26
4 Shaheen Shah Afridi 24 years  LAMF Pakistan 2  497  15  257  6  4-109  42.83  1  0  82.83  3.10
5 Neil Wagner 38 years  LAMF New Zealand 1  294  14  105  4  2-50  26.25  0  0  73.50  2.14
6 Mohammad Abbas 34 years  RAMF Pakistan 2  456  27  180  4  2-98  45.00  0  0  114.00  2.37
7 Naseem Shah 21 years  RAFM Pakistan 2  381  6  292  4  3-55  73.00  0  0  95.25  4.60
8 Yasir Shah 38 years  RALB Pakistan 1  258  4  134  3  3-113  44.67  0  0  86.00  3.12
9 Faheem Ashraf 30 years  RAMF Pakistan 2  306  13  164  3  2-106  54.67  0  0  102.00  3.22
10 Mitchell Santner 32 years  LAO New Zealand 1  153  5  59  2  2-52  29.50  0  0  76.50  2.31
11 Kane Williamson 34 years  RAOB New Zealand 2  30  1  17  1  1-16  17.00  0  0  30.00  3.40
12 Matt Henry 32 years  RAFM New Zealand 1  192  7  93  1  1-68  93.00  0  0  192.00  2.91
13 Daryl Mitchell 33 years  RAMF New Zealand 1  42  2  14  0  0-6  --  0  0  --  2.00
14 Haris Sohail 35 years  LAO Pakistan 2  36  0  19  0  0-2  --  0  0  --  3.17
15 Zafar Gohar 29 years  LAO Pakistan 1  192  0  159  0  0-159  --  0  0  --  4.97
16 Shan Masood 34 years  RAMF Pakistan 2  30  1  23  0  0-2  --  0  0  --  4.60
17 Mohammad Rizwan 32 years   2            --  0  0  --  
18 Tom Blundell 34 years  RAOB 2            --  0  0  --  
19 Tom Latham 32 years  RAMF 2            --  0  0  --  
20 Abid Ali 36 years  RALB 2            --  0  0  --