Bowling in South Africa in Pakistan 2003/04

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Sajid Shah 50 years  RAFM City Nazim XI 1  48  0  60  1  1-60  60.00  0  0  48.00  7.50
2 Jacques Kallis 49 years  RAFM 6  36  0  42  0  2-53  --  0  0  --  7.00
3 Wahab Riaz 39 years  LAFM City Nazim XI 1  42  0  48  0  0-48  --  0  0  --  6.86
4 Robin Peterson 45 years  SLAO 6  51  0  44  1  2-26  44.00  0  0  51.00  5.18
5 Andrew Hall 49 years  RAFM 5  48  0  41  2  2-41  20.50  0  0  24.00  5.13
6 Makhaya Ntini 47 years  RAFM South Africans 6  54  0  46  0  4-46  --  0  0  --  5.11
7 Tariq Mahmood 52 years  RAOB City Nazim XI 1  60  0  49  0  0-49  --  0  0  --  4.90
8 Imran Farhat 42 years  RALB City Nazim XI 1  60  0  48  2  2-48  24.00  0  0  30.00  4.80
9 Alan Dawson 54 years  RAMF 4  42  0  32  0  0-26  --  0  0  --  4.57
10 Shaun Pollock 51 years  RAFM 6  48  1  36  0  3-33  --  0  0  --  4.50
11 Najaf Shah 39 years  LAMF City Nazim XI 1  60  1  43  0  0-43  --  0  0  --  4.30
12 Naved Latif 48 years  RAMF 2  6  0  4  0  0-4  --  0  0  --  4.00
13 Andre Nel 47 years  RAFM 4  21  1  7  0  4-39  --  0  0  --  2.00
14 Asim Kamal 48 years  RAOB 1            --  0  0  --  
15 Shahnawaz Malik 40 years  RALB 1            --  0  0  --  
16 Mark Boucher 47 years  RAMF 6            --  0  0  --  
17 Shoaib Akhtar 49 years  RAFM 5          4-49  --  0  0  --  
18 Shoaib Malik 42 years  RAOB 5          1-29  --  0  0  --  
19 Herschelle Gibbs 50 years  RALB 4            --  0  0  --  
20 Umar Gul 40 years  RAMF 2          0-42  --  0  0  --