Fielding in President's Cup One-Day 2024/25
| Points Table : | Points Table | ||||
| Averages in List A : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Irfan Khan | 23 years | State Bank of Pakistan | 5 | 6 | 0 | 6 |
| 2 | Shahbaz Javed† | 30 years | Ghani Glass | 3 | 5 | 0 | 5 |
| 3 | Bismillah Khan† | 36 years | Water and Power Development Authority | 2 | 4 | 0 | 4 |
| 4 | Waqar Hussain† | 32 years | Pakistan Television | 3 | 3 | 1 | 4 |
| 5 | Taimur Khan† | 30 years | Pakistan Television | 2 | 3 | 1 | 4 |
| 6 | Sahibzada Farhan | 30 years | Pakistan Television | 5 | 4 | 0 | 4 |
| 7 | Abdul Samad | 28 years | Sui Northern Gas Pipelines Limited | 4 | 4 | 0 | 4 |
| 8 | Sajjad Ali Hashmi† | 32 years | Eshaal Associates | 3 | 4 | 0 | 4 |
| 9 | Muhammad Ghazi Ghori† | 23 years | State Bank of Pakistan | 5 | 4 | 0 | 4 |
| 10 | Asif Afridi | 39 years | Oil and Gas Development Company Limited | 4 | 3 | 0 | 3 |
| 11 | Fawad Alam | 40 years | State Bank of Pakistan | 5 | 3 | 0 | 3 |
| 12 | Abid Ali | 38 years | Sui Northern Gas Pipelines Limited | 6 | 3 | 0 | 3 |
| 13 | Asad Raza | 28 years | Eshaal Associates | 4 | 3 | 0 | 3 |
| 14 | Iftikhar Ahmed | 35 years | Water and Power Development Authority | 4 | 3 | 0 | 3 |
| 15 | Asif Ali | 34 years | Pakistan Television | 5 | 3 | 0 | 3 |
| 16 | Muhammad Akhlaq | 33 years | Water and Power Development Authority | 4 | 2 | 1 | 3 |
| 17 | Usman Khan† | 31 years | Eshaal Associates | 3 | 3 | 0 | 3 |
| 18 | Muhammad Amir Barki | 25 years | Khan Research Laboratories | 3 | 3 | 0 | 3 |
| 19 | Saad Baig† | 19 years | Khan Research Laboratories | 2 | 3 | 0 | 3 |
| 20 | Aqib Liaqat | 25 years | Pakistan Television | 4 | 3 | 0 | 3 |
