Fielding in Other matches in Pakistan 1952/53

Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Wazir Mohammad 95 years Pakistan  3  2  4  6
2   Israr Ali 98 years Pakistan  3  5  0  5
3   Abdul Hafeez Kardar 100 years Pakistan  1  3  0  3
4   Iqbal -- East Pakistan  2  3  0  3
5   Wazir Mohammad -- AH Kardar's XI  1  1  1  2
6   Irani -- East Pakistan  2  2  0  2
7   Mohsin Kazi -- East Pakistan  2  1  1  2
8   Islam -- East Pakistan Governor's XI  1  2  0  2
9   Mohammad Sarwar -- East Pakistan  2  2  0  2
10   Rouf -- East Pakistan  2  2  0  2
11   Israr Ali -- AH Kardar's XI  1  2  0  2
12   Syed Ahmed -- East Pakistan  2  1  0  1
13   Mohsin -- East Pakistan Governor's XI  1  1  0  1
14   Khalid Ibadulla -- AH Kardar's XI  1  1  0  1
15   Zulfiqar Ahmed 98 years Pakistan  2  1  0  1
16   Zulfiqar Ahmed -- East Pakistan Governor's XI  1  1  0  1
17   Irani -- AH Kardar's XI  1  1  0  1
18   Billy Ibadulla 89 years Pakistan  1  0  1  1
19   Sarwar -- East Pakistan Governor's XI  1  1  0  1
20   Amir Elahi 116 years Pakistan  2  1  0  1