National T20 Cup 2023/24
Points Table : | Points Table | ||||
Averages in T20 : | Batting | Bowling | Fielding | By : | Team |
Sr. No | Teams | Country |
---|---|---|
1 | Abbottabad Region | Pakistan |
2 | Azad Jammu and Kashmir Region | Pakistan |
3 | Bahawalpur Region | Pakistan |
4 | Dera Murad Jamali Region | Pakistan |
5 | Faisalabad Region | Pakistan |
6 | FATA Region | Pakistan |
7 | Hyderabad Region | Pakistan |
8 | Islamabad Region | Pakistan |
9 | Karachi Region Blues | Pakistan |
10 | Karachi Region Whites | Pakistan |
11 | Lahore Region Blues | Pakistan |
12 | Lahore Region Whites | Pakistan |
13 | Larkana Region | Pakistan |
14 | Multan Region | Pakistan |
15 | Peshawar Region | Pakistan |
16 | Quetta Region | Pakistan |
17 | Rawalpindi Region | Pakistan |
18 | Sialkot Region | Pakistan |
Display
Total Records: 18