Pakistan in Sri Lanka, Australia and New Zealand 1978/79
| Averages in TEST : | Batting | Bowling | Fielding | By : | Team |
| Averages in List A : | Batting | Bowling | Fielding | By : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Teams | Country |
|---|---|---|
| 1 | Central Districts | New Zealand |
| 2 | New South Wales | Australia |
| 3 | Northern Districts | New Zealand |
| 4 | Otago | New Zealand |
| 5 | Pakistanis | Pakistan |
| 6 | South Australia | Australia |
| 7 | Wellington | New Zealand |
| 8 | Young New Zealand | New Zealand |
Display
Total Records: 8
