Inter-District Senior Tournament 2007/08

Islamabad Region: Azad Jammu and Kashmir vs Northern Areas  |  Azad Jammu and Kashmir won by 5 wickets

Match Details
Toss Northern Areas, who chose to bat Tournament Inter-District Senior Tournament 2007/08
Umpires
Javed Alam and Saifullah Match Date 27, 28 Aug 2007
Match Referee Ground Zahoor Elahi Stadium, Gujrat, Gujrat
Player of Match    

Northern Areas Innings

R M B 4s 6s SR
1 Wahid Hussain b Saad Altaf 0 0 0 0 0
2 Mohammad Asadullah * b Mir Usman 37 0 0 0 0
3 Rizwan Ali c Fahad Akram b Saad Altaf 6 0 0 0 0
4 Shah Laeeq c Fahad Akram b Javed Iqbal 2 0 0 0 0
5 Aamer Hamza c Fahad Akram b Javed Iqbal 3 0 0 0 0
6 Akhlaq Hussain † c Sohrab Aslam b Saad Altaf 5 0 0 0 0
7 Lal Zaman run out 4 0 0 0 0
8 Nazeem Abbas c Fahad Akram b Saad Altaf 11 0 0 0 0
9 Abdur Razzaq b Saad Altaf 0 0 0 0 0
10 Mohammad Abbas not out 1 0 0 0 0
11 Saleem Khan b Mir Usman 7 0 0 0 0
Extra b 9, lb 3, w 7, nb 15 34
Total 10 wickets; 34.1 overs; 110 3.22 runs per over

Fall of wickets 1-0 ;   2-22 ;   3-31 ;   4-35 ;   5-76 ;   6-83 ;   7-88 ;   8-96 ;   9-97 ;   10-110

Bowling

Overs Maidens Runs Wickets Wides No balls
Saad Altaf 12.0 0 33 5 0 0
Mir Usman * 12.1 2 35 2 0 0
Javed Iqbal 6.0 2 15 2 0 0
Mahir Iqbal 2.0 0 12 0 0 0
Ahmed Dar 2.0 0 3 0 0 0

Azad Jammu and Kashmir Innings

R M B 4s 6s SR
1 Adil Mirza b Shah Laeeq 6 0 0 0 0
2 Irfan Talib c Rizwan Ali b Shah Laeeq 41 0 0 0 0
3 Fahad Akram † c Nazeem Abbas b Shah Laeeq 26 0 0 0 0
4 Sohrab Aslam c Nazeem Abbas b Wahid Hussain 6 0 0 0 0
5 Mahir Iqbal run out 5 0 0 0 0
6 Imran Rafiq not out 10 0 0 0 0
7 Ahmed Dar not out 4 0 0 0 0
8 Mir Usman * Did not bat 0 0 0 0 0
9 Saad Altaf Did not bat 0 0 0 0 0
10 Abdul Shakoor Did not bat 0 0 0 0 0
11 Javed Iqbal Did not bat 0 0 0 0 0
Extra b 8, lb 4, w 2 14
Total 5 wickets; 26.5 overs; 112 4.17 runs per over

Fall of wickets 1-19 ;   2-80 ;   3-89 ;   4-94 ;   5-102

Bowling

Overs Maidens Runs Wickets Wides No balls
Shah Laeeq 11.0 1 40 3 0 0
Abdur Razzaq 3.0 0 17 0 0 0
Mohammad Asadullah * 8.0 0 33 0 0 0
Wahid Hussain 2.5 2 7 1 0 0
Nazeem Abbas 2.0 0 3 0 0 0