ABN-AMRO Patron's Cup 2006/07
Group A: Habib Bank Limited vs Zarai Taraqiati Bank Limited | Habib Bank Limited won by 2 wickets
| Toss | Habib Bank Limited, who chose to field | Tournament | ABN-AMRO Patron'S Cup 2006/07 | 
| Umpires | Islam Khan and Rasheed Bhatti | Match Date | 17 Mar 2007 | 
| Match Referee | Saadat Ali (Pakistan) | Ground | Gaddafi Stadium, Lahore | 
| Player of Match | 
| Zarai Taraqiati Bank Limited Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Afaq Raheem | b Shahid Nazir | 6 | 23 | 21 | 0 | 0 | 28.57 | 
| 2 | Atif Ashraf | c Imran Farhat b Sajid Shah | 0 | 18 | 7 | 0 | 0 | 0.00 | 
| 3 | Umar Javed | c Rafatullah Mohmand b Imran Farhat | 36 | 110 | 78 | 3 | 0 | 46.15 | 
| 4 | Aamer Bashir | c Taufeeq Umar b Abdul Rehman | 81 | 130 | 106 | 7 | 0 | 76.42 | 
| 5 | Naved Ashraf * | c Imran Farhat b Shahid Nazir | 49 | 38 | 31 | 6 | 1 | 158.06 | 
| 6 | Adnan Raza | not out | 55 | 48 | 38 | 4 | 2 | 144.74 | 
| 7 | Adnan Akmal † | st Farhan Iqbal b Abdul Rehman | 22 | 20 | 15 | 3 | 0 | 146.67 | 
| 8 | Imran Sabir | c Kamran Hussain b Aftab Alam | 3 | 4 | 3 | 0 | 0 | 100.00 | 
| 9 | Mohammad Khalil | c Rafatullah Mohmand b Abdul Rehman | 4 | 4 | 5 | 0 | 0 | 80.00 | 
| 10 | Kashif Daud | not out | 0 | 1 | 0 | 0 | 0 | |
| 11 | Naeem Anjum | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 1, w 6, nb 4 | 11 | ||||||
| Total | 8 wickets; 50.0 overs; | 267 | 5.34 runs per over | |||||
Fall of wickets 1-8 ; 2-9 ; 3-94 ; 4-170 ; 5-188 ; 6-241 ; 7-252 ; 8-256
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Shahid Nazir | 10.0 | 2 | 25 | 2 | 0 | 0 | 
| Sajid Shah | 10.0 | 0 | 56 | 1 | 0 | 0 | 
| Abdul Rehman | 10.0 | 0 | 54 | 3 | 0 | 0 | 
| Kamran Hussain | 8.0 | 0 | 47 | 0 | 0 | 0 | 
| Imran Farhat | 8.0 | 0 | 56 | 1 | 0 | 0 | 
| Aftab Alam | 4.0 | 0 | 28 | 1 | 0 | 0 | 
| Habib Bank Limited Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Imran Farhat | c Adnan Akmal b Kashif Daud | 66 | 89 | 61 | 8 | 3 | 108.20 | 
| 2 | Taufeeq Umar | c Adnan Akmal b Mohammad Khalil | 12 | 39 | 16 | 1 | 0 | 75.00 | 
| 3 | Rafatullah Mohmand | b Adnan Raza | 59 | 110 | 94 | 4 | 0 | 62.77 | 
| 4 | Hasan Raza * | c Inam-ul-Haq b Naved Ashraf | 47 | 84 | 71 | 3 | 0 | 66.20 | 
| 5 | Asim Kamal | c Imran Sabir b Naved Ashraf | 7 | 9 | 12 | 0 | 0 | 58.33 | 
| 6 | Aftab Alam | st Adnan Akmal b Naved Ashraf | 20 | 20 | 17 | 1 | 1 | 117.65 | 
| 7 | Abdul Rehman | c Afaq Raheem b Mohammad Khalil | 14 | 19 | 12 | 1 | 0 | 116.67 | 
| 8 | Kamran Hussain | c Naved Ashraf b Mohammad Khalil | 14 | 15 | 11 | 2 | 0 | 127.27 | 
| 9 | Shahid Nazir | not out | 5 | 11 | 3 | 1 | 0 | 166.67 | 
| 10 | Sajid Shah | not out | 4 | 8 | 3 | 0 | 0 | 133.33 | 
| 11 | Farhan Iqbal † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 2, w 15, nb 3 | 20 | ||||||
| Total | 8 wickets; 49.3 overs; | 268 | 5.41 runs per over | |||||
Fall of wickets 1-56 ; 2-103 ; 3-179 ; 4-190 ; 5-217 ; 6-224 ; 7-252 ; 8-256
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Khalil | 7.0 | 1 | 40 | 3 | 0 | 0 | 
| Imran Sabir | 7.3 | 0 | 53 | 0 | 0 | 0 | 
| Kashif Daud | 7.0 | 0 | 40 | 1 | 0 | 0 | 
| Naeem Anjum | 10.0 | 0 | 46 | 0 | 0 | 0 | 
| Afaq Raheem | 5.0 | 0 | 24 | 0 | 0 | 0 | 
| Naved Ashraf * | 9.0 | 0 | 40 | 3 | 0 | 0 | 
| Adnan Raza | 4.0 | 0 | 23 | 1 | 0 | 0 | 



 
  
 