Quaid-e-Azam Trophy 2002/03

Group II: Allied Bank Limited vs Dadu  |  Allied Bank Limited won by an innings and 425 runs

Match Details
Toss Allied Bank Limited, who chose to field Tournament Quaid-E-Azam Trophy 2002/03
Umpires
Khalid Mahmood Sr (Pakistan) and Shakeel Khan Match Date 08, 09, 10 Jan 2003
Match Referee Ilyas Khan Ground Asghar Ali Shah Stadium, Karachi, Karachi
Player of Match    

Dadu 1st Innings

R M B 4s 6s SR
1 Akhtar Bangash c Humayun Farhat b Arshad Khan 14 56 22 0 0 63.64
2 Akram Khan lbw Ata-ur-Rehman 0 5 2 0 0 0.00
3 Mohammad Khubaib c Usman Tariq b Ata-ur-Rehman 2 9 9 0 0 22.22
4 Mohammad Imran c Humayun Farhat b Ata-ur-Rehman 23 19 19 0 0 121.05
5 Shahid Qambrani * c Ijaz Ahmed b Arshad Khan 50 65 65 0 0 76.92
6 Alamgir Qambrani c Humayun Farhat b Mohammad Zahid 3 33 33 0 0 9.09
7 Javed Liaqat c Wajahatullah Wasti b Mohammad Zahid 0 3 3 0 0 0.00
8 Irfan Baloch c Aamer Hanif b Arshad Khan 8 11 11 0 0 72.73
9 Mohammad Hashim † st Humayun Farhat b Mohammad Zahid 0 6 6 0 0 0.00
10 Kashif Ali lbw Arshad Khan 0 3 3 0 0 0.00
11 Jahanzeb Chandio not out 0 2 0 0 0
Extra b 1, lb 1 2
Total 10 wickets; 28.5 overs; 102 3.54 runs per over

Fall of wickets 1-0 ;   2-2 ;   3-30 ;   4-52 ;   5-85 ;   6-89 ;   7-97 ;   8-98 ;   9-102 ;   10-102

Bowling

Overs Maidens Runs Wickets Wides No balls
Tanvir Ahmed 5.0 1 28 0 0 0
Ata-ur-Rehman 7.0 0 29 3 0 0
Arshad Khan * 9.5 0 23 4 0 0
Mohammad Zahid 7.0 1 20 3 0 0

Allied Bank Limited 1st Innings

R M B 4s 6s SR
1 Bilal Asad c Mohammad Hashim b Shahid Qambrani 33 54 47 0 0 70.21
2 Usman Tariq c Akram Khan b Jahanzeb Chandio 180 315 262 0 0 68.70
3 Wajahatullah Wasti c Mohammad Hashim b Akhtar Bangash 110 188 173 0 0 63.58
4 Ijaz Ahmed c Akhtar Bangash b Irfan Baloch 58 88 80 0 0 72.50
5 Aaley Haider not out 100 152 118 0 0 84.75
6 Aamer Hanif c Javed Liaqat b Shahid Qambrani 65 73 71 0 0 91.55
7 Humayun Farhat † c Akram Khan b Irfan Baloch 26 24 18 0 0 144.44
8 Ata-ur-Rehman c Mohammad Hashim b Shahid Qambrani 2 17 18 0 0 11.11
9 Arshad Khan * c Mohammad Imran b Shahid Qambrani 0 1 2 0 0 0.00
10 Tanvir Ahmed not out 0 16 8 0 0 0.00
11 Mohammad Zahid Did not bat 0 0 0 0 0
Extra b 10, lb 1, w 10, nb 5 26
Total 8 wickets; 130.2 overs; 600 4.6 runs per over

Fall of wickets 1-57 ;   2-284 ;   3-367 ;   4-409 ;   5-515 ;   6-566 ;   7-578 ;   8-582

Bowling

Overs Maidens Runs Wickets Wides No balls
Kashif Ali 20.0 2 81 0 0 2
Shahid Qambrani * 29.0 1 137 4 4 3
Javed Liaqat 18.0 1 92 0 0 0
Jahanzeb Chandio 23.0 0 125 1 2 0
Irfan Baloch 23.2 2 102 2 0 0
Mohammad Khubaib 1.0 0 5 0 0 0
Mohammad Imran 9.0 0 28 0 0 0
Akhtar Bangash 7.0 1 19 1 0 0

Dadu 2nd Innings

R M B 4s 6s SR
1 Akram Khan c Humayun Farhat b Tanvir Ahmed 7 29 19 0 0 36.84
2 Akhtar Bangash c Arshad Khan b Tanvir Ahmed 0 6 5 0 0 0.00
3 Mohammad Khubaib c Bilal Asad b Arshad Khan 19 83 69 0 0 27.54
4 Mohammad Imran st Humayun Farhat b Mohammad Zahid 15 34 31 0 0 48.39
5 Irfan Baloch b Arshad Khan 0 5 7 0 0 0.00
6 Shahid Qambrani * c Ata-ur-Rehman b Mohammad Zahid 0 2 2 0 0 0.00
7 Alamgir Qambrani c Tanvir Ahmed b Mohammad Zahid 12 26 29 0 0 41.38
8 Javed Liaqat c Bilal Asad b Arshad Khan 0 12 12 0 0 0.00
9 Mohammad Hashim † not out 13 20 20 0 0 65.00
10 Kashif Ali c Wajahatullah Wasti b Mohammad Zahid 1 3 5 0 0 20.00
11 Jahanzeb Chandio st Humayun Farhat b Arshad Khan 5 12 5 0 0 100.00
Extra b 1 1
Total 10 wickets; 34.0 overs; 73 2.15 runs per over

Fall of wickets 1-0 ;   2-13 ;   3-32 ;   4-33 ;   5-34 ;   6-43 ;   7-53 ;   8-53 ;   9-56 ;   10-73

Bowling

Overs Maidens Runs Wickets Wides No balls
Ata-ur-Rehman 5.0 3 7 0 0 0
Tanvir Ahmed 8.0 1 19 2 0 0
Arshad Khan * 12.0 3 29 4 0 0
Mohammad Zahid 9.0 6 17 4 0 0