Quaid-e-Azam Trophy 2009/10

Group B: Lahore Ravi vs Hyderabad  |  Match drawn

Match Details
Toss Lahore Ravi, who chose to field Tournament Quaid-E-Azam Trophy 2009/10
Umpires
Ehtesham-Ul-Haq and Khalid Mahmood Sr (Pakistan) Match Date 03, 04, 05, 06 Nov 2009
Match Referee Mahmood Rasheed Ground Lahore City Cricket Association Ground, Lahore
Player of Match    

Hyderabad 1st Innings

R M B 4s 6s SR
1 Aqeel Anjum b Ghulam Mustafa 39 174 109 9 0 35.78
2 Sharjeel Khan c Javed Hussain b Abdul Ghaffar 62 103 73 11 0 84.93
3 Faisal Athar * c Mohammad Irshad b Waqas Ahmed 6 27 23 0 0 26.09
4 Hanif-ur-Rehman lbw Kashif Siddiq 49 63 55 10 0 89.09
5 Shahid Qambrani lbw Mohammad Irshad 59 156 112 8 0 52.68
6 Lal Kumar c Javed Hussain b Waqas Ahmed 38 78 65 7 0 58.46
7 Nasrullah Memon † lbw Waqas Ahmed 2 58 13 0 0 15.38
8 Mir Ali c Waqas Ahmed b Mohammad Irshad 54 80 49 8 1 110.20
9 Pir Zulfiqar c Ghulam Mustafa b Waqas Ahmed 29 103 78 3 0 37.18
10 Naeem-ur-Rehman b Kashif Siddiq 6 34 35 0 0 17.14
11 Farhan Ayub not out 0 15 28 0 0 0.00
Extra b 4, lb 8, w 8, nb 15 35
Total 10 wickets; 104.1 overs; 379 3.64 runs per over

Fall of wickets 1-102 ;   2-121 ;   3-170 ;   4-184 ;   5-264 ;   6-267 ;   7-302 ;   8-349 ;   9-368 ;   10-379

Bowling

Overs Maidens Runs Wickets Wides No balls
Waqas Ahmed 32.1 6 117 4 5 8
Mohammad Irshad 30.0 6 107 2 0 6
Abdul Ghaffar 14.0 2 55 1 3 0
Kashif Siddiq * 8.0 2 33 2 0 1
Mohammad Asim 1.0 0 1 0 0 0
Ghulam Mustafa 18.0 4 50 1 0 0
Sohail Ahmed 1.0 0 4 0 0 0

Lahore Ravi 1st Innings

R M B 4s 6s SR
1 Kashif Siddiq * run out Naeem-ur-Rehman 121 287 198 20 0 61.11
2 Asif Khan c Nasrullah Memon b Mir Ali 1 46 32 0 0 3.13
3 Sohail Ahmed lbw Lal Kumar 6 33 18 0 0 33.33
4 Javed Hussain c Sharjeel Khan b Mir Ali 9 78 45 1 0 20.00
5 Mohammad Asim b Naeem-ur-Rehman 0 6 4 0 0 0.00
6 Farhan Asghar c Nasrullah Memon b Naeem-ur-Rehman 17 24 19 3 0 89.47
7 Shahbaz Butt † c Nasrullah Memon b Mir Ali 0 18 8 0 0 0.00
8 Waqas Ahmed b Pir Zulfiqar 33 53 34 0 0 97.06
9 Mohammad Irshad c Hanif-ur-Rehman b Naeem-ur-Rehman 65 91 89 6 3 73.03
10 Ghulam Mustafa not out 27 96 55 3 0 49.09
11 Abdul Ghaffar b Mir Ali 10 27 20 2 0 50.00
Extra b 9, lb 17, w 14, nb 19 59
Total 10 wickets; 83.5 overs; 348 4.15 runs per over

Fall of wickets 1-22 ;   2-51 ;   3-114 ;   4-116 ;   5-139 ;   6-147 ;   7-209 ;   8-236 ;   9-325 ;   10-348

Bowling

Overs Maidens Runs Wickets Wides No balls
Farhan Ayub 4.0 1 6 0 1 0
Mir Ali 26.5 4 82 4 2 1
Lal Kumar 18.0 1 80 1 9 3
Hanif-ur-Rehman 4.0 1 15 0 0 0
Pir Zulfiqar 13.0 3 50 1 0 0
Naeem-ur-Rehman 17.0 1 87 3 2 15
Sharjeel Khan 1.0 0 2 0 0 0

Hyderabad 2nd Innings

R M B 4s 6s SR
1 Aqeel Anjum c Shahbaz Butt b Waqas Ahmed 0 1 2 0 0 0.00
2 Sharjeel Khan c Asif Khan b Waqas Ahmed 20 52 35 4 0 57.14
3 Faisal Athar * c Shahbaz Butt b Mohammad Irshad 7 32 23 1 0 30.43
4 Hanif-ur-Rehman c Shahbaz Butt b Ghulam Mustafa 55 121 74 11 0 74.32
5 Shahid Qambrani c Abdul Ghaffar b Waqas Ahmed 2 10 8 0 0 25.00
6 Nasrullah Memon † c Shahbaz Butt b Mohammad Irshad 28 93 100 2 0 28.00
7 Lal Kumar c Shahbaz Butt b Abdul Ghaffar 87 175 141 11 1 61.70
8 Mir Ali c Kashif Siddiq b Abdul Ghaffar 79 108 91 13 1 86.81
9 Pir Zulfiqar c Shahbaz Butt b Mohammad Irshad 34 31 46 4 0 73.91
10 Naeem-ur-Rehman not out 9 34 21 2 0 42.86
11 Farhan Ayub not out 0 2 4 0 0 0.00
Extra b 6, lb 13, w 1, nb 5 25
Total 9 wickets; 90.0 overs; 346 3.84 runs per over

Fall of wickets 1-0 ;   2-28 ;   3-44 ;   4-52 ;   5-121 ;   6-167 ;   7-301 ;   8-312 ;   9-346

Bowling

Overs Maidens Runs Wickets Wides No balls
Waqas Ahmed 14.0 2 55 3 0 1
Mohammad Irshad 24.0 3 100 3 1 4
Kashif Siddiq * 6.0 2 15 0 0 0
Ghulam Mustafa 24.0 3 88 1 0 0
Abdul Ghaffar 13.0 6 26 2 0 0
Sohail Ahmed 4.0 0 28 0 0 0
Asif Khan 5.0 0 15 0 0 0