West Indies in Pakistan 1980/81
Combined XI v West Indians: Combined XI vs West Indians | Match drawn
| Toss | West Indians, who chose to bat | Series | West Indies In Pakistan 1980/81 | 
| Umpires | Ghafoor Butt and Tariq Ata | Match Date | 15, 16, 17 Dec 1980 | 
| Match Referee | Ground | Bahawal Stadium, Bahawalpur , Bahawalpur | |
| Player of Match | 
| West Indians 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Greenidge | c Mahmood Rasheed b Dara Bashir | 82 | 0 | 0 | 0 | 0 | |
| 2 | Desmond Haynes | st Wasim Bari b Naeem Ahmed | 98 | 0 | 0 | 0 | 0 | |
| 3 | Larry Gomes | b Agha Zahid | 86 | 0 | 0 | 0 | 0 | |
| 4 | Alvin Kallicharran | c Rizwan-uz-Zaman b Naeem Ahmed | 2 | 0 | 0 | 0 | 0 | |
| 5 | Clive Lloyd * | c Wasim Bari b Ramiz Raja | 97 | 0 | 0 | 0 | 0 | |
| 6 | Milton Pydanna † | not out | 4 | 0 | 0 | 0 | 0 | |
| 7 | Viv Richards | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Derick Parry | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Malcolm Marshall | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joel Garner | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Holding | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 4, lb 4, w 1, nb 2 | 11 | ||||||
| Total | 5 wickets; 112.0 overs; | 380 | 3.39 runs per over | |||||
Fall of wickets 1-171 ; 2-197 ; 3-202 ; 4-370 ; 5-380
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Muslehuddin | 4.0 | 1 | 21 | 0 | 0 | 0 | 
| Dara Bashir | 12.0 | 1 | 61 | 1 | 0 | 0 | 
| Naeem Ahmed | 26.0 | 2 | 89 | 2 | 0 | 0 | 
| Ijaz Faqih | 24.0 | 5 | 68 | 0 | 0 | 0 | 
| Iqbal Sikander | 14.0 | 1 | 48 | 0 | 0 | 0 | 
| Rizwan-uz-Zaman | 21.0 | 5 | 30 | 0 | 0 | 0 | 
| Saadat Ali | 3.0 | 0 | 24 | 0 | 0 | 0 | 
| Agha Zahid | 4.0 | 0 | 16 | 1 | 0 | 0 | 
| Ramiz Raja | 4.0 | 0 | 12 | 1 | 0 | 0 | 
| Combined XI 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Agha Zahid | c Viv Richards b Michael Holding | 7 | 0 | 0 | 0 | 0 | |
| 2 | Rizwan-uz-Zaman | c & b Derick Parry | 58 | 0 | 0 | 0 | 0 | |
| 3 | Saadat Ali | c Clive Lloyd b Joel Garner | 30 | 0 | 0 | 0 | 0 | |
| 4 | Mahmood Rasheed | c Desmond Haynes b Derick Parry | 7 | 0 | 0 | 0 | 0 | |
| 5 | Ramiz Raja | b Derick Parry | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ijaz Faqih | b Joel Garner | 78 | 0 | 0 | 0 | 0 | |
| 7 | Iqbal Sikander | b Malcolm Marshall | 13 | 0 | 0 | 0 | 0 | |
| 8 | Wasim Bari * | b Malcolm Marshall | 0 | 0 | 0 | 0 | 0 | |
| 9 | Naeem Ahmed | lbw Derick Parry | 6 | 0 | 0 | 0 | 0 | |
| 10 | Muslehuddin | c Clive Lloyd b Derick Parry | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dara Bashir | not out | 8 | 0 | 0 | 0 | 0 | |
| Extra | b 10, lb 5, nb 9 | 24 | ||||||
| Total | 10 wickets; 69.4 overs; | 232 | 3.33 runs per over | |||||
Fall of wickets 1-24 ; 2-73 ; 3-94 ; 4-96 ; 5-120 ; 6-158 ; 7-158 ; 8-190 ; 9-198 ; 10-232
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Michael Holding | 14.0 | 2 | 47 | 1 | 0 | 0 | 
| Malcolm Marshall | 15.0 | 2 | 49 | 2 | 0 | 0 | 
| Joel Garner | 16.4 | 5 | 50 | 2 | 0 | 0 | 
| Derick Parry | 21.0 | 5 | 48 | 5 | 0 | 0 | 
| Larry Gomes | 3.0 | 0 | 14 | 0 | 0 | 0 | 
| West Indians 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Kallicharran | not out | 55 | 0 | 0 | 0 | 0 | |
| 2 | Viv Richards | c Mahmood Rasheed b Muslehuddin | 0 | 0 | 0 | 0 | 0 | |
| 3 | Milton Pydanna † | c Agha Zahid b Mahmood Rasheed | 39 | 0 | 0 | 0 | 0 | |
| 4 | Derick Parry | st Wasim Bari b Mahmood Rasheed | 42 | 0 | 0 | 0 | 0 | |
| 5 | Gordon Greenidge | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Desmond Haynes | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Larry Gomes | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Clive Lloyd * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Malcolm Marshall | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joel Garner | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Holding | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 3, w 1, nb 4 | 8 | ||||||
| Total | 3 wickets; 36.2 overs; | 144 | 3.96 runs per over | |||||
Fall of wickets 1-2 ; 2-72 ; 3-144
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Muslehuddin | 4.0 | 0 | 25 | 1 | 0 | 0 | 
| Dara Bashir | 4.0 | 0 | 14 | 0 | 0 | 0 | 
| Saadat Ali | 6.0 | 2 | 20 | 0 | 0 | 0 | 
| Agha Zahid | 4.0 | 0 | 11 | 0 | 0 | 0 | 
| Ramiz Raja | 12.0 | 0 | 52 | 0 | 0 | 0 | 
| Mahmood Rasheed | 6.2 | 0 | 14 | 2 | 0 | 0 | 



 
  
 