Wills Gold Flake League (Patron's Trophy) 1989/90

Faisalabad v Karachi Blues: Faisalabad vs Karachi Blues  |  Faisalabad won by 5 wickets

Match Details
Toss Faisalabad, who chose to field Tournament Wills Gold Flake League (Patron'S Trophy) 1989/90
Umpires
Ijaz Ahmed and Rab Nawaz Match Date 09 Nov 1989
Match Referee Ground Bagh-e-Jinnah, Faisalabad, Faisalabad
Player of Match    

Karachi Blues Innings

R M B 4s 6s SR
1 Anil Dalpat † b Rashid Wali 0 0 0 0 0
2 Rashid Hassan c Mohammad Ramzan b Saadat Gul 0 0 0 0 0
3 Basit Ali * c Bilal Ahmed b Rashid Wali 13 0 0 0 0
4 Sajid Riaz run out 37 0 0 0 0
5 Asif Mujtaba not out 115 0 0 0 0
6 Saeed Azad b Naseer Shaukat 3 0 0 0 0
7 Iqbal Sikander b Tanvir Afzal 9 0 0 0 0
8 Iqbal Imam c Bilal Ahmed b Tanvir Afzal 3 0 0 0 0
9 Shakeel Sajjad c Tanvir Afzal b Naved Nazir 17 0 0 0 0
10 Haseeb-ul-Hasan c Tanvir Afzal b Rashid Wali 23 0 0 0 0
11 Haaris Khan not out 3 0 0 0 0
Extra b 1, lb 6, w 13 20
Total 9 wickets; 40.0 overs; 243 6.08 runs per over

Fall of wickets 1-0 ;   2-0 ;   3-35 ;   4-76 ;   5-97 ;   6-117 ;   7-120 ;   8-161 ;   9-233

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Wali 8.0 1 62 3 0 0
Saadat Gul 7.0 0 39 1 0 0
Naseer Shaukat 8.0 0 48 1 0 0
Tanvir Afzal 8.0 0 41 2 0 0
Naved Nazir 8.0 1 34 1 0 0
Nadeem Arshad * 1.0 0 12 0 0 0

Faisalabad Innings

R M B 4s 6s SR
1 Mohammad Ramzan lbw Haseeb-ul-Hasan 1 0 0 0 0
2 Nadeem Arshad * b Shakeel Sajjad 33 0 0 0 0
3 Mohammad Ashraf c Iqbal Sikander b Haaris Khan 47 0 0 0 0
4 Bilal Ahmed † st Anil Dalpat b Iqbal Sikander 84 0 0 0 0
5 Sami-ul-Haq not out 58 0 0 0 0
6 Naseer Shaukat b Haaris Khan 0 0 0 0 0
7 Mohammad Akram not out 12 0 0 0 0
8 Saadat Gul Did not bat 0 0 0 0 0
9 Tanvir Afzal Did not bat 0 0 0 0 0
10 Rashid Wali Did not bat 0 0 0 0 0
11 Naved Nazir Did not bat 0 0 0 0 0
Extra lb 6, w 5 11
Total 5 wickets; 38.2 overs; 246 6.42 runs per over

Fall of wickets 1-4 ;   2-44 ;   3-114 ;   4-212 ;   5-215

Bowling

Overs Maidens Runs Wickets Wides No balls
Shakeel Sajjad 6.0 0 37 1 0 0
Haseeb-ul-Hasan 8.0 1 28 1 0 0
Iqbal Sikander 7.2 0 52 1 0 0
Asif Mujtaba 8.0 0 60 0 0 0
Haaris Khan 8.0 1 48 2 0 0
Basit Ali * 1.0 0 15 0 0 0