Australia Under-19s in Pakistan 1980/81
Combined Under-19 XI v Australia Under-19s: Combined Under-19 XI vs Australia Under-19s | Australia Under-19s won by 87 runs
| Toss | Australia Under-19s, who chose to bat | Series | Australia Under-19s In Pakistan 1980/81 | 
| Umpires | and | Match Date | 26, 27 Feb 1981 | 
| Match Referee | Ground | Zafar Ali Stadium, Sahiwal , Sahiwal | |
| Player of Match | 
| Australia Under-19s Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ledger | st Sarwar Saleem b Haaris Khan | 8 | 0 | 0 | 0 | 0 | |
| 2 | Jon Maher | b Haaris Khan | 64 | 0 | 0 | 0 | 0 | |
| 3 | Geoff Milliken | c Moin-ul-Atiq b Haaris Khan | 18 | 0 | 0 | 0 | 0 | |
| 4 | David Knox | c Moin-ul-Atiq b Haaris Khan | 0 | 0 | 0 | 0 | 0 | |
| 5 | Laurie Potter * | b Manzoor Elahi | 57 | 0 | 0 | 0 | 0 | |
| 6 | Russell Emmins | b Manzoor Elahi | 9 | 0 | 0 | 0 | 0 | |
| 7 | Chris Dalkin | b Manzoor Elahi | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ron Howland | b Haaris Khan | 6 | 0 | 0 | 0 | 0 | |
| 9 | Greg Briggs | run out | 18 | 0 | 0 | 0 | 0 | |
| 10 | Tom Birchall † | st Sarwar Saleem b Bharat Kumar | 3 | 0 | 0 | 0 | 0 | |
| 11 | David Milligan | not out | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 9, lb 7, nb 7 | 23 | ||||||
| Total | 10 wickets; 72.2 overs; | 207 | 2.86 runs per over | |||||
Fall of wickets 1-45 ; 2-92 ; 3-92 ; 4-131 ; 5-152 ; 6-153 ; 7-175 ; 8-192 ; 9-207 ; 10-207
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Manzoor Elahi | 22.0 | 4 | 60 | 3 | 0 | 0 | 
| Tahir Mahmood | 18.0 | 6 | 36 | 0 | 0 | 0 | 
| Haaris Khan | 26.0 | 5 | 67 | 5 | 0 | 0 | 
| Bharat Kumar | 6.2 | 1 | 21 | 1 | 0 | 0 | 
| Combined Under-19 XI Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ashfaq Ahmed | c Tom Birchall b Ron Howland | 5 | 0 | 0 | 0 | 0 | |
| 2 | Moin-ul-Atiq | c Tom Birchall b Chris Dalkin | 34 | 0 | 0 | 0 | 0 | |
| 3 | Haaris Khan | b Greg Briggs | 1 | 0 | 0 | 0 | 0 | |
| 4 | Atif Rauf | c & b Greg Briggs | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shahid Mohammad | c Chris Dalkin b Russell Emmins | 19 | 0 | 0 | 0 | 0 | |
| 6 | Aamer Malik * | b Chris Dalkin | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tahir Mahmood | b Greg Briggs | 19 | 0 | 0 | 0 | 0 | |
| 8 | Bharat Kumar | st Tom Birchall b Russell Emmins | 19 | 0 | 0 | 0 | 0 | |
| 9 | Saeed Azad | c & b Russell Emmins | 6 | 0 | 0 | 0 | 0 | |
| 10 | Sarwar Saleem † | c Tom Birchall b Ron Howland | 6 | 0 | 0 | 0 | 0 | |
| 11 | Manzoor Elahi | not out | 2 | 0 | 0 | 0 | 0 | |
| Extra | b 5, lb 4 | 9 | ||||||
| Total | 10 wickets; 65.0 overs; | 120 | 1.85 runs per over | |||||
Fall of wickets 1-20 ; 2-21 ; 3-21 ; 4-45 ; 5-57 ; 6-70 ; 7-104 ; 8-106 ; 9-118 ; 10-120
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ron Howland | 7.0 | 3 | 8 | 2 | 0 | 0 | 
| David Milligan | 4.0 | 1 | 16 | 0 | 0 | 0 | 
| Greg Briggs | 21.0 | 1 | 45 | 3 | 0 | 0 | 
| Russell Emmins | 24.0 | 16 | 25 | 3 | 0 | 0 | 
| Chris Dalkin | 9.0 | 3 | 17 | 2 | 0 | 0 | 



 
  
 