Faysal Bank Pentangular Cup 2010/11

Punjab v Federal Areas: Punjab vs Federal Areas  |  Match drawn

Match Details
Toss Federal Areas, who chose to bat Tournament Faysal Bank Pentangular Cup 2010/11
Umpires
Akram Raza and Riazuddin Match Date 25, 26, 27, 28 Feb 2011
Match Referee Aziz-Ur-Rehman Ground Lahore City Cricket Association Ground, Lahore
Player of Match    

Federal Areas 1st Innings

R M B 4s 6s SR
1 Raheel Majeed c Adnan Akmal b Mohammad Khalil 9 18 13 1 0 69.23
2 Umair Khan run out Adnan Akmal 133 412 296 18 0 44.93
3 Babar Naeem c Adnan Akmal b Mohammad Khalil 4 19 19 1 0 21.05
4 Umar Amin c Taufeeq Umar b Aizaz Cheema 24 59 43 4 0 55.81
5 Bazid Khan c Adnan Akmal b Asad Ali 18 57 30 4 0 60.00
6 Hammad Azam c Taufeeq Umar b Hasan Mahmood 45 129 96 8 0 46.88
7 Imad Wasim c Adnan Akmal b Mohammad Khalil 40 171 119 5 0 33.61
8 Jamal Anwar † c Imran Farhat b Mohammad Khalil 24 71 45 2 0 53.33
9 Iftikhar Anjum * not out 16 77 47 2 0 34.04
10 Rizwan Akbar c & b Asad Ali 11 32 26 2 0 42.31
11 Sadaf Hussain c Usman Salahuddin b Mohammad Khalil 2 19 10 0 0 20.00
Extra b 9, lb 12, w 6, nb 8 35
Total 10 wickets; 122.4 overs; 361 2.94 runs per over

Fall of wickets 1-13 ;   2-25 ;   3-61 ;   4-108 ;   5-207 ;   6-278 ;   7-318 ;   8-336 ;   9-350 ;   10-361

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Khalil 40.4 9 100 5 3 1
Asad Ali 41.0 6 140 2 2 7
Aizaz Cheema 8.0 1 25 1 1 0
Hasan Mahmood 21.0 3 45 1 0 0
Kamran Sajid 11.0 4 29 0 0 0
Mohammad Ayub 1.0 0 1 0 0 0

Punjab 1st Innings

R M B 4s 6s SR
1 Imran Farhat lbw Rizwan Akbar 65 74 58 15 0 112.07
2 Taufeeq Umar * c Jamal Anwar b Iftikhar Anjum 4 31 17 0 0 23.53
3 Azhar Ali c Jamal Anwar b Rizwan Akbar 5 31 22 1 0 22.73
4 Mohammad Ayub c Umair Khan b Umar Amin 58 153 100 4 0 58.00
5 Usman Salahuddin c Iftikhar Anjum b Babar Naeem 67 197 150 10 0 44.67
6 Kamran Sajid lbw Sadaf Hussain 46 162 103 6 0 44.66
7 Adnan Akmal † c Rizwan Akbar b Sadaf Hussain 30 84 70 4 0 42.86
8 Hasan Mahmood c Jamal Anwar b Iftikhar Anjum 7 26 18 1 0 38.89
9 Mohammad Khalil c & b Sadaf Hussain 4 12 6 1 0 66.67
10 Asad Ali b Iftikhar Anjum 0 1 1 0 0 0.00
11 Aizaz Cheema not out 0 2 0 0 0
Extra lb 1, w 3, nb 15 19
Total 10 wickets; 88.2 overs; 305 3.45 runs per over

Fall of wickets 1-38 ;   2-62 ;   3-75 ;   4-198 ;   5-222 ;   6-290 ;   7-301 ;   8-301 ;   9-301 ;   10-305

Bowling

Overs Maidens Runs Wickets Wides No balls
Sadaf Hussain 15.2 2 64 3 2 0
Iftikhar Anjum * 17.0 3 64 3 0 0
Rizwan Akbar 18.0 1 71 2 1 9
Hammad Azam 9.0 2 29 0 0 2
Imad Wasim 11.0 1 34 0 0 4
Umar Amin 8.0 2 11 1 0 0
Babar Naeem 8.0 2 23 1 0 0
Raheel Majeed 2.0 0 8 0 0 0

Federal Areas 2nd Innings

R M B 4s 6s SR
1 Raheel Majeed c Asad Ali b Mohammad Khalil 10 20 21 1 0 47.62
2 Umair Khan not out 58 191 126 8 0 46.03
3 Babar Naeem c b Asad Ali 6 16 14 0 0 42.86
4 Umar Amin not out 52 153 156 4 0 33.33
5 Bazid Khan Did not bat 0 0 0 0 0
6 Hammad Azam Did not bat 0 0 0 0 0
7 Imad Wasim Did not bat 0 0 0 0 0
8 Jamal Anwar † Did not bat 0 0 0 0 0
9 Iftikhar Anjum * Did not bat 0 0 0 0 0
10 Rizwan Akbar Did not bat 0 0 0 0 0
11 Sadaf Hussain Did not bat 0 0 0 0 0
Extra lb 1, w 1, nb 5 7
Total 2 wickets; 52.0 overs; 133 2.56 runs per over

Fall of wickets 1-17 ;   2-29

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Khalil 8.0 1 32 1 0 1
Asad Ali 11.0 0 46 1 0 4
Kamran Sajid 8.0 4 8 0 0 0
Hasan Mahmood 12.0 4 24 0 0 0
Mohammad Ayub 10.0 4 13 0 1 0
Azhar Ali 2.0 0 8 0 0 0
Imran Farhat 1.0 0 1 0 0 0