Inter-District Senior Tournament 2015

Sialkot Region: Mandi Bahauddin vs Narowal  |  Mandi Bahauddin won by 6 wickets

Match Details
Toss Narowal, who chose to bat Tournament Inter-District Senior Tournament 2015
Umpires
Ihteshamul Haq and Asif Farooq Match Date 01, 02, 03 Jun 2015
Match Referee Ground Jinnah Stadium, Sialkot , Sialkot
Player of Match    

Narowal 1st Innings

R M B 4s 6s SR
1 Ali Raza not out 168 0 0 0 0
2 Tasneem Baig b Mamoon Riaz 12 0 0 0 0
3 Mohammad Yaseen b Hamza Nazar 39 0 0 0 0
4 Jawad Ahmed * c Tahir Nadeem b Hamza Nazar 5 0 0 0 0
5 Yasir Aziz b Imran Khan 1 0 0 0 0
6 Hassam Uddin lbw Imran Khan 2 0 0 0 0
7 M Tahir Butt c Imran Khan b Hamza Nazar 13 0 0 0 0
8 Ehtisham Baig † lbw Hamza Nazar 2 0 0 0 0
9 Mohammad Sufiyan b Tahir Nadeem 2 0 0 0 0
10 Wasim Arif lbw Mamoon Riaz 7 0 0 0 0
11 Mohammad Azeem c Zahidullah b Hamza Nazar 0 0 0 0 0
Extra b 8, lb 1, w 2, nb 1 12
Total 10 wickets; 53.0 overs; 0 mins 263 4.96 runs per over

Fall of wickets 1-46 ;   2-109 ;   3-121 ;   4-122 ;   5-126 ;   6-171 ;   7-176 ;   8-182 ;   9-252 ;   10-263

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Mukhtar 4.0 0 31 0 1 0
Ghulam Sarwar 2.0 0 23 0 1 0
Mamoon Riaz 9.0 0 52 2 0 0
Hamza Nazar 21.0 2 83 5 0 1
Imran Khan 13.0 1 38 2 0 0
Tahir Nadeem † 4.0 0 27 1 0 0

Mandi Bahauddin 1st Innings

R M B 4s 6s SR
1 Tariq Aziz c Jawad Ahmed b M Tahir Butt 4 0 0 0 0
2 Wali Jan c Ehtisham Baig b Wasim Arif 10 0 0 0 0
3 Tahir Nadeem † b M Tahir Butt 19 0 0 0 0
4 Zahidullah * c Jawad Ahmed b Wasim Arif 51 0 0 0 0
5 Hamza Nazar lbw M Tahir Butt 0 0 0 0 0
6 Imran Khan lbw M Tahir Butt 20 0 0 0 0
7 Usman Akram c Yasir Aziz b Jawad Ahmed 16 0 0 0 0
8 Maaz Rubani c Jawad Ahmed b M Tahir Butt 6 0 0 0 0
9 Ghulam Sarwar b M Tahir Butt 25 0 0 0 0
10 Mamoon Riaz lbw Jawad Ahmed 0 0 0 0 0
11 Saleem Mukhtar not out 6 0 0 0 0
Extra b 3, lb 2, w 2 7
Total 10 wickets; 43.2 overs; 0 mins 164 3.78 runs per over

Fall of wickets 1-4 ;   2-35 ;   3-35 ;   4-35 ;   5-72 ;   6-118 ;   7-126 ;   8-140 ;   9-141 ;   10-164

Bowling

Overs Maidens Runs Wickets Wides No balls
M Tahir Butt 14.2 3 71 6 2 0
Wasim Arif 17.0 3 58 2 0 0
Jawad Ahmed * 12.0 3 30 2 0 0

Narowal 2nd Innings

R M B 4s 6s SR
1 Ali Raza c Tahir Nadeem b Mamoon Riaz 8 0 0 0 0
2 Tasneem Baig c Tahir Nadeem b Ghulam Sarwar 13 0 0 0 0
3 Jawad Ahmed * lbw Ghulam Sarwar 6 0 0 0 0
4 Mohammad Yaseen c Tahir Nadeem b Mamoon Riaz 17 0 0 0 0
5 Yasir Aziz c Tahir Nadeem b Mamoon Riaz 10 0 0 0 0
6 Hassam Uddin c Ghulam Sarwar b Mamoon Riaz 0 0 0 0 0
7 Ehtisham Baig † c Wali Jan b Mamoon Riaz 9 0 0 0 0
8 M Tahir Butt b Imran Khan 2 0 0 0 0
9 Mohammad Sufiyan c Zahidullah b Imran Khan 0 0 0 0 0
10 Wasim Arif c Hamza Nazar b Imran Khan 3 0 0 0 0
11 Mohammad Azeem not out 2 0 0 0 0
Extra b 3, lb 1, w 1 5
Total 10 wickets; 29.0 overs; 0 mins 75 2.59 runs per over

Fall of wickets 1-9 ;   2-30 ;   3-31 ;   4-32 ;   5-59 ;   6-62 ;   7-65 ;   8-65 ;   9-71 ;   10-75

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Mukhtar 5.0 0 16 0 0 0
Mamoon Riaz 13.0 2 34 5 0 0
Ghulam Sarwar 4.0 0 11 2 0 0
Hamza Nazar 1.0 0 1 0 0 0
Imran Khan 6.0 1 9 3 0 0

Mandi Bahauddin 2nd Innings

R M B 4s 6s SR
1 Tariq Aziz c & b Jawad Ahmed 16 0 0 0 0
2 Tahir Nadeem † run out Hassam Uddin 68 0 0 0 0
3 Zahidullah * c Wasim Arif b M Tahir Butt 20 0 0 0 0
4 Hamza Nazar not out 50 0 0 0 0
5 Imran Khan b Jawad Ahmed 8 0 0 0 0
6 Usman Akram not out 5 0 0 0 0
7 Wali Jan Did not bat
8 Maaz Rubani Did not bat
9 Saleem Mukhtar Did not bat
10 Ghulam Sarwar Did not bat
11 Mamoon Riaz Did not bat
Extra b 5, lb 1 6
Total 4 wickets; 32.4 overs; 0 mins 173 5.3 runs per over

Fall of wickets 1-19 ;   2-107 ;   3-133

Bowling

Overs Maidens Runs Wickets Wides No balls
M Tahir Butt 13.0 1 68 1 0 0
Wasim Arif 3.0 1 21 0 1 0
Jawad Ahmed * 9.0 0 41 2 0 0
Mohammad Yaseen 4.0 0 24 0 0 0
Ali Raza 3.4 1 13 0 0 0