ABN-AMRO Cup Gold League 2005/06
Faisalabad Wolves v Multan Tigers: Faisalabad Wolves vs Multan Tigers | Faisalabad Wolves won by 50 runs
| Toss | Multan Tigers, who chose to field | Tournament | ABN-AMRO Cup Gold League 2005/06 | 
| Umpires | Saleem Badar and Shakeel Khan | Match Date | 11 Mar 2006 | 
| Match Referee | Anwar Khan | Ground | United Bank Limited Sports Complex, Karachi | 
| Player of Match | 
| Faisalabad Wolves Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c Adnan Akmal b Kamran Hussain | 36 | 66 | 37 | 3 | 0 | 97.30 | 
| 2 | Imran Ali | c Saeed Anwar Jnr b Abdur Rauf | 27 | 42 | 31 | 5 | 0 | 87.10 | 
| 3 | Asif Hussain | c b Zulfiqar Babar | 40 | 74 | 66 | 2 | 0 | 60.61 | 
| 4 | Misbah ul Haq * | st Adnan Akmal b Majid Majeed | 65 | 93 | 72 | 3 | 0 | 90.28 | 
| 5 | Naved Latif | st Adnan Akmal b Saeed Anwar Jnr | 17 | 27 | 29 | 1 | 0 | 58.62 | 
| 6 | Khurram Shehzad | c Zulfiqar Babar b Majid Majeed | 33 | 43 | 28 | 3 | 1 | 117.86 | 
| 7 | Imran Khalid | lbw Majid Majeed | 14 | 21 | 18 | 2 | 0 | 77.78 | 
| 8 | Mohammad Salman † | c Bilal Khilji b Majid Majeed | 12 | 11 | 9 | 0 | 1 | 133.33 | 
| 9 | Saeed Ajmal | not out | 14 | 7 | 10 | 0 | 1 | 140.00 | 
| 10 | Asad Ali | run out | 0 | 1 | 1 | 0 | 0 | 0.00 | 
| 11 | Samiullah Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 6, w 1 | 7 | ||||||
| Total | 9 wickets; 50.0 overs; | 265 | 5.3 runs per over | |||||
Fall of wickets 1-45 ; 2-70 ; 3-133 ; 4-174 ; 5-195 ; 6-231 ; 7-248 ; 8-262 ; 9-265
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Abdur Rauf | 7.0 | 0 | 49 | 1 | 0 | 0 | 
| Kamran Hussain | 10.0 | 1 | 34 | 1 | 0 | 0 | 
| Azhar Shafiq | 3.0 | 0 | 20 | 0 | 0 | 0 | 
| Majid Majeed | 10.0 | 0 | 44 | 4 | 0 | 0 | 
| Zulfiqar Babar | 10.0 | 0 | 44 | 1 | 0 | 0 | 
| Saeed Anwar Jnr | 10.0 | 0 | 68 | 1 | 0 | 0 | 
| Multan Tigers Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Usman Tariq | c Naved Latif b Asad Ali | 14 | 33 | 29 | 2 | 0 | 48.28 | 
| 2 | Saeed Anwar Jnr | lbw Asad Ali | 21 | 44 | 29 | 4 | 0 | 72.41 | 
| 3 | Azhar Shafiq | run out | 3 | 20 | 10 | 0 | 0 | 30.00 | 
| 4 | Aamer Bashir * | c Mohammad Salman b Imran Khalid | 15 | 50 | 30 | 0 | 0 | 50.00 | 
| 5 | Bilal Khilji | c Naved Latif b Mohammad Hafeez | 28 | 60 | 55 | 1 | 0 | 50.91 | 
| 6 | Mohammad Ali Niazi | lbw Saeed Ajmal | 44 | 67 | 56 | 3 | 0 | 78.57 | 
| 7 | Kamran Hussain | c Asif Hussain b Saeed Ajmal | 4 | 4 | 6 | 1 | 0 | 66.67 | 
| 8 | Adnan Akmal † | c b Asad Ali | 62 | 66 | 54 | 6 | 1 | 114.81 | 
| 9 | Abdur Rauf | c Samiullah Khan b Saeed Ajmal | 5 | 8 | 8 | 0 | 0 | 62.50 | 
| 10 | Zulfiqar Babar | run out | 0 | 1 | 0 | 0 | 0 | |
| 11 | Majid Majeed | not out | 9 | 13 | 13 | 1 | 0 | 69.23 | 
| Extra | lb 5, w 4, nb 1 | 10 | ||||||
| Total | 10 wickets; 48.1 overs; | 215 | 4.46 runs per over | |||||
Fall of wickets 1-32 ; 2-40 ; 3-44 ; 4-77 ; 5-91 ; 6-96 ; 7-169 ; 8-188 ; 9-189 ; 10-215
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Samiullah Khan | 9.0 | 0 | 35 | 0 | 0 | 0 | 
| Asad Ali | 9.1 | 0 | 35 | 3 | 0 | 0 | 
| Mohammad Hafeez | 10.0 | 0 | 32 | 1 | 0 | 0 | 
| Imran Khalid | 10.0 | 2 | 52 | 1 | 0 | 0 | 
| Saeed Ajmal | 10.0 | 0 | 56 | 3 | 0 | 0 | 



 
  
 