Quaid-e-Azam Trophy 1999/00

Pool B: Rawalpindi vs Islamabad  |  Islamabad won by 11 runs

Match Details
Toss Rawalpindi, who chose to field Tournament Quaid-E-Azam Trophy 1999/00
Umpires
Ikram Rabbani and Iqbal Butt Match Date 04, 05, 06, 07 Dec 1999
Match Referee Azhar Khan Ground Pindi Cricket Stadium, Rawalpindi
Player of Match    

Islamabad 1st Innings

R M B 4s 6s SR
1 Ashar Zaidi b Yasir Ashfaq 24 54 41 0 0 58.54
2 Ali Raza c Ahmed Said b Irfan Bhatti 0 2 1 0 0 0.00
3 Bilal Asad * c Ahmed Said b Shakeel Nawaz 11 19 12 0 0 91.67
4 Atif Ashraf c Yasir Ashfaq b Wajid Ali 52 155 114 0 0 45.61
5 Mahmood Alam b Irfan Bhatti 20 79 59 0 0 33.90
6 Fazal Abbas c Ahmed Said b Shakeel Nawaz 13 59 41 0 0 31.71
7 Mohammad Shehbaz † c Ahmed Said b Irfan Bhatti 31 154 127 0 0 24.41
8 Khalid Zafar lbw Babar Naeem 24 58 55 0 0 43.64
9 Raouf Akbar Hamzi Khan not out 15 121 107 0 0 14.02
10 Iftikhar Anjum c Ahmed Said b Shakeel Nawaz 6 37 24 0 0 25.00
11 Stephen John lbw Shakeel Nawaz 0 3 1 0 0 0.00
Extra b 4, nb 21 25
Total 10 wickets; 93.3 overs; 221 2.36 runs per over

Fall of wickets 1-1 ;   2-18 ;   3-47 ;   4-101 ;   5-136 ;   6-136 ;   7-175 ;   8-210 ;   9-221 ;   10-221

Bowling

Overs Maidens Runs Wickets Wides No balls
Irfan Bhatti * 24.0 4 52 3 0 0
Shakeel Nawaz 18.3 4 63 4 0 0
Yasir Ashfaq 19.0 6 51 1 0 0
Wajid Ali 11.0 3 27 1 0 0
Babar Naeem 14.0 10 10 1 0 0
Pervez Aziz 7.0 3 14 0 0 0

Rawalpindi 1st Innings

R M B 4s 6s SR
1 Nauman Ashraf c Raouf Akbar Hamzi Khan b Iftikhar Anjum 44 93 75 0 0 58.67
2 Babar Naeem c Bilal Asad b Raouf Akbar Hamzi Khan 12 56 33 0 0 36.36
3 Munawwar Abbasi b Stephen John 8 41 19 0 0 42.11
4 Ahmed Said † c Khalid Zafar b Stephen John 18 121 80 0 0 22.50
5 Salman Shah b Stephen John 6 69 56 0 0 10.71
6 Zia-ul-Haq Chaudhry c Mohammad Shehbaz b Stephen John 4 9 10 0 0 40.00
7 Irfan Bhatti * c Atif Ashraf b Raouf Akbar Hamzi Khan 17 75 52 0 0 32.69
8 Pervez Aziz c Khalid Zafar b Stephen John 28 26 24 0 0 116.67
9 Shakeel Nawaz c Khalid Zafar b Raouf Akbar Hamzi Khan 3 29 14 0 0 21.43
10 Yasir Ashfaq c Mohammad Shehbaz b Raouf Akbar Hamzi Khan 7 8 8 0 0 87.50
11 Wajid Ali not out 0 8 7 0 0 0.00
Extra b 3, lb 3, nb 4 10
Total 10 wickets; 62.2 overs; 157 2.52 runs per over

Fall of wickets 1-38 ;   2-70 ;   3-70 ;   4-86 ;   5-92 ;   6-109 ;   7-142 ;   8-148 ;   9-156 ;   10-157

Bowling

Overs Maidens Runs Wickets Wides No balls
Stephen John 23.0 9 53 5 0 0
Raouf Akbar Hamzi Khan 14.2 2 36 4 0 0
Iftikhar Anjum 13.0 3 35 1 0 0
Khalid Zafar 10.0 4 21 0 0 0
Bilal Asad * 1.0 0 1 0 0 0
Ashar Zaidi 1.0 0 5 0 0 0

Islamabad 2nd Innings

R M B 4s 6s SR
1 Ashar Zaidi c Munawwar Abbasi b Shakeel Nawaz 40 100 71 0 0 56.34
2 Mahmood Alam lbw Munawwar Abbasi 19 89 71 0 0 26.76
3 Ali Raza lbw Yasir Ashfaq 34 151 108 0 0 31.48
4 Bilal Asad * b Yasir Ashfaq 0 8 4 0 0 0.00
5 Fazal Abbas b Wajid Ali 19 86 86 0 0 22.09
6 Khalid Zafar c Munawwar Abbasi b Yasir Ashfaq 11 84 65 0 0 16.92
7 Raouf Akbar Hamzi Khan lbw Shakeel Nawaz 0 32 27 0 0 0.00
8 Mohammad Shehbaz † b Yasir Ashfaq 1 15 10 0 0 10.00
9 Atif Ashraf c Ahmed Said b Yasir Ashfaq 21 56 30 0 0 70.00
10 Iftikhar Anjum lbw Yasir Ashfaq 0 2 2 0 0 0.00
11 Stephen John not out 4 44 35 0 0 11.43
Extra b 12, lb 7, w 1, nb 15 35
Total 10 wickets; 82.2 overs; 184 2.23 runs per over

Fall of wickets 1-64 ;   2-70 ;   3-71 ;   4-115 ;   5-139 ;   6-145 ;   7-149 ;   8-152 ;   9-156 ;   10-184

Bowling

Overs Maidens Runs Wickets Wides No balls
Irfan Bhatti * 11.0 3 20 0 0 0
Yasir Ashfaq 23.2 10 45 6 0 0
Shakeel Nawaz 17.0 5 37 2 0 0
Wajid Ali 9.0 2 26 1 0 0
Babar Naeem 11.0 4 15 0 0 0
Munawwar Abbasi 7.0 2 16 1 0 0
Pervez Aziz 4.0 2 6 0 0 0

Rawalpindi 2nd Innings

R M B 4s 6s SR
1 Nauman Ashraf c Iftikhar Anjum b Stephen John 21 49 36 0 0 58.33
2 Ahmed Said † c Bilal Asad b Iftikhar Anjum 9 21 16 0 0 56.25
3 Salman Shah c & b Stephen John 20 35 28 0 0 71.43
4 Babar Naeem c Bilal Asad b Khalid Zafar 72 99 62 0 0 116.13
5 Munawwar Abbasi lbw Khalid Zafar 35 135 118 0 0 29.66
6 Irfan Bhatti * c Stephen John b Ashar Zaidi 0 3 4 0 0 0.00
7 Pervez Aziz c Khalid Zafar b Stephen John 50 131 114 0 0 43.86
8 Zia-ul-Haq Chaudhry c & b Khalid Zafar 4 17 12 0 0 33.33
9 Yasir Ashfaq c Fazal Abbas b Khalid Zafar 8 20 12 0 0 66.67
10 Shakeel Nawaz lbw Stephen John 8 42 35 0 0 22.86
11 Wajid Ali not out 0 9 4 0 0 0.00
Extra b 3, lb 2, w 1, nb 4 10
Total 10 wickets; 72.5 overs; 237 3.25 runs per over

Fall of wickets 1-22 ;   2-48 ;   3-53 ;   4-155 ;   5-156 ;   6-188 ;   7-195 ;   8-207 ;   9-232 ;   10-237

Bowling

Overs Maidens Runs Wickets Wides No balls
Stephen John 29.5 8 96 4 0 0
Iftikhar Anjum 10.0 1 59 1 0 0
Raouf Akbar Hamzi Khan 3.0 0 11 0 0 0
Khalid Zafar 24.0 10 39 4 0 0
Ashar Zaidi 6.0 1 27 1 0 0