Regional Inter District U-19 Tournament 2016-17
Sialkot Region : Sialkot Under-19s vs Mandi Bahauddin Under-19s | Sialkot Under-19s won by 6 wickets
| Toss | Sialkot Under-19s, who chose to field | Tournament | Regional Inter District U-19 Tournament 2016-17 | 
| Umpires | Rana Zaheer and Faisal Khan Aafreedi (Pakistan) | Match Date | 21, 22 May 2016 | 
| Match Referee | Ground | Jinnah Stadium, Sialkot , Sialkot | |
| Player of Match | 
| Mandi Bahauddin Under-19s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Raza | c Mohammad Awais b Zakir Ullah | 0 | 10 | 8 | 0 | 0 | 0.00 | 
| 2 | Mohammad Zeeshan | lbw Mohammad Awais | 65 | 177 | 145 | 10 | 0 | 44.83 | 
| 3 | Aamir Sohail | c Momin Waqar b Azhar Mehmood | 3 | 31 | 13 | 0 | 0 | 23.08 | 
| 4 | Shah Baran | b Azhar Mehmood | 21 | 21 | 21 | 4 | 0 | 100.00 | 
| 5 | Gulraiz Akhtar | b Azhar Mehmood | 0 | 10 | 5 | 0 | 0 | 0.00 | 
| 6 | Zaeem Khalid | c Zakir Ullah b Mohammad Awais | 13 | 52 | 35 | 3 | 0 | 37.14 | 
| 7 | Mohammad Zain † | lbw Mohammad Awais | 0 | 6 | 4 | 0 | 0 | 0.00 | 
| 8 | Mohammad Kafeel | c Sajawal Mohammad Khan b Mohammad Awais | 62 | 111 | 94 | 10 | 0 | 65.96 | 
| 9 | Ali Hamza | c Sajawal Mohammad Khan b Zakir Ullah | 11 | 37 | 33 | 1 | 0 | 33.33 | 
| 10 | Hamza Siddique * | c Sajawal Mohammad Khan b Zakir Ullah | 13 | 12 | 10 | 2 | 0 | 130.00 | 
| 11 | Mohammad Faizan | not out | 0 | 18 | 12 | 0 | 0 | 0.00 | 
| Extra | b 7, lb 2, w 5, nb 1 | 15 | ||||||
| Total | 10 wickets; 63.1 overs; 0 mins | 203 | 3.21 runs per over | |||||
Fall of wickets 1-0 ; 2-8 ; 3-34 ; 4-39 ; 5-80 ; 6-82 ; 7-127 ; 8-168 ; 9-192 ; 10-203
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Zakir Ullah | 18.0 | 6 | 39 | 3 | 3 | 0 | 
| Azhar Mehmood | 13.0 | 4 | 45 | 3 | 1 | 1 | 
| Mohammad Awais | 17.1 | 5 | 66 | 4 | 0 | 0 | 
| Abdullah Moiz | 3.0 | 0 | 4 | 0 | 1 | 0 | 
| Usama Khalid | 7.0 | 0 | 26 | 0 | 0 | 0 | 
| Saif Badar * | 5.0 | 3 | 14 | 0 | 0 | 0 | 
| Sialkot Under-19s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Momin Waqar | c Aamir Sohail b Mohammad Faizan | 31 | 38 | 23 | 7 | 0 | 134.78 | 
| 2 | Mohammad Ali Hanan | c Gulraiz Akhtar b Mohammad Faizan | 1 | 8 | 2 | 0 | 0 | 50.00 | 
| 3 | Ghulam Mohiuddin | c Mohammad Kafeel b Mohammad Faizan | 95 | 162 | 117 | 17 | 0 | 81.20 | 
| 4 | Saif Badar * | st Mohammad Zain b Hamza Siddique | 133 | 152 | 106 | 23 | 1 | 125.47 | 
| 5 | Mohammad Zahid | not out | 44 | 64 | 43 | 6 | 0 | 102.33 | 
| 6 | Abdullah Moiz | c Mohammad Zain b Shah Baran | 6 | 18 | 20 | 0 | 0 | 30.00 | 
| 7 | Sajawal Mohammad Khan † | c Zaeem Khalid b Shah Baran | 7 | 14 | 10 | 1 | 0 | 70.00 | 
| 8 | Zakir Ullah | c Mohammad Faizan b Shah Baran | 9 | 10 | 8 | 2 | 0 | 112.50 | 
| 9 | Mohammad Awais | Did not bat | ||||||
| 10 | Azhar Mehmood | Did not bat | ||||||
| 11 | Usama Khalid | Did not bat | ||||||
| Extra | lb 1, w 2, nb 1 | 4 | ||||||
| Total | 7 wickets; 54.4 overs; 0 mins | 330 | 6.04 runs per over | |||||
Fall of wickets 1-10 ; 2-48 ; 3-239 ; 4-274 ; 5-292 ; 6-320 ; 7-330
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Kafeel | 13.0 | 0 | 80 | 0 | 0 | 0 | 
| Mohammad Faizan | 17.0 | 0 | 103 | 3 | 2 | 0 | 
| Shah Baran | 10.4 | 0 | 57 | 3 | 0 | 0 | 
| Ali Hamza | 7.0 | 1 | 36 | 0 | 0 | 1 | 
| Zaeem Khalid | 1.0 | 0 | 10 | 0 | 0 | 0 | 
| Hamza Siddique * | 6.0 | 1 | 43 | 1 | 0 | 0 | 
| Mandi Bahauddin Under-19s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Raza | lbw Azhar Mehmood | 2 | 3 | 2 | 0 | 0 | 100.00 | 
| 2 | Mohammad Zeeshan | hit the ball twice | 42 | 134 | 123 | 4 | 0 | 34.15 | 
| 3 | Zaeem Khalid | c Abdullah Moiz b Zakir Ullah | 11 | 35 | 23 | 2 | 0 | 47.83 | 
| 4 | Shah Baran | lbw Usama Khalid | 34 | 70 | 64 | 5 | 0 | 53.13 | 
| 5 | Gulraiz Akhtar | lbw Usama Khalid | 0 | 6 | 5 | 0 | 0 | 0.00 | 
| 6 | Mohammad Zain † | lbw Saif Badar | 6 | 32 | 20 | 0 | 0 | 30.00 | 
| 7 | Aamir Sohail | c Ghulam Mohiuddin b Saif Badar | 37 | 36 | 35 | 7 | 0 | 105.71 | 
| 8 | Mohammad Kafeel | b Usama Khalid | 0 | 5 | 5 | 0 | 0 | 0.00 | 
| 9 | Ali Hamza | run out Saif Badar | 3 | 13 | 9 | 0 | 0 | 33.33 | 
| 10 | Hamza Siddique * | not out | 14 | 23 | 35 | 2 | 0 | 40.00 | 
| 11 | Mohammad Faizan | b Zakir Ullah | 0 | 21 | 11 | 0 | 0 | 0.00 | 
| Extra | b 6, lb 5, nb 2 | 13 | ||||||
| Total | 10 wickets; 55.0 overs; 0 mins | 162 | 2.95 runs per over | |||||
Fall of wickets 1-2 ; 2-24 ; 3-87 ; 4-89 ; 5-97 ; 6-119 ; 7-120 ; 8-147 ; 9-147 ; 10-162
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Azhar Mehmood | 6.0 | 1 | 14 | 1 | 0 | 1 | 
| Mohammad Awais | 16.0 | 0 | 34 | 0 | 0 | 1 | 
| Zakir Ullah | 5.0 | 1 | 19 | 2 | 0 | 0 | 
| Abdullah Moiz | 2.0 | 0 | 9 | 0 | 0 | 0 | 
| Usama Khalid | 16.0 | 3 | 52 | 3 | 0 | 0 | 
| Saif Badar * | 10.0 | 3 | 23 | 2 | 0 | 0 | 
| Sialkot Under-19s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Momin Waqar | c Hamza Siddique b Mohammad Kafeel | 4 | 3 | 2 | 1 | 0 | 200.00 | 
| 2 | Mohammad Ali Hanan | c Mohammad Zain b Mohammad Kafeel | 10 | 17 | 10 | 0 | 0 | 100.00 | 
| 3 | Sajawal Mohammad Khan † | c Mohammad Zain b Mohammad Kafeel | 5 | 10 | 3 | 1 | 0 | 166.67 | 
| 4 | Ghulam Mohiuddin | not out | 12 | 18 | 11 | 2 | 0 | 109.09 | 
| 5 | Abdullah Moiz | c Mohammad Zeeshan b Mohammad Kafeel | 0 | 1 | 1 | 0 | 0 | 0.00 | 
| 6 | Saif Badar * | not out | 7 | 13 | 8 | 1 | 0 | 87.50 | 
| 7 | Mohammad Zahid | Did not bat | ||||||
| 8 | Mohammad Awais | Did not bat | ||||||
| 9 | Zakir Ullah | Did not bat | ||||||
| 10 | Azhar Mehmood | Did not bat | ||||||
| 11 | Usama Khalid | Did not bat | ||||||
| Extra | 0 | |||||||
| Total | 4 wickets; 5.5 overs; 0 mins | 38 | 6.51 runs per over | |||||
Fall of wickets 1-4 ; 2-19 ; 3-20 ; 4-20
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Kafeel | 3.0 | 0 | 15 | 4 | 0 | 0 | 
| Mohammad Faizan | 1.0 | 0 | 11 | 0 | 0 | 0 | 
| Shah Baran | 1.0 | 0 | 4 | 0 | 0 | 0 | 
| Zaeem Khalid | 0.5 | 0 | 8 | 0 | 0 | 0 | 



 
  
 