Regional Inter-District Senior Tournament 2016-17
Abbottabad Region: Abbottabad vs Buner | Match drawn
| Toss | Abbottabad, who chose to field | Tournament | Regional Inter-District Senior Tournament 2016-17 | 
| Umpires
                   | 
                Qaiser Khan (Pakistan) and Naik Mohammad | Match Date | 07, 08, 09 Aug 2016 | 
| Match Referee | Ground | Abbottabad Cricket Stadium, Abbottabad | |
| Player of Match | 
Buner 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wali Aman | run out Haris Asif | 1 | 12 | 5 | 0 | 0 | 20.00 | 
| 2 | Mohammad Shoaib † | c & b Rameez Ahmed | 51 | 120 | 65 | 9 | 0 | 78.46 | 
| 3 | Syed Mohammad Imran Shah | c Fida ur Rehman b Ikramullah Khan | 1 | 15 | 9 | 0 | 0 | 11.11 | 
| 4 | Adnan Akbar | b Ikramullah Khan | 0 | 17 | 11 | 0 | 0 | 0.00 | 
| 5 | Wajid Khan * | c Mohammad Abid b Ikramullah Khan | 2 | 12 | 10 | 0 | 0 | 20.00 | 
| 6 | Mohammad Saeed Afridi | b Haris Asif | 19 | 30 | 20 | 4 | 0 | 95.00 | 
| 7 | Aqib Khan | lbw Haris Asif | 0 | 10 | 8 | 0 | 0 | 0.00 | 
| 8 | Monan Khan | lbw Faizan Elahi | 0 | 23 | 20 | 0 | 0 | 0.00 | 
| 9 | Junaid Khan | c Fida ur Rehman b Faizan Elahi | 10 | 17 | 20 | 2 | 0 | 50.00 | 
| 10 | Iftikhar | lbw Rameez Ahmed | 4 | 7 | 5 | 1 | 0 | 80.00 | 
| 11 | Yousaf Haroon | not out | 4 | 4 | 2 | 1 | 0 | 200.00 | 
| Extra | lb 5, w 1, nb 1 | 7 | ||||||
| Total | 10 wickets; 29.0 overs; 0 mins | 99 | 3.41 runs per over | |||||
Fall of wickets 1-2 ; 2-5 ; 3-13 ; 4-19 ; 5-56 ; 6-66 ; 7-80 ; 8-82 ; 9-87 ; 10-99
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ikramullah Khan | 7.0 | 3 | 12 | 3 | 0 | 0 | 
| Faizan Elahi | 8.0 | 1 | 37 | 2 | 0 | 1 | 
| Haris Asif | 5.0 | 1 | 11 | 2 | 1 | 0 | 
| Taib-ur-rehman | 6.0 | 0 | 26 | 0 | 0 | 0 | 
| Rameez Ahmed * | 3.0 | 0 | 8 | 2 | 0 | 0 | 
Abbottabad 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zubair Ali | b Aqib Khan | 11 | 13 | 25 | 2 | 0 | 44.00 | 
| 2 | Hasnain Farooqi | run out Iftikhar | 1 | 4 | 2 | 0 | 0 | 50.00 | 
| 3 | Rameez Ahmed * | c Mohammad Shoaib b Iftikhar | 5 | 19 | 13 | 0 | 0 | 38.46 | 
| 4 | Riaz Kail | lbw Mohammad Saeed Afridi | 21 | 31 | 22 | 3 | 0 | 95.45 | 
| 5 | Khalid Kail | c Syed Mohammad Imran Shah b Aqib Khan | 5 | 15 | 10 | 1 | 0 | 50.00 | 
| 6 | Fida ur Rehman | not out | 13 | 17 | 21 | 3 | 0 | 61.90 | 
| 7 | Mohammad Abid † | not out | 14 | 15 | 9 | 3 | 0 | 155.56 | 
| 8 | Ikramullah Khan | Did not bat | ||||||
| 9 | Faizan Elahi | Did not bat | ||||||
| 10 | Haris Asif | Did not bat | ||||||
| 11 | Taib-ur-rehman | Did not bat | ||||||
| Extra | w 5 | 5 | ||||||
| Total | 5 wickets; 17.0 overs; 0 mins | 75 | 4.41 runs per over | |||||
Fall of wickets 1-6 ; 2-13 ; 3-27 ; 4-43 ; 5-43
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Iftikhar | 5.0 | 0 | 19 | 1 | 0 | 0 | 
| Aqib Khan | 7.0 | 0 | 38 | 2 | 5 | 0 | 
| Mohammad Saeed Afridi | 4.0 | 3 | 9 | 1 | 0 | 0 | 
| Syed Mohammad Imran Shah | 1.0 | 0 | 9 | 0 | 0 | 0 | 

