Quaid-e-Azam Trophy 2017/18
Pool A: Lahore Region Blues vs Faisalabad Region | Lahore Region Blues won by 10 wickets
| Toss | Faisalabad Region, who chose to bat | Tournament | Quaid-E-Azam Trophy 2017/18 | 
| Umpires | Aaley Haider and Saqib Khan | Match Date | 27, 28, 29, 30 Oct 2017 | 
| Match Referee | Mohammad Aslam (Pakistan) | Ground | Abbottabad Cricket Stadium, Abbottabad | 
| Player of Match | 
| Faisalabad Region 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iftikhar Ahmed | c Haris Nazar b Saif ur Rehman | 52 | 105 | 67 | 10 | 0 | 77.61 | 
| 2 | Abdul Samad | lbw Aizaz Cheema | 4 | 18 | 11 | 1 | 0 | 36.36 | 
| 3 | Hasan Mahmood | lbw Saif ur Rehman | 6 | 44 | 26 | 0 | 0 | 23.08 | 
| 4 | Shoaib Khan | lbw Saif ur Rehman | 4 | 21 | 20 | 0 | 0 | 20.00 | 
| 5 | Asif Ali | b Aizaz Cheema | 36 | 86 | 69 | 4 | 0 | 52.17 | 
| 6 | Ahmed Safi Abdullah | c Salman Ali Agha b Saif ur Rehman | 33 | 119 | 70 | 5 | 0 | 47.14 | 
| 7 | Ali Shan † | not out | 18 | 54 | 23 | 3 | 1 | 78.26 | 
| 8 | Saeed Ajmal * | lbw Aizaz Cheema | 2 | 8 | 5 | 0 | 0 | 40.00 | 
| 9 | Naseer Akram | c Farhan Khan b Aizaz Cheema | 13 | 14 | 16 | 2 | 0 | 81.25 | 
| 10 | Atif Jabbar | b Aizaz Cheema | 1 | 3 | 4 | 0 | 0 | 25.00 | 
| 11 | Asad Raza | b Aizaz Cheema | 4 | 14 | 10 | 1 | 0 | 40.00 | 
| Extra | w 7, nb 4 | 11 | ||||||
| Total | 10 wickets; 52.5 overs; 0 mins | 184 | 3.48 runs per over | |||||
Fall of wickets 1-17 ; 2-49 ; 3-65 ; 4-76 ; 5-133 ; 6-139 ; 7-155 ; 8-168 ; 9-175 ; 10-184
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Aizaz Cheema | 18.5 | 7 | 56 | 6 | 5 | 1 | 
| Bilawal Iqbal | 17.0 | 4 | 52 | 0 | 0 | 0 | 
| Saif ur Rehman | 11.0 | 0 | 57 | 4 | 1 | 3 | 
| Saad Nasim * | 4.0 | 0 | 18 | 0 | 1 | 0 | 
| Salman Ali Agha | 2.0 | 1 | 1 | 0 | 0 | 0 | 
| Lahore Region Blues 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Waqas Saleem | lbw Atif Jabbar | 43 | 109 | 69 | 6 | 0 | 62.32 | 
| 2 | Tayyab Tahir | c Ali Shan b Naseer Akram | 24 | 27 | 27 | 3 | 1 | 88.89 | 
| 3 | Haris Nazar | lbw Asad Raza | 23 | 31 | 32 | 4 | 0 | 71.88 | 
| 4 | Irfan Haider | b Atif Jabbar | 18 | 76 | 41 | 3 | 0 | 43.90 | 
| 5 | Raza Ali Dar | c Ali Shan b Naseer Akram | 26 | 93 | 61 | 4 | 0 | 42.62 | 
| 6 | Salman Ali Agha | lbw Asad Raza | 8 | 29 | 19 | 1 | 0 | 42.11 | 
| 7 | Saad Nasim * | b Atif Jabbar | 121 | 220 | 149 | 8 | 5 | 81.21 | 
| 8 | Farhan Khan † | c Asif Ali b Naseer Akram | 30 | 57 | 31 | 5 | 0 | 96.77 | 
| 9 | Bilawal Iqbal | b Ahmed Safi Abdullah | 55 | 159 | 125 | 6 | 2 | 44.00 | 
| 10 | Saif ur Rehman | not out | 5 | 43 | 21 | 1 | 0 | 23.81 | 
| 11 | Aizaz Cheema | lbw Naseer Akram | 0 | 10 | 10 | 0 | 0 | 0.00 | 
| Extra | b 2, lb 8, w 7, nb 2 | 19 | ||||||
| Total | 10 wickets; 96.4 overs; 0 mins | 372 | 3.85 runs per over | |||||
Fall of wickets 1-31 ; 2-67 ; 3-110 ; 4-133 ; 5-142 ; 6-180 ; 7-223 ; 8-347 ; 9-367 ; 10-372
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Naseer Akram | 23.4 | 2 | 98 | 4 | 1 | 0 | 
| Asad Raza | 20.0 | 3 | 99 | 2 | 0 | 0 | 
| Ahmed Safi Abdullah | 18.0 | 2 | 55 | 1 | 0 | 0 | 
| Atif Jabbar | 23.0 | 2 | 81 | 3 | 6 | 2 | 
| Saeed Ajmal * | 12.0 | 4 | 29 | 0 | 0 | 0 | 
| Faisalabad Region 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Abdul Samad | b Saif ur Rehman | 33 | 77 | 48 | 7 | 0 | 68.75 | 
| 2 | Iftikhar Ahmed | b Aizaz Cheema | 9 | 50 | 30 | 1 | 0 | 30.00 | 
| 3 | Hasan Mahmood | c Tayyab Tahir b Aizaz Cheema | 48 | 219 | 153 | 3 | 0 | 31.37 | 
| 4 | Shoaib Khan | b Saif ur Rehman | 4 | 12 | 9 | 1 | 0 | 44.44 | 
| 5 | Asif Ali | c & b Mohammad Waqas Saleem | 5 | 16 | 12 | 1 | 0 | 41.67 | 
| 6 | Ali Shan † | c & b Saad Nasim | 27 | 44 | 34 | 4 | 0 | 79.41 | 
| 7 | Ahmed Safi Abdullah | c Salman Ali Agha b Bilawal Iqbal | 9 | 24 | 16 | 0 | 0 | 56.25 | 
| 8 | Saeed Ajmal * | c Irfan Haider b Saif ur Rehman | 26 | 43 | 37 | 5 | 0 | 70.27 | 
| 9 | Naseer Akram | b Aizaz Cheema | 5 | 30 | 28 | 1 | 0 | 17.86 | 
| 10 | Atif Jabbar | c Saad Nasim b Saif ur Rehman | 1 | 5 | 5 | 0 | 0 | 20.00 | 
| 11 | Asad Raza | not out | 0 | 4 | 3 | 0 | 0 | 0.00 | 
| Extra | b 16, lb 4, nb 1 | 21 | ||||||
| Total | 10 wickets; 62.2 overs; 0 mins | 188 | 3.02 runs per over | |||||
Fall of wickets 1-39 ; 2-49 ; 3-55 ; 4-61 ; 5-107 ; 6-132 ; 7-166 ; 8-182 ; 9-188 ; 10-188
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Aizaz Cheema | 13.2 | 3 | 31 | 3 | 0 | 0 | 
| Saif ur Rehman | 21.0 | 6 | 54 | 4 | 0 | 1 | 
| Bilawal Iqbal | 11.0 | 4 | 28 | 1 | 0 | 0 | 
| Mohammad Waqas Saleem | 2.0 | 0 | 9 | 1 | 0 | 0 | 
| Saad Nasim * | 11.0 | 0 | 37 | 1 | 0 | 0 | 
| Salman Ali Agha | 3.0 | 0 | 5 | 0 | 0 | 0 | 
| Raza Ali Dar | 1.0 | 0 | 4 | 0 | 0 | 0 | 
| Lahore Region Blues 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Waqas Saleem | not out | 4 | 1 | 1 | 1 | 0 | 400.00 | 
| 2 | Tayyab Tahir | not out | 0 | 1 | 0 | 0 | 0 | |
| 3 | Aizaz Cheema | Did not bat | ||||||
| 4 | Raza Ali Dar | Did not bat | ||||||
| 5 | Irfan Haider | Did not bat | ||||||
| 6 | Saad Nasim * | Did not bat | ||||||
| 7 | Farhan Khan † | Did not bat | ||||||
| 8 | Haris Nazar | Did not bat | ||||||
| 9 | Salman Ali Agha | Did not bat | ||||||
| 10 | Bilawal Iqbal | Did not bat | ||||||
| 11 | Saif ur Rehman | Did not bat | ||||||
| Extra | 0 | |||||||
| Total | 0 wickets; 0.1 overs; 0 mins | 4 | 24 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Asad Raza | 0.1 | 0 | 4 | 0 | 0 | 0 | 



 
  
 