Quaid-e-Azam Trophy 2018/19
Pool A: Habib Bank Limited vs Khan Research Laboratories | Khan Research Laboratories won by 35 runs
| Toss | Habib Bank Limited, who chose to field | Tournament | Quaid-E-Azam Trophy 2018/19 | 
| Umpires | Khalid Mahmood Sr (Pakistan) and Imtiaz Iqbal | Match Date | 03, 04, 05, 06 Oct 2018 | 
| Match Referee | Khalid Niazi (Pakistan) | Ground | KRL Stadium, Rawalpindi | 
| Player of Match | 
| Khan Research Laboratories 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Azeem Ghumman | c Jamal Anwar b Umar Gul | 6 | 34 | 18 | 1 | 0 | 33.33 | 
| 2 | Jahid Ali | b Umar Gul | 16 | 63 | 42 | 1 | 0 | 38.10 | 
| 3 | Shoaib Ahmed | c Jamal Anwar b Mohammad Abbas Afridi | 6 | 17 | 11 | 1 | 0 | 54.55 | 
| 4 | Usman Arshad * | b Junaid Khan | 26 | 99 | 67 | 0 | 0 | 38.81 | 
| 5 | Abdul Rehman Muzammil | c Mohammad Waqas b Mohammad Abbas Afridi | 24 | 66 | 36 | 4 | 0 | 66.67 | 
| 6 | Mohammad Mohsin | not out | 103 | 207 | 126 | 10 | 3 | 81.75 | 
| 7 | Gulraiz Sadaf † | c Jamal Anwar b Rameez Aziz | 32 | 87 | 75 | 4 | 0 | 42.67 | 
| 8 | Yasir Ali | c Sajjad Ali b Rameez Aziz | 1 | 5 | 3 | 0 | 0 | 33.33 | 
| 9 | Ali Shafique | lbw Abdul Rehman | 6 | 19 | 17 | 0 | 0 | 35.29 | 
| 10 | Sameen Gul | lbw Abdul Rehman | 0 | 23 | 7 | 0 | 0 | 0.00 | 
| 11 | Sadaf Hussain | b Junaid Khan | 6 | 16 | 9 | 1 | 0 | 66.67 | 
| Extra | b 4, lb 1, nb 4 | 9 | ||||||
| Total | 10 wickets; 67.5 overs; 323 mins | 235 | 3.46 runs per over | |||||
Fall of wickets 1-10 ; 2-20 ; 3-69 ; 4-83 ; 5-102 ; 6-168 ; 7-174 ; 8-188 ; 9-206 ; 10-235
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Umar Gul | 20.0 | 3 | 70 | 2 | 0 | 2 | 
| Junaid Khan | 17.5 | 2 | 61 | 2 | 0 | 0 | 
| Mohammad Abbas Afridi | 11.0 | 2 | 33 | 2 | 0 | 2 | 
| Rameez Aziz | 4.0 | 1 | 13 | 2 | 0 | 0 | 
| Abdul Rehman | 12.0 | 2 | 39 | 2 | 0 | 0 | 
| Zohaib Khan | 3.0 | 0 | 14 | 0 | 0 | 0 | 
| Habib Bank Limited 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Anwar † | c Jahid Ali b Ali Shafique | 21 | 123 | 76 | 3 | 0 | 27.63 | 
| 2 | Sajjad Ali | c Abdul Rehman Muzammil b Yasir Ali | 20 | 38 | 24 | 3 | 0 | 83.33 | 
| 3 | Mohammad Abbas Afridi | c Muhammad Azeem Ghumman b Sadaf Hussain | 13 | 30 | 16 | 2 | 0 | 81.25 | 
| 4 | Mohammad Waqas | lbw Sadaf Hussain | 0 | 6 | 1 | 0 | 0 | 0.00 | 
| 5 | Umar Akmal | lbw Ali Shafique | 33 | 56 | 39 | 5 | 0 | 84.62 | 
| 6 | Imran Farhat * | not out | 29 | 105 | 60 | 2 | 1 | 48.33 | 
| 7 | Rameez Aziz | c Gulraiz Sadaf b Sameen Gul | 11 | 18 | 14 | 2 | 0 | 78.57 | 
| 8 | Zohaib Khan | c Gulraiz Sadaf b Sadaf Hussain | 11 | 39 | 24 | 2 | 0 | 45.83 | 
| 9 | Abdul Rehman | run out Sameen Gul | 5 | 4 | 2 | 1 | 0 | 250.00 | 
| 10 | Umar Gul | b Sameen Gul | 0 | 2 | 2 | 0 | 0 | 0.00 | 
| 11 | Junaid Khan | c Ali Shafique b Sadaf Hussain | 0 | 8 | 6 | 0 | 0 | 0.00 | 
| Extra | b 5, lb 3, w 6, nb 2 | 16 | ||||||
| Total | 10 wickets; 43.4 overs; 229 mins | 159 | 3.64 runs per over | |||||
Fall of wickets 1-39 ; 2-55 ; 3-55 ; 4-98 ; 5-103 ; 6-121 ; 7-141 ; 8-146 ; 9-146 ; 10-159
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sadaf Hussain | 15.4 | 3 | 54 | 4 | 1 | 0 | 
| Sameen Gul | 9.0 | 0 | 36 | 2 | 0 | 2 | 
| Ali Shafique | 13.0 | 4 | 29 | 2 | 5 | 0 | 
| Yasir Ali | 6.0 | 0 | 32 | 1 | 0 | 0 | 
| Khan Research Laboratories 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Azeem Ghumman | c Jamal Anwar b Rameez Aziz | 8 | 50 | 26 | 2 | 0 | 30.77 | 
| 2 | Jahid Ali | c Jamal Anwar b Umar Gul | 28 | 64 | 47 | 5 | 0 | 59.57 | 
| 3 | Shoaib Ahmed | lbw Abdul Rehman | 9 | 43 | 22 | 1 | 0 | 40.91 | 
| 4 | Usman Arshad * | c Sajjad Ali b Umar Gul | 8 | 45 | 39 | 1 | 0 | 20.51 | 
| 5 | Abdul Rehman Muzammil | lbw Junaid Khan | 10 | 90 | 53 | 0 | 0 | 18.87 | 
| 6 | Mohammad Mohsin | lbw Junaid Khan | 16 | 62 | 48 | 2 | 0 | 33.33 | 
| 7 | Gulraiz Sadaf † | c Abdul Rehman b Umar Gul | 14 | 75 | 36 | 2 | 0 | 38.89 | 
| 8 | Yasir Ali | c Zohaib Khan b Umar Gul | 4 | 24 | 13 | 0 | 0 | 30.77 | 
| 9 | Ali Shafique | b Junaid Khan | 7 | 19 | 12 | 1 | 0 | 58.33 | 
| 10 | Sameen Gul | lbw Umar Gul | 0 | 5 | 4 | 0 | 0 | 0.00 | 
| 11 | Sadaf Hussain | not out | 5 | 12 | 4 | 1 | 0 | 125.00 | 
| Extra | b 5, lb 1, nb 1 | 7 | ||||||
| Total | 10 wickets; 50.3 overs; 249 mins | 116 | 2.3 runs per over | |||||
Fall of wickets 1-39 ; 2-44 ; 3-55 ; 4-61 ; 5-83 ; 6-86 ; 7-91 ; 8-104 ; 9-105 ; 10-116
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Junaid Khan | 18.0 | 6 | 30 | 3 | 0 | 0 | 
| Mohammad Abbas Afridi | 4.0 | 1 | 14 | 0 | 0 | 0 | 
| Rameez Aziz | 3.0 | 0 | 17 | 1 | 0 | 0 | 
| Umar Gul | 13.3 | 2 | 34 | 5 | 0 | 1 | 
| Abdul Rehman | 12.0 | 5 | 15 | 1 | 0 | 0 | 
| Habib Bank Limited 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Waqas | c Gulraiz Sadaf b Sameen Gul | 32 | 112 | 69 | 5 | 0 | 46.38 | 
| 2 | Sajjad Ali | lbw Sadaf Hussain | 4 | 12 | 9 | 1 | 0 | 44.44 | 
| 3 | Jamal Anwar † | b Sameen Gul | 4 | 30 | 23 | 0 | 0 | 17.39 | 
| 4 | Umar Akmal | b Yasir Ali | 4 | 28 | 12 | 0 | 0 | 33.33 | 
| 5 | Imran Farhat * | c Sadaf Hussain b Sameen Gul | 8 | 41 | 29 | 0 | 0 | 27.59 | 
| 6 | Rameez Aziz | c Gulraiz Sadaf b Sameen Gul | 30 | 51 | 34 | 4 | 0 | 88.24 | 
| 7 | Zohaib Khan | c Jahid Ali b Sameen Gul | 28 | 67 | 45 | 5 | 0 | 62.22 | 
| 8 | Abdul Rehman | c Gulraiz Sadaf b Sadaf Hussain | 0 | 10 | 2 | 0 | 0 | 0.00 | 
| 9 | Mohammad Abbas Afridi | c Usman Arshad b Ali Shafique | 13 | 45 | 29 | 2 | 0 | 44.83 | 
| 10 | Umar Gul | b Yasir Ali | 17 | 51 | 37 | 1 | 1 | 45.95 | 
| 11 | Junaid Khan | not out | 0 | 14 | 5 | 0 | 0 | 0.00 | 
| Extra | b 4, lb 4, w 7, nb 2 | 17 | ||||||
| Total | 10 wickets; 48.4 overs; 227 mins | 157 | 3.23 runs per over | |||||
Fall of wickets 1-5 ; 2-20 ; 3-33 ; 4-60 ; 5-61 ; 6-116 ; 7-121 ; 8-125 ; 9-145 ; 10-157
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sadaf Hussain | 17.0 | 4 | 34 | 2 | 0 | 0 | 
| Sameen Gul | 15.0 | 1 | 50 | 5 | 0 | 1 | 
| Yasir Ali | 6.4 | 2 | 19 | 2 | 0 | 0 | 
| Ali Shafique | 10.0 | 0 | 46 | 1 | 7 | 1 | 



 
  
 