HBL Pakistan Super League 2021
14th Match: Quetta Gladiators vs Multan Sultans | Quetta Gladiators won by 22 runs
| Toss | Multan Sultans, who chose to field | Tournament | HBL Pakistan Super League 2021 |
| Umpires
|
Asif Yaqoob and Faisal Khan Aafreedi (Pakistan) | Match Date | 03 Mar 2021 |
| Match Referee | RS Mahanama | Ground | National Stadium, Karachi |
| TV Umpire | Richard Illingworth (England) | ||
| Player of Match | Qais Ahmad (Quetta Gladiators) |
Quetta Gladiators Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Usman Khan | lbw Imran Tahir | 81 | 0 | 50 | 10 | 3 | 162.00 |
| 2 | Saim Ayub | c Khushdil Shah b Imran Tahir | 23 | 0 | 18 | 2 | 1 | 127.78 |
| 3 | Faf du Plessis | b Sohail Khan | 17 | 0 | 17 | 1 | 0 | 100.00 |
| 4 | Azam Khan | lbw Shahnawaz Dahani | 17 | 0 | 10 | 2 | 1 | 170.00 |
| 5 | Sarfaraz Ahmed * † | b Imran Khan Snr | 3 | 0 | 4 | 0 | 0 | 75.00 |
| 6 | Ben Cutting | lbw Shahnawaz Dahani | 10 | 0 | 8 | 1 | 0 | 125.00 |
| 7 | Mohammad Nawaz | c Mohammad Rizwan b Shahnawaz Dahani | 20 | 0 | 10 | 4 | 0 | 200.00 |
| 8 | Qais Ahmad | not out | 2 | 0 | 3 | 0 | 0 | 66.67 |
| 9 | Dale Steyn | Did not bat | ||||||
| 10 | Zahid Mehmood | Did not bat | ||||||
| 11 | Mohammad Hasnain | Did not bat | ||||||
| Extra | w 3 | 3 | ||||||
| Total | 7 wickets; 20.0 overs; 0 mins | 176 | 8.8 runs per over | |||||
Fall of wickets 1-69 ; 2-122 ; 3-122 ; 4-131 ; 5-154 ; 6-155
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Sohail Khan | 4.0 | 0 | 33 | 1 | 0 | 0 |
| Imran Khan Snr | 3.0 | 0 | 22 | 1 | 0 | 0 |
| Shahnawaz Dahani | 4.0 | 0 | 44 | 3 | 0 | 0 |
| Carlos Brathwaite | 4.0 | 0 | 43 | 0 | 2 | 0 |
| Khushdil Shah | 1.0 | 0 | 5 | 0 | 0 | 0 |
| Imran Tahir | 4.0 | 0 | 29 | 2 | 1 | 0 |
Multan Sultans Innings |
R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Rizwan * † | c Mohammad Hasnain b Zahid Mehmood | 66 | 0 | 50 | 7 | 2 | 132.00 |
| 2 | James Vince | c Sarfaraz Ahmed b Qais Ahmad | 24 | 0 | 21 | 4 | 0 | 114.29 |
| 3 | Shan Masood | lbw Qais Ahmad | 1 | 0 | 4 | 0 | 0 | 25.00 |
| 4 | Rilee Rossouw | c Usman Khan b Qais Ahmad | 3 | 0 | 8 | 0 | 0 | 37.50 |
| 5 | Sohaib Maqsood | c Ben Cutting b Mohammad Nawaz | 2 | 0 | 4 | 0 | 0 | 50.00 |
| 6 | Khushdil Shah | c Saim Ayub b Mohammad Hasnain | 19 | 0 | 12 | 3 | 0 | 158.33 |
| 7 | Carlos Brathwaite | c Ben Cutting b Mohammad Hasnain | 4 | 0 | 3 | 1 | 0 | 133.33 |
| 8 | Sohail Khan | c Faf du Plessis b Zahid Mehmood | 8 | 0 | 5 | 0 | 1 | 160.00 |
| 9 | Imran Tahir | run out Zahid Mehmood | 14 | 0 | 8 | 1 | 1 | 175.00 |
| 10 | Imran Khan Snr | not out | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 11 | Shahnawaz Dahani | c Faf du Plessis b Dale Steyn | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Extra | b 1, lb 2, w 10 | 13 | ||||||
| Total | 10 wickets; 19.4 overs; 0 mins | 154 | 7.83 runs per over | |||||
Fall of wickets 1-63 ; 2-65 ; 3-86 ; 4-90 ; 5-127 ; 6-131 ; 7-139 ; 8-139 ; 9-154 ; 10-154
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Mohammad Hasnain | 4.0 | 0 | 34 | 2 | 2 | 0 |
| Dale Steyn | 3.4 | 0 | 34 | 1 | 2 | 0 |
| Zahid Mehmood | 4.0 | 0 | 39 | 2 | 0 | 0 |
| Mohammad Nawaz | 4.0 | 0 | 23 | 1 | 1 | 0 |
| Qais Ahmad | 4.0 | 0 | 21 | 3 | 1 | 0 |

