New Zealand tour of Pakistan 2023/24
5th T20I: Pakistan vs New Zealand | Pakistan won by 9 runs
| Toss | New Zealand, who chose to field | Series | New Zealand Tour Of Pakistan 2023/24 | 
| Umpires | Faisal Khan Aafreedi (Pakistan) and Rashid Riaz (Pakistan) | Match Date | 27 Apr 2024 | 
| Match Referee | Andy Pycroft (zimbabwe) | Ground | Gaddafi Stadium, Lahore | 
| TV Umpire | Aleem Dar (Pakistan) | ||
| Player of Match | Shaheen Shah Afridi (Pakistan) | 
| Pakistan Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saim Ayub | c Michael Bracewell b Will ORourke | 1 | 0 | 5 | 0 | 0 | 20.00 | 
| 2 | Babar Azam * | b Ben Sears | 69 | 0 | 44 | 6 | 2 | 156.82 | 
| 3 | Usman Khan † | c Michael Bracewell b Ish Sodhi | 31 | 0 | 24 | 3 | 1 | 129.17 | 
| 4 | Fakhar Zaman | c Mark Chapman b Zakary Foulkes | 43 | 0 | 33 | 4 | 1 | 130.30 | 
| 5 | Iftikhar Ahmed | c Michael Bracewell b James Neesham | 6 | 0 | 7 | 0 | 0 | 85.71 | 
| 6 | Shadab Khan | not out | 15 | 0 | 5 | 1 | 1 | 300.00 | 
| 7 | Imad Wasim | not out | 4 | 0 | 3 | 0 | 0 | 133.33 | 
| 8 | Mohammad Amir | Did not bat | ||||||
| 9 | Usama Mir | Did not bat | ||||||
| 10 | Shaheen Shah Afridi | Did not bat | ||||||
| 11 | Mohammad Abbas Afridi | Did not bat | ||||||
| Extra | lb 1, w 7, nb 1 | 9 | ||||||
| Total | 5 wickets; 20.0 overs; 0 mins | 178 | 8.9 runs per over | |||||
Fall of wickets 1-8 ; 2-81 ; 3-213 ; 4-159 ; 5-171
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Zakary Foulkes | 4.0 | 0 | 35 | 1 | 3 | 1 | 
| Will ORourke | 4.0 | 0 | 25 | 1 | 2 | 0 | 
| Ben Sears | 4.0 | 0 | 46 | 1 | 2 | 0 | 
| Michael Bracewell * | 3.0 | 0 | 28 | 0 | 0 | 0 | 
| Ish Sodhi | 4.0 | 0 | 30 | 1 | 0 | 0 | 
| James Neesham | 1.0 | 0 | 13 | 1 | 0 | 0 | 
| New Zealand Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Seifert | b Usama Mir | 52 | 0 | 33 | 7 | 2 | 157.58 | 
| 2 | Tom Blundell † | b Shaheen Shah Afridi | 4 | 0 | 4 | 1 | 0 | 100.00 | 
| 3 | Michael Bracewell * | c Babar Azam b Shadab Khan | 23 | 0 | 21 | 2 | 1 | 109.52 | 
| 4 | Mark Chapman | b Usama Mir | 12 | 0 | 12 | 1 | 0 | 100.00 | 
| 5 | Cole McConchie | lbw Imad Wasim | 1 | 0 | 2 | 0 | 0 | 50.00 | 
| 6 | James Neesham | c Shadab Khan b Shaheen Shah Afridi | 16 | 0 | 8 | 3 | 0 | 200.00 | 
| 7 | Josh Clarkson | not out | 38 | 0 | 26 | 3 | 2 | 146.15 | 
| 8 | Zakary Foulkes | b Shaheen Shah Afridi | 0 | 0 | 1 | 0 | 0 | 0.00 | 
| 9 | Ish Sodhi | lbw Shaheen Shah Afridi | 3 | 0 | 4 | 0 | 0 | 75.00 | 
| 10 | Ben Sears | run out Usman Khan | 7 | 0 | 6 | 1 | 0 | 116.67 | 
| 11 | Will ORourke | run out Shadab Khan | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 2, w 10, nb 1 | 13 | ||||||
| Total | 10 wickets; 19.2 overs; 0 mins | 169 | 8.74 runs per over | |||||
Fall of wickets 1-5 ; 2-81 ; 3-97 ; 4-97 ; 5-103 ; 6-125 ; 7-125 ; 8-137 ; 9-168 ; 10-169
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.0 | 0 | 30 | 4 | 2 | 0 | 
| Saim Ayub | 2.0 | 0 | 20 | 0 | 0 | 1 | 
| Mohammad Amir | 3.2 | 0 | 41 | 0 | 4 | 0 | 
| Mohammad Abbas Afridi | 2.0 | 0 | 24 | 0 | 2 | 0 | 
| Usama Mir | 4.0 | 1 | 21 | 2 | 1 | 0 | 
| Iftikhar Ahmed | 1.0 | 0 | 11 | 0 | 0 | 0 | 
| Shadab Khan | 2.0 | 0 | 15 | 1 | 0 | 0 | 
| Imad Wasim | 1.0 | 0 | 5 | 1 | 0 | 0 | 



 
  
 