Asian Cricket Council Under-17 Asia Cup 2000/01
Group B: Bangladesh Under-17s vs Pakistan Under-17s | Pakistan Under-17s won by 77 runs
| Toss | Bangladesh Under-17s, who chose to field | Tournament | Asian Cricket Council Under-17 Asia Cup 2000/01 | 
| Umpires | Khoo Chai and Mesbahuddin Ahmed | Match Date | 20 Feb 2001 | 
| Match Referee | Ground | Bangabandhu National Stadium, Dhaka , Dhaka | |
| Player of Match | Sulaman Qadir (Pakistan Under-17s) | 
| Pakistan Under-17s Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Salman Butt * | c Junaid Siddique b Mohammad Sharif | 36 | 58 | 38 | 5 | 0 | 94.74 | 
| 2 | Khalid Latif | b Mohammad Sharif | 12 | 28 | 14 | 2 | 0 | 85.71 | 
| 3 | Kashif Ijaz | run out Mohammad Shariful | 24 | 56 | 36 | 4 | 0 | 66.67 | 
| 4 | Javed Hussain | lbw Mohammad Sharif | 0 | 2 | 3 | 0 | 0 | 0.00 | 
| 5 | Mohammad Altaf | c Hasibul Haque b Mohammad Sharif | 10 | 7 | 8 | 2 | 0 | 125.00 | 
| 6 | Azhar Ali | c Talha Jubair b Shafiul Alam | 26 | 87 | 65 | 0 | 0 | 40.00 | 
| 7 | Sulaman Qadir | c Mohammad Shariful b Shafiul Alam | 74 | 80 | 82 | 5 | 4 | 90.24 | 
| 8 | Azam Hussain | not out | 10 | 20 | 16 | 1 | 0 | 62.50 | 
| 9 | Adnan Akmal † | c Mashrafe Mortaza b Shafiul Alam | 7 | 11 | 13 | 0 | 0 | 53.85 | 
| 10 | Nadeem Javed | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | 
| 11 | Najaf Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 6, w 17, nb 6 | 29 | ||||||
| Total | 8 wickets; 45.0 overs; | 229 | 5.2 runs per over | |||||
Fall of wickets 1-45 ( Khalid Latif, 5.1 ) ; 2-81 ( Salman Butt, 11.1 ) ; 3-81 ( Javed Hussain, 11.4 ) ; 4-91 ( Mohammad Altaf, 13.2 ) ; 5-105 ( Kashif Ijaz, 16.1 ) ; 6-193 ( Azhar Ali, 38.3 ) ; 7-213 ( Sulaman Qadir, 40.5 ) ; 8-228 ( Adnan Akmal, 44.5 )
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 9.0 | 0 | 55 | 0 | 1 | 6 | 
| Talha Jubair | 9.0 | 0 | 54 | 0 | 12 | 0 | 
| Mohammad Sharif | 9.0 | 1 | 39 | 4 | 2 | 0 | 
| Manjural Islam | 9.0 | 1 | 32 | 0 | 0 | 0 | 
| Shafiul Alam | 9.0 | 0 | 43 | 3 | 0 | 0 | 
| Bangladesh Under-17s Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Ashraful | b Najaf Shah | 25 | 52 | 28 | 4 | 0 | 89.29 | 
| 2 | Nafees Iqbal * | lbw Najaf Shah | 0 | 25 | 14 | 0 | 0 | 0.00 | 
| 3 | Shafiul Alam | b Najaf Shah | 4 | 2 | 3 | 1 | 0 | 133.33 | 
| 4 | Jahurul Islam | b Azhar Ali | 23 | 62 | 47 | 3 | 0 | 48.94 | 
| 5 | Junaid Siddique | b Sulaman Qadir | 9 | 31 | 21 | 1 | 0 | 42.86 | 
| 6 | Hasibul Haque † | b Azam Hussain | 17 | 34 | 35 | 2 | 0 | 48.57 | 
| 7 | Mohammad Shariful | lbw Azam Hussain | 13 | 43 | 37 | 0 | 0 | 35.14 | 
| 8 | Mashrafe Mortaza | run out Azam Hussain | 0 | 5 | 5 | 0 | 0 | 0.00 | 
| 9 | Manjural Islam | not out | 10 | 44 | 37 | 0 | 0 | 27.03 | 
| 10 | Mohammad Sharif | st Adnan Akmal b Azam Hussain | 16 | 29 | 23 | 1 | 1 | 69.57 | 
| 11 | Talha Jubair | b Azhar Ali | 5 | 8 | 8 | 1 | 0 | 62.50 | 
| Extra | b 5, lb 12, w 11, nb 7 | 35 | ||||||
| Total | 10 wickets; 41.5 overs; | 157 | 3.75 runs per over | |||||
Fall of wickets 1-20 ( Nafees Iqbal, 4.3 ) ; 2-24 ( Shafiul Alam, 5.0 ) ; 3-54 ( Mohammad Ashraful, 10.4 ) ; 4-83 ( Junaid Siddique, 17.1 ) ; 5-85 ( Jahurul Islam, 18.5 ) ; 6-115 ( Hasibul Haque, 28.2 ) ; 7-116 ( Mashrafe Mortaza, 29.1 ) ; 8-122 ( Mohammad Shariful, 32.3 ) ; 9-149 ( Mohammad Sharif, 40.1 ) ; 10-157 ( Talha Jubair, 41.5 )
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Najaf Shah | 9.0 | 0 | 29 | 3 | 4 | 1 | 
| Nadeem Javed | 4.0 | 0 | 31 | 0 | 2 | 2 | 
| Mohammad Altaf | 5.0 | 1 | 23 | 0 | 1 | 4 | 
| Azhar Ali | 5.5 | 0 | 22 | 2 | 2 | 0 | 
| Sulaman Qadir | 9.0 | 3 | 12 | 1 | 0 | 0 | 
| Azam Hussain | 9.0 | 0 | 23 | 3 | 1 | 0 | 



 
  
 