National Under-19 Championship 1981/82
Group B: Quetta Under-19s vs Bahawalpur Under-19s | Match drawn
Match Details
       | Toss | Bahawalpur Under-19s, who chose to bat | Tournament | National Under-19 Championship 1981/82 | 
| Umpires | and | Match Date | 18, 19, 20 Aug 1981 | 
| Match Referee | Ground | Bugti Stadium, Quetta | |
| Player of Match | 
| Bahawalpur Under-19s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 9 wickets; 0.0 overs; | 0 | 200 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|
| Quetta Under-19s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 8 wickets; 0.0 overs; | 0 | 155 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|
| Bahawalpur Under-19s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 10 wickets; 0.0 overs; | 0 | 264 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|
| Quetta Under-19s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| Extra | 0 | |||||||
| Total | 2 wickets; 0.0 overs; | 0 | 110 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|


 
  
 