Pakistan in Sri Lanka 2009
1st ODI: Sri Lanka vs Pakistan | Sri Lanka won by 36 runs
| Toss | Pakistan, who chose to field | Series | Pakistan In Sri Lanka 2009 | 
| Umpires
                   | 
                SJ Davis and EAR De | Match Date | 30 Jul 2009 | 
| Match Referee | AG Hurst | Ground | Rangiri Dambulla International Stadium, Dambulla | 
| TV Umpire | HDPK Dharmasena | ||
| Player of Match | Muttiah Muralitharan (Sri Lanka) | 
Sri Lanka Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Upul Tharanga | c Kamran Akmal b Abdul Razzaq | 17 | 55 | 44 | 1 | 0 | 38.64 | 
| 2 | Sanath Jayasuriya | c Mohammad Amir b Umar Gul | 15 | 38 | 19 | 1 | 0 | 78.95 | 
| 3 | Kumar Sangakkara * | c Shahid Afridi b Saeed Ajmal | 36 | 62 | 40 | 3 | 0 | 90.00 | 
| 4 | Mahela Jayawardene | run out Younis Khan | 33 | 88 | 56 | 1 | 0 | 58.93 | 
| 5 | Chamara Kapugedera | c Kamran Akmal b Shahid Afridi | 8 | 13 | 18 | 0 | 0 | 44.44 | 
| 6 | Thilan Samaraweera | c Younis Khan b Abdul Razzaq | 10 | 18 | 19 | 1 | 0 | 52.63 | 
| 7 | Angelo Mathews | c & b Mohammad Amir | 43 | 69 | 50 | 3 | 0 | 86.00 | 
| 8 | Nuwan Kulasekara | c Abdul Razzaq b Mohammad Amir | 16 | 43 | 33 | 1 | 0 | 48.48 | 
| 9 | Muttiah Muralitharan | b Mohammad Amir | 32 | 24 | 15 | 4 | 1 | 213.33 | 
| 10 | Thilan Thushara | not out | 8 | 12 | 4 | 1 | 0 | 200.00 | 
| 11 | Lasith Malinga | not out | 4 | 3 | 3 | 0 | 0 | 133.33 | 
| Extra | b 1, lb 4, w 4, nb 1 | 10 | ||||||
| Total | 9 wickets; 50.0 overs; | 232 | 4.64 runs per over | |||||
Fall of wickets 1-31 ( Sanath Jayasuriya, 8.2 ) ; 2-45 ( Upul Tharanga, 11.4 ) ; 3-93 ( Kumar Sangakkara, 21.2 ) ; 4-106 ( Chamara Kapugedera, 26.1 ) ; 5-125 ( Thilan Samaraweera, 31.4 ) ; 6-131 ( Mahela Jayawardene, 33.2 ) ; 7-173 ( Nuwan Kulasekara, 44.3 ) ; 8-204 ( Angelo Mathews, 47.1 ) ; 9-223 ( Muttiah Muralitharan, 49.1 )
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Amir | 10.0 | 0 | 45 | 3 | 1 | 1 | 
| Abdul Razzaq | 10.0 | 0 | 33 | 2 | 1 | 0 | 
| Umar Gul | 8.0 | 0 | 46 | 1 | 1 | 0 | 
| Saeed Ajmal | 10.0 | 0 | 40 | 1 | 0 | 0 | 
| Younis Khan * | 2.0 | 0 | 13 | 0 | 1 | 0 | 
| Shahid Afridi | 10.0 | 1 | 50 | 1 | 0 | 0 | 
Pakistan Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamran Akmal † | b Thilan Thushara | 20 | 41 | 26 | 4 | 0 | 76.92 | 
| 2 | Shoaib Malik | b Nuwan Kulasekara | 9 | 29 | 19 | 1 | 0 | 47.37 | 
| 3 | Shahid Afridi | c Kumar Sangakkara b Thilan Thushara | 27 | 50 | 28 | 1 | 1 | 96.43 | 
| 4 | Mohammad Yousuf | c Kumar Sangakkara b Nuwan Kulasekara | 4 | 9 | 10 | 1 | 0 | 40.00 | 
| 5 | Younis Khan * | c Angelo Mathews b Thilan Thushara | 12 | 37 | 23 | 1 | 0 | 52.17 | 
| 6 | Misbah ul Haq | c & b Muttiah Muralitharan | 9 | 37 | 23 | 0 | 0 | 39.13 | 
| 7 | Fawad Alam | c Kumar Sangakkara b Sanath Jayasuriya | 31 | 69 | 58 | 2 | 0 | 53.45 | 
| 8 | Abdul Razzaq | lbw Muttiah Muralitharan | 17 | 44 | 35 | 1 | 0 | 48.57 | 
| 9 | Umar Gul | b Lasith Malinga | 33 | 45 | 21 | 6 | 0 | 157.14 | 
| 10 | Mohammad Amir | run out Mahela Jayawardene | 23 | 39 | 26 | 2 | 0 | 88.46 | 
| 11 | Saeed Ajmal | not out | 0 | 1 | 0 | 0 | 0 | |
| Extra | lb 5, w 5, nb 1 | 11 | ||||||
| Total | 10 wickets; 44.4 overs; | 196 | 4.39 runs per over | |||||
Fall of wickets 1-29 ( Shoaib Malik, 6.5 ) ; 2-41 ( Kamran Akmal, 9.1 ) ; 3-48 ( Mohammad Yousuf, 11.0 ) ; 4-73 ( Shahid Afridi, 16.3 ) ; 5-78 ( Younis Khan, 18.3 ) ; 6-95 ( Younis Khan, 0.0 ) ; 7-0 ( Younis Khan, 0.0 ) ; 8-0 ( Younis Khan, 0.0 ) ; 9-134 ( Fawad Alam, 36.4 ) ; 10-134 ( Abdul Razzaq, 37.2 ) ; 11-196 ( Mohammad Amir, 44.3 ) ; 12-196 ( Umar Gul, 44.4 )
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 7.0 | 1 | 30 | 2 | 0 | 0 | 
| Lasith Malinga | 8.4 | 0 | 50 | 1 | 2 | 1 | 
| Thilan Thushara | 8.0 | 0 | 29 | 3 | 2 | 0 | 
| Muttiah Muralitharan | 10.0 | 0 | 46 | 2 | 0 | 0 | 
| Angelo Mathews | 5.0 | 0 | 22 | 0 | 1 | 0 | 
| Sanath Jayasuriya | 6.0 | 0 | 14 | 1 | 0 | 0 | 

