Pakistan International Airlines in Ireland 1969

Ireland v Pakistan International Airlines: Ireland vs Pakistan International Airlines  |  Pakistan International Airlines won by 7 wickets

Match Details
Toss Ireland, who chose to bat Series Pakistan International Airlines In Ireland 1969
Umpires
B Carpenter and J Connerton Match Date 16, 17 Aug 1969
Match Referee Ground Sydney Parade, Dublin, Dublin
Player of Match    

Ireland 1st Innings

R M B 4s 6s SR
1 Michael Reith c b Asif Masood 11 0 0 0 0
2 David Pigot c & b Afaq Hussain 20 0 0 0 0
3 Robin Waters c Hanif Mohammad b Afaq Hussain 20 0 0 0 0
4 Ivan Anderson b Pervez Sajjad 2 0 0 0 0
5 Gerry Duffy c Mohammad Munaf b Pervez Sajjad 0 0 0 0 0
6 Alec O\'Riordan c Mohammad Munaf b Pervez Sajjad 0 0 0 0 0
7 Pat Dineen c Wasim Bari b Afaq Hussain 11 0 0 0 0
8 Patrick Hughes st Wasim Bari b Afaq Hussain 6 0 0 0 0
9 Dermott Monteith c Afaq Hussain b Pervez Sajjad 0 0 0 0 0
10 Dougie Goodwin * not out 0 0 0 0 0
11 Ossie Colhoun † c Wasim Bari b Afaq Hussain 0 0 0 0 0
Extra lb 1, nb 2 3
Total 10 wickets; 32.3 overs; 73 2.25 runs per over

Fall of wickets 1-15 ;   2-37 ;   3-40 ;   4-51 ;   5-56 ;   6-60 ;   7-68 ;   8-73 ;   9-73 ;   10-73

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 8.0 3 11 0 0 0
Asif Masood 6.0 1 21 1 0 0
Pervez Sajjad 10.0 3 12 4 0 0
Afaq Hussain 8.3 2 26 5 0 0

Pakistan International Airlines 1st Innings

R M B 4s 6s SR
1 Rehman Ali c Robin Waters b Patrick Hughes 20 0 0 0 0
2 Wasim Bari † c Ossie Colhoun b Dougie Goodwin 0 0 0 0 0
3 Hanif Mohammad * c Dermott Monteith b Gerry Duffy 21 0 0 0 0
4 Zaheer Abbas c Gerry Duffy b Dermott Monteith 0 0 0 0 0
5 Shafqat Rana st Ossie Colhoun b Dermott Monteith 16 0 0 0 0
6 Masood-ul-Hasan run out 5 0 0 0 0
7 Mohammad Munaf c Gerry Duffy b Dermott Monteith 2 0 0 0 0
8 Afaq Hussain c Ossie Colhoun b Gerry Duffy 9 0 0 0 0
9 Saleem Altaf c Ossie Colhoun b Dermott Monteith 0 0 0 0 0
10 Asif Masood c & b Dermott Monteith 8 0 0 0 0
11 Pervez Sajjad not out 1 0 0 0 0
Extra lb 2, nb 2 4
Total 10 wickets; 59.5 overs; 86 1.44 runs per over

Fall of wickets 1-6 ;   2-32 ;   3-34 ;   4-57 ;   5-61 ;   6-64 ;   7-77 ;   8-77 ;   9-77 ;   10-86

Bowling

Overs Maidens Runs Wickets Wides No balls
Alec O\'Riordan 7.0 3 14 0 0 0
Dougie Goodwin * 9.0 4 13 1 0 0
Patrick Hughes 6.0 3 6 1 0 0
Dermott Monteith 20.5 8 31 5 0 0
Gerry Duffy 17.0 8 18 2 0 0

Ireland 2nd Innings

R M B 4s 6s SR
1 Michael Reith c & b Masood-ul-Hasan 9 0 0 0 0
2 David Pigot c Hanif Mohammad b Saleem Altaf 0 0 0 0 0
3 Ossie Colhoun † b Masood-ul-Hasan 3 0 0 0 0
4 Robin Waters c Hanif Mohammad b Pervez Sajjad 1 0 0 0 0
5 Ivan Anderson b Pervez Sajjad 5 0 0 0 0
6 Gerry Duffy c Hanif Mohammad b Pervez Sajjad 0 0 0 0 0
7 Alec O\'Riordan not out 28 0 0 0 0
8 Pat Dineen b Pervez Sajjad 0 0 0 0 0
9 Patrick Hughes c Wasim Bari b Pervez Sajjad 8 0 0 0 0
10 Dermott Monteith c Rehman Ali b Pervez Sajjad 0 0 0 0 0
11 Dougie Goodwin * c Mohammad Munaf b Pervez Sajjad 21 0 0 0 0
Extra b 9, lb 5, nb 2 16
Total 10 wickets; 45.3 overs; 91 2 runs per over

Fall of wickets 1-4 ;   2-14 ;   3-15 ;   4-21 ;   5-21 ;   6-34 ;   7-34 ;   8-52 ;   9-52 ;   10-91

Bowling

Overs Maidens Runs Wickets Wides No balls
Saleem Altaf 1.0 0 4 1 0 0
Asif Masood 5.0 1 10 0 0 0
Pervez Sajjad 20.3 8 27 7 0 0
Afaq Hussain 2.0 1 8 0 0 0
Masood-ul-Hasan 17.0 9 26 2 0 0

Pakistan International Airlines 2nd Innings

R M B 4s 6s SR
1 Rehman Ali lbw Dermott Monteith 27 0 0 0 0
2 Saleem Altaf not out 38 0 0 0 0
3 Hanif Mohammad * lbw Dermott Monteith 0 0 0 0 0
4 Afaq Hussain c Ossie Colhoun b Gerry Duffy 0 0 0 0 0
5 Shafqat Rana not out 14 0 0 0 0
6 Wasim Bari † Did not bat 0 0 0 0 0
7 Zaheer Abbas Did not bat 0 0 0 0 0
8 Masood-ul-Hasan Did not bat 0 0 0 0 0
9 Mohammad Munaf Did not bat 0 0 0 0 0
10 Asif Masood Did not bat 0 0 0 0 0
11 Pervez Sajjad Did not bat 0 0 0 0 0
Extra w 1, nb 1 2
Total 3 wickets; 39.1 overs; 81 2.07 runs per over

Fall of wickets 1-46 ;   2-52 ;   3-53

Bowling

Overs Maidens Runs Wickets Wides No balls
Alec O\'Riordan 2.0 1 7 0 0 0
Dougie Goodwin * 2.0 1 1 0 0 0
Dermott Monteith 18.0 6 27 2 0 0
Gerry Duffy 15.1 5 32 1 0 0
Ivan Anderson 2.0 0 12 0 0 0