PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2014
Pool C: Hyderabad Region Under-16s vs Larkana Region Under-16s | Match drawn
| Toss | Larkana Region Under-16s, who chose to field | Tournament | PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2014 | 
| Umpires | Akhtar Ali and Abdul Qayyum | Match Date | 16, 17 May 2014 | 
| Match Referee | Ground | United Bank Limited Sports Complex, Karachi | |
| Player of Match | 
| Hyderabad Region Under-16s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tahir Khan | c Nasir Ali b Ghulam Mohammad | 1 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Uzair Jaffri * | c & b Ameer Hamza | 53 | 0 | 0 | 0 | 0 | |
| 3 | Sheharyar Khalid | lbw Ali Haider | 4 | 0 | 0 | 0 | 0 | |
| 4 | Saad Khan | b Nasir Ali | 67 | 0 | 0 | 0 | 0 | |
| 5 | Bilal Khan | c Mohammad Ashraf b Nasir Ali | 0 | 0 | 0 | 0 | 0 | |
| 6 | Waqas Qadir | c Ameer Hamza b Nasir Ali | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammad Ibtisam | c Zohaib Mumtaz b Nasir Ali | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ali Armalan | b Ameer Hamza | 2 | 0 | 0 | 0 | 0 | |
| 9 | Zubair Awan † | c Ali Haider b Nasir Ali | 6 | 0 | 0 | 0 | 0 | |
| 10 | Hasan Mirza | c Mohammad Ashraf b Ameer Hamza | 10 | 0 | 0 | 0 | 0 | |
| 11 | Aresh Jafferi | not out | 4 | 0 | 0 | 0 | 0 | |
| Extra | b 8, lb 3, w 1, nb 1 | 13 | ||||||
| Total | 10 wickets; 52.3 overs; 0 mins | 160 | 3.05 runs per over | |||||
Fall of wickets 1-1 ; 2-12 ; 3-115 ; 4-125 ; 5-125 ; 6-125 ; 7-140 ; 8-140 ; 9-151 ; 10-160
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ali Haider | 8.0 | 1 | 20 | 1 | 0 | 0 | 
| Ghulam Mohammad | 6.0 | 4 | 12 | 1 | 0 | 0 | 
| Mohammad Waqas | 2.0 | 0 | 8 | 0 | 1 | 0 | 
| Nasir Ali * | 19.3 | 4 | 40 | 5 | 0 | 0 | 
| Zohaib Mumtaz | 4.0 | 0 | 16 | 0 | 0 | 0 | 
| Mohammad Ashraf | 2.0 | 0 | 12 | 0 | 0 | 0 | 
| Ameer Hamza | 11.0 | 0 | 41 | 3 | 0 | 1 | 
| Larkana Region Under-16s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yasir Ali | b Mohammad Ibtisam | 80 | 0 | 0 | 0 | 0 | |
| 2 | Morial Rasool | lbw Aresh Jafferi | 22 | 0 | 0 | 0 | 0 | |
| 3 | Ahsan Sultan † | c Mohammad Uzair Jaffri b Aresh Jafferi | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nasir Ali * | c Ali Armalan b Aresh Jafferi | 13 | 0 | 0 | 0 | 0 | |
| 5 | Ameer Hamza | c Tahir Khan b Mohammad Ibtisam | 45 | 0 | 0 | 0 | 0 | |
| 6 | Jazib Akhtar | b Aresh Jafferi | 7 | 0 | 0 | 0 | 0 | |
| 7 | Ali Haider | st Zubair Awan b Aresh Jafferi | 19 | 0 | 0 | 0 | 0 | |
| 8 | Ghulam Mohammad | c Saad Khan b Mohammad Ibtisam | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mohammad Ashraf | not out | 2 | 0 | 0 | 0 | 0 | |
| 10 | Zohaib Mumtaz | st Zubair Awan b Aresh Jafferi | 2 | 0 | 0 | 0 | 0 | |
| 11 | Mohammad Waqas | c Ali Armalan b Mohammad Ibtisam | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 1, lb 3, nb 1 | 5 | ||||||
| Total | 10 wickets; 69.4 overs; 0 mins | 195 | 2.8 runs per over | |||||
Fall of wickets 1-47 ; 2-47 ; 3-70 ; 4-150 ; 5-171 ; 6-191 ; 7-191 ; 8-191 ; 9-194 ; 10-195
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Bilal Khan | 3.0 | 1 | 18 | 0 | 0 | 0 | 
| Hasan Mirza | 8.0 | 2 | 18 | 0 | 0 | 0 | 
| Aresh Jafferi | 24.0 | 9 | 71 | 6 | 0 | 1 | 
| Mohammad Ibtisam | 23.4 | 5 | 56 | 4 | 0 | 0 | 
| Saad Khan | 11.0 | 3 | 28 | 0 | 0 | 0 | 
| Hyderabad Region Under-16s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tahir Khan | c Morial Rasool b Ghulam Mohammad | 20 | 0 | 0 | 0 | 0 | |
| 2 | Mohammad Uzair Jaffri * | c Nasir Ali b Ameer Hamza | 106 | 0 | 0 | 0 | 0 | |
| 3 | Sheharyar Khalid | not out | 50 | 0 | 0 | 0 | 0 | |
| 4 | Saad Khan | run out Morial Rasool | 49 | 0 | 0 | 0 | 0 | |
| 5 | Bilal Khan | c & b Ameer Hamza | 15 | 0 | 0 | 0 | 0 | |
| 6 | Waqas Qadir | lbw Ali Haider | 16 | 0 | 0 | 0 | 0 | |
| 7 | Mohammad Ibtisam | c Jazib Akhtar b Ghulam Mohammad | 12 | 0 | 0 | 0 | 0 | |
| 8 | Ali Armalan | not out | 5 | 0 | 0 | 0 | 0 | |
| 9 | Zubair Awan † | Did not bat | ||||||
| 10 | Hasan Mirza | Did not bat | ||||||
| 11 | Aresh Jafferi | Did not bat | ||||||
| Extra | b 9, lb 1, nb 1 | 11 | ||||||
| Total | 6 wickets; 57.0 overs; 0 mins | 284 | 4.98 runs per over | |||||
Fall of wickets 1-44 ; 2-183 ; 3-193 ; 4-213 ; 5-243 ; 6-276
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ali Haider | 11.0 | 1 | 48 | 1 | 0 | 0 | 
| Ghulam Mohammad | 5.0 | 0 | 24 | 2 | 0 | 0 | 
| Mohammad Waqas | 2.0 | 0 | 14 | 0 | 0 | 0 | 
| Nasir Ali * | 18.0 | 1 | 74 | 0 | 0 | 1 | 
| Zohaib Mumtaz | 6.0 | 1 | 25 | 0 | 0 | 0 | 
| Mohammad Ashraf | 1.0 | 0 | 12 | 0 | 0 | 0 | 
| Ameer Hamza | 13.0 | 0 | 73 | 2 | 0 | 0 | 
| Yasir Ali | 1.0 | 0 | 4 | 0 | 0 | 0 | 



 
  
 