Quaid-e-Azam Trophy 1958/59

Group A: Pakistan Universities vs Lahore  |  Match drawn

Match Details
Toss Pakistan Universities, who chose to bat Tournament Quaid-E-Azam Trophy 1958/59
Umpires
Akhtar Hussain and Aslam Khokhar Match Date 03, 04, 05, 06 Jan 1959
Match Referee Ground Punjab University Old Campus Ground, Lahore , Lahore
Player of Match    

Pakistan Universities 1st Innings

R M B 4s 6s SR
1 Ijaz Butt † b Fazal-ur-Rehman 42 0 0 0 0
2 Shahid Mahmood lbw Fazal Mahmood 6 0 0 0 0
3 Saeed Ahmed * c Riaz-ur-Rehman b Fazal-ur-Rehman 21 0 0 0 0
4 Anis-ul-Ghani c Iftikhar Bukhari b Fazal-ur-Rehman 8 0 0 0 0
5 Khalid Aziz c Fazal-ur-Rehman b Humayun Zaman 25 0 0 0 0
6 Fasihuddin lbw Mohammad Shafi 13 0 0 0 0
7 Nasim-ul-Ghani b Humayun Zaman 29 0 0 0 0
8 Saboor Ahmed lbw Fazal Mahmood 4 0 0 0 0
9 Javed Saeed b Fazal Mahmood 5 0 0 0 0
10 Haseeb Ahsan lbw Humayun Zaman 0 0 0 0 0
11 Sajid Ali not out 8 0 0 0 0
Extra 0
Total 10 wickets; 92.5 overs; 161 1.89 runs per over

Fall of wickets 1-25 ;   2-74 ;   3-77 ;   4-84 ;   5-119 ;   6-148 ;   7-162 ;   8-166 ;   9-166 ;   10-175

Bowling

Overs Maidens Runs Wickets Wides No balls
Fazal Mahmood * 31.5 12 42 3 0 0
Humayun Zaman 15.0 3 42 3 0 0
Khalid Qureshi 19.0 9 35 0 0 0
Mohammad Shafi 7.0 3 17 1 0 0
Fazal-ur-Rehman 20.0 11 25 3 0 0

Lahore 1st Innings

R M B 4s 6s SR
1 Iftikhar Bukhari lbw Sajid Ali 0 0 0 0 0
2 Riaz-ur-Rehman † b Sajid Ali 3 0 0 0 0
3 Mohammad Yousuf b Nasim-ul-Ghani 15 0 0 0 0
4 Gul Mohammad lbw Nasim-ul-Ghani 17 0 0 0 0
5 Fayyaz Ahmed b Nasim-ul-Ghani 2 0 0 0 0
6 Zafar Altaf not out 44 0 0 0 0
7 Humayun Zaman run out 13 0 0 0 0
8 Fazal Mahmood * not out 63 0 0 0 0
9 Fazal-ur-Rehman Did not bat 0 0 0 0 0
10 Khalid Qureshi Did not bat 0 0 0 0 0
11 Mohammad Shafi Did not bat 0 0 0 0 0
Extra 0
Total 6 wickets; 82.0 overs; 157 2.2 runs per over

Fall of wickets 1-0 ;   2-3 ;   3-24 ;   4-26 ;   5-62 ;   6-86

Bowling

Overs Maidens Runs Wickets Wides No balls
Sajid Ali 20.0 5 39 2 0 0
Saboor Ahmed 9.0 1 21 0 0 0
Nasim-ul-Ghani 31.0 13 37 3 0 0
Haseeb Ahsan 14.0 1 48 0 0 0
Javed Saeed 7.0 3 8 0 0 0
Saeed Ahmed * 1.0 0 4 0 0 0