Quaid-e-Azam Trophy 1978/79

First Round: Punjab vs Muslim Commercial Bank  |  Punjab won by 72 runs

Match Details
Toss Punjab, who chose to bat Tournament Quaid-E-Azam Trophy 1978/79
Umpires
Athar Zaidi and Salahuddin Ahmed Match Date 01, 02, 03 Dec 1978
Match Referee Ground Gaddafi Stadium, Lahore
Player of Match    

Punjab 1st Innings

R M B 4s 6s SR
1 Mian Pervez Akhtar c Nadeem Yousuf b Nadeem Wahab 7 0 0 0 0
2 Sajjad Farkhan c Ilyas Khan b Nadeem Yousuf 0 0 0 0 0
3 Mahmood Ahmed c Azmat Rana b Nadeem Wahab 4 0 0 0 0
4 Ijaz Ahmed c Anjum Nasir b Nadeem Wahab 17 0 0 0 0
5 Hasan Mahmood c Sajid Abbasi b Nadeem Yousuf 1 0 0 0 0
6 Saadat Ali c Sajid Abbasi b Nadeem Yousuf 10 0 0 0 0
7 Ramiz Raja c Ijaz Faqih b Nadeem Yousuf 3 0 0 0 0
8 Mubarak Ali * c Anjum Nasir b Nadeem Yousuf 12 0 0 0 0
9 Azhar Abbas † c Mohammad Iqbal b Nadeem Yousuf 0 0 0 0 0
10 Ijaz Ahmed c Sajid Abbasi b Nadeem Yousuf 17 0 0 0 0
11 Arshad Khan not out 1 0 0 0 0
Extra b 2, lb 6, nb 8 16
Total 10 wickets; 22.1 overs; 88 3.97 runs per over

Fall of wickets 1-4 ;   2-14 ;   3-15 ;   4-24 ;   5-24 ;   6-49 ;   7-51 ;   8-51 ;   9-75 ;   10-88

Bowling

Overs Maidens Runs Wickets Wides No balls
Nadeem Wahab 9.0 0 40 3 0 0
Nadeem Yousuf 11.1 1 19 7 0 0
Ijaz Faqih * 2.0 0 13 0 0 0

Muslim Commercial Bank 1st Innings

R M B 4s 6s SR
1 Qasim Umar c Mahmood Ahmed b Ijaz Ahmed 0 0 0 0 0
2 Anwar-ul-Haq lbw Ijaz Ahmed 4 0 0 0 0
3 Babar Basharat c Mian Pervez Akhtar b Arshad Khan 46 0 0 0 0
4 Mohammad Iqbal lbw Hasan Mahmood 1 0 0 0 0
5 Azmat Rana c Ijaz Ahmed b Arshad Khan 19 0 0 0 0
6 Sajid Abbasi † b Ijaz Ahmed 8 0 0 0 0
7 Ijaz Faqih * c Azhar Abbas b Ijaz Ahmed 9 0 0 0 0
8 Nadeem Yousuf lbw Ijaz Ahmed 5 0 0 0 0
9 Ilyas Khan c Sajjad Farkhan b Ijaz Ahmed 0 0 0 0 0
10 Nadeem Wahab not out 1 0 0 0 0
11 Anjum Nasir b Ijaz Ahmed 7 0 0 0 0
Extra lb 1, nb 5 6
Total 10 wickets; 31.0 overs; 106 3.42 runs per over

Fall of wickets 1-7 ;   2-8 ;   3-9 ;   4-73 ;   5-84 ;   6-86 ;   7-96 ;   8-96 ;   9-98 ;   10-106

Bowling

Overs Maidens Runs Wickets Wides No balls
Ijaz Ahmed 16.0 2 54 7 0 0
Hasan Mahmood 5.0 1 10 1 0 0
Saadat Ali 1.0 0 11 0 0 0
Arshad Khan 9.0 0 25 2 0 0

Punjab 2nd Innings

R M B 4s 6s SR
1 Mubarak Ali * c Sajid Abbasi b Nadeem Yousuf 5 0 0 0 0
2 Sajjad Farkhan c & b Ilyas Khan 55 0 0 0 0
3 Azhar Abbas † c Sajid Abbasi b Nadeem Yousuf 5 0 0 0 0
4 Saadat Ali c Nadeem Yousuf b Ijaz Faqih 57 0 0 0 0
5 Ijaz Ahmed c Sajid Abbasi b Nadeem Yousuf 87 0 0 0 0
6 Mian Pervez Akhtar b Ijaz Faqih 40 0 0 0 0
7 Ramiz Raja c Azmat Rana b Ijaz Faqih 25 0 0 0 0
8 Mahmood Ahmed c Anwar-ul-Haq b Nadeem Yousuf 18 0 0 0 0
9 Hasan Mahmood c Sajid Abbasi b Nadeem Yousuf 2 0 0 0 0
10 Ijaz Ahmed c Babar Basharat b Ijaz Faqih 5 0 0 0 0
11 Arshad Khan not out 0 0 0 0 0
Extra b 5, lb 4, nb 5 14
Total 10 wickets; 79.3 overs; 313 3.94 runs per over

Fall of wickets 1-6 ;   2-17 ;   3-134 ;   4-134 ;   5-206 ;   6-288 ;   7-292 ;   8-296 ;   9-305 ;   10-313

Bowling

Overs Maidens Runs Wickets Wides No balls
Nadeem Wahab 9.0 0 73 0 0 0
Nadeem Yousuf 13.3 4 39 5 0 0
Ijaz Faqih * 32.0 5 89 4 0 0
Ilyas Khan 15.0 1 50 1 0 0
Anjum Nasir 9.0 0 43 0 0 0
Anwar-ul-Haq 1.0 0 5 0 0 0

Muslim Commercial Bank 2nd Innings

R M B 4s 6s SR
1 Qasim Umar lbw Hasan Mahmood 8 0 0 0 0
2 Anwar-ul-Haq c Mahmood Ahmed b Hasan Mahmood 59 0 0 0 0
3 Babar Basharat c Azhar Abbas b Hasan Mahmood 44 0 0 0 0
4 Mohammad Iqbal c Azhar Abbas b Hasan Mahmood 6 0 0 0 0
5 Azmat Rana c Azhar Abbas b Ijaz Ahmed 8 0 0 0 0
6 Sajid Abbasi † c Azhar Abbas b Saadat Ali 25 0 0 0 0
7 Ijaz Faqih * c Mahmood Ahmed b Hasan Mahmood 7 0 0 0 0
8 Nadeem Yousuf c Ramiz Raja b Ijaz Ahmed 48 0 0 0 0
9 Ilyas Khan run out 10 0 0 0 0
10 Nadeem Wahab c Saadat Ali b Hasan Mahmood 3 0 0 0 0
11 Anjum Nasir not out 0 0 0 0 0
Extra b 4, w 1 5
Total 10 wickets; 62.1 overs; 223 3.59 runs per over

Fall of wickets 1-9 ;   2-107 ;   3-117 ;   4-122 ;   5-134 ;   6-191 ;   7-192 ;   8-217 ;   9-223 ;   10-223

Bowling

Overs Maidens Runs Wickets Wides No balls
Ijaz Ahmed 26.1 1 94 2 0 0
Hasan Mahmood 20.0 3 59 6 0 0
Saadat Ali 3.0 1 5 1 0 0
Arshad Khan 2.0 0 10 0 0 0
Mubarak Ali * 10.0 0 37 0 0 0
Mahmood Ahmed 1.0 0 13 0 0 0