West Indies in Pakistan 1980/81
North West Frontier Province Governor's XI v West Indians: North West Frontier Province Governor's XI vs West Indians | West Indians won by 10 wickets
| Toss | West Indians, who chose to field | Series | West Indies In Pakistan 1980/81 | 
| Umpires | Amanullah Khan and Khalid Aziz | Match Date | 09, 10, 11 Nov 1980 | 
| Match Referee | Ground | Peshawar Club Ground , Peshawar | |
| Player of Match | 
| North West Frontier Province Governor's XI 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sadiq Mohammad | b Joel Garner | 18 | 0 | 0 | 0 | 0 | |
| 2 | Rizwan-uz-Zaman | b Sylvester Clarke | 5 | 0 | 0 | 0 | 0 | |
| 3 | Khurshid Akhtar | lbw Sylvester Clarke | 10 | 0 | 0 | 0 | 0 | |
| 4 | Azhar Khan | b Sylvester Clarke | 13 | 0 | 0 | 0 | 0 | |
| 5 | Ali Zia | c Malcolm Marshall b Joel Garner | 6 | 0 | 0 | 0 | 0 | |
| 6 | Tariq Alam | c Joel Garner b Sylvester Clarke | 9 | 0 | 0 | 0 | 0 | |
| 7 | Ijaz Faqih | b Sylvester Clarke | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sarfraz Nawaz * | c Clive Lloyd b Joel Garner | 0 | 0 | 0 | 0 | 0 | |
| 9 | Maqsood Kundi † | not out | 13 | 0 | 0 | 0 | 0 | |
| 10 | Sikander Bakht | c Joel Garner b Rangy Nanan | 5 | 0 | 0 | 0 | 0 | |
| 11 | Amin Lakhani | b Malcolm Marshall | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 12 | 12 | ||||||
| Total | 10 wickets; 32.2 overs; | 91 | 2.81 runs per over | |||||
Fall of wickets 1-6 ; 2-28 ; 3-42 ; 4-56 ; 5-60 ; 6-60 ; 7-62 ; 8-76 ; 9-91 ; 10-91
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sylvester Clarke | 14.0 | 4 | 29 | 5 | 0 | 0 | 
| Malcolm Marshall | 6.2 | 1 | 14 | 1 | 0 | 0 | 
| Joel Garner | 10.0 | 2 | 27 | 3 | 0 | 0 | 
| Rangy Nanan | 2.0 | 0 | 9 | 1 | 0 | 0 | 
| West Indians 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Desmond Haynes | c Ali Zia b Amin Lakhani | 86 | 0 | 0 | 0 | 0 | |
| 2 | Faoud Bacchus | lbw Sarfraz Nawaz | 0 | 0 | 0 | 0 | 0 | |
| 3 | Viv Richards | b Sikander Bakht | 8 | 0 | 0 | 0 | 0 | |
| 4 | Alvin Kallicharran | lbw Sarfraz Nawaz | 1 | 0 | 0 | 0 | 0 | |
| 5 | Larry Gomes | run out | 85 | 0 | 0 | 0 | 0 | |
| 6 | Clive Lloyd * | c Sadiq Mohammad b Amin Lakhani | 0 | 0 | 0 | 0 | 0 | |
| 7 | Milton Pydanna † | b Sarfraz Nawaz | 5 | 0 | 0 | 0 | 0 | |
| 8 | Malcolm Marshall | c Sarfraz Nawaz b Amin Lakhani | 13 | 0 | 0 | 0 | 0 | |
| 9 | Rangy Nanan | b Sarfraz Nawaz | 17 | 0 | 0 | 0 | 0 | |
| 10 | Joel Garner | not out | 8 | 0 | 0 | 0 | 0 | |
| 11 | Sylvester Clarke | run out | 3 | 0 | 0 | 0 | 0 | |
| Extra | b 21, lb 9, nb 11 | 41 | ||||||
| Total | 10 wickets; 83.4 overs; | 267 | 3.19 runs per over | |||||
Fall of wickets 1-3 ; 2-13 ; 3-26 ; 4-140 ; 5-140 ; 6-165 ; 7-220 ; 8-247 ; 9-263 ; 10-267
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sarfraz Nawaz * | 21.0 | 3 | 54 | 4 | 0 | 0 | 
| Sikander Bakht | 20.4 | 3 | 68 | 1 | 0 | 0 | 
| Amin Lakhani | 27.0 | 5 | 78 | 3 | 0 | 0 | 
| Ijaz Faqih | 15.0 | 7 | 26 | 0 | 0 | 0 | 
| North West Frontier Province Governor's XI 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sadiq Mohammad | c Viv Richards b Joel Garner | 29 | 0 | 0 | 0 | 0 | |
| 2 | Rizwan-uz-Zaman | b Sylvester Clarke | 21 | 0 | 0 | 0 | 0 | |
| 3 | Azhar Khan | b Sylvester Clarke | 4 | 0 | 0 | 0 | 0 | |
| 4 | Ali Zia | lbw Joel Garner | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tariq Alam | b Sylvester Clarke | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ijaz Faqih | retired hurt | 61 | 0 | 0 | 0 | 0 | |
| 7 | Khurshid Akhtar | lbw Sylvester Clarke | 7 | 0 | 0 | 0 | 0 | |
| 8 | Maqsood Kundi † | c Clive Lloyd b Rangy Nanan | 34 | 0 | 0 | 0 | 0 | |
| 9 | Sarfraz Nawaz * | lbw Joel Garner | 41 | 0 | 0 | 0 | 0 | |
| 10 | Sikander Bakht | c b Rangy Nanan | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amin Lakhani | not out | 9 | 0 | 0 | 0 | 0 | |
| Extra | b 5, lb 1, nb 2 | 8 | ||||||
| Total | 10 wickets; 46.0 overs; | 215 | 4.67 runs per over | |||||
Fall of wickets 1-46 ; 2-55 ; 3-55 ; 4-56 ; 5-65 ; 6-77 ; 7-155 ; 8-164 ; 9-215
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sylvester Clarke | 14.0 | 2 | 58 | 4 | 0 | 0 | 
| Malcolm Marshall | 8.0 | 0 | 44 | 0 | 0 | 0 | 
| Joel Garner | 15.0 | 1 | 55 | 3 | 0 | 0 | 
| Rangy Nanan | 9.0 | 0 | 50 | 2 | 0 | 0 | 
| West Indians 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Desmond Haynes | not out | 9 | 0 | 0 | 0 | 0 | |
| 2 | Faoud Bacchus | not out | 26 | 0 | 0 | 0 | 0 | |
| 3 | Viv Richards | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alvin Kallicharran | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Larry Gomes | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Clive Lloyd * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Milton Pydanna † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Malcolm Marshall | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rangy Nanan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joel Garner | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sylvester Clarke | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 2, lb 1, nb 2 | 5 | ||||||
| Total | 0 wickets; 15.0 overs; | 40 | 2.67 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sarfraz Nawaz * | 5.0 | 3 | 2 | 0 | 0 | 0 | 
| Sikander Bakht | 6.0 | 0 | 22 | 0 | 0 | 0 | 
| Amin Lakhani | 2.0 | 1 | 4 | 0 | 0 | 0 | 
| Ali Zia | 2.0 | 0 | 7 | 0 | 0 | 0 | 



 
  
 