Wills Cup 1980/81
Pool A: United Bank Limited vs Lahore City | United Bank Limited won by 86 runs
| Toss | United Bank Limited, who chose to bat | Tournament | Wills Cup 1980/81 | 
| Umpires | and | Match Date | 13 Mar 1981 | 
| Match Referee | Ground | National Stadium, Faisalabad, Faisalabad | |
| Player of Match | 
| United Bank Limited Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mudassar Nazar | b Ali Ahmed | 12 | 0 | 0 | 0 | 0 | |
| 2 | Sadiq Mohammad | c & b Parvez Mir | 37 | 0 | 0 | 0 | 0 | |
| 3 | Mansoor Akhtar | c Waqar Malik b Shahid Mir | 113 | 128 | 95 | 12 | 1 | 118.95 | 
| 4 | Haroon Rasheed * | c & b Ijaz Ahmed | 37 | 0 | 0 | 0 | 0 | |
| 5 | Farooq Shera | not out | 20 | 0 | 0 | 0 | 0 | |
| 6 | Mahmood Rasheed | c Waqar Malik b Shahid Mir | 4 | 0 | 0 | 0 | 0 | |
| 7 | Sikander Bakht | b Shahid Mir | 5 | 0 | 0 | 0 | 0 | |
| 8 | Amin Lakhani | b Ali Ahmed | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kamal Merchant | not out | 0 | 0 | 0 | 0 | 0 | |
| 10 | Arifuddin † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tauseef Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 3, lb 7, w 2, nb 9 | 21 | ||||||
| Total | 7 wickets; 45.0 overs; | 250 | 5.56 runs per over | |||||
Fall of wickets 1-21 ; 2-90 ; 3-204 ; 4-222 ; 5-231 ; 6-240 ; 7-241
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ijaz Ahmed | 8.0 | 1 | 38 | 1 | 0 | 0 | 
| Ali Ahmed | 9.0 | 1 | 34 | 2 | 0 | 0 | 
| Farhat Javed | 5.0 | 0 | 28 | 0 | 0 | 0 | 
| Parvez Mir | 9.0 | 2 | 49 | 1 | 0 | 0 | 
| Shahid Mir | 9.0 | 0 | 48 | 3 | 0 | 0 | 
| Sikander Naqi | 5.0 | 0 | 32 | 0 | 0 | 0 | 
| Lahore City Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aftab Gul * | b Sikander Bakht | 4 | 0 | 0 | 0 | 0 | |
| 2 | Talat Mirza | b Amin Lakhani | 32 | 0 | 0 | 0 | 0 | |
| 3 | Imran Bucha | lbw Sikander Bakht | 3 | 0 | 0 | 0 | 0 | |
| 4 | Parvez Mir | c & b Tauseef Ahmed | 54 | 0 | 0 | 0 | 0 | |
| 5 | Waqar Malik | not out | 35 | 0 | 0 | 0 | 0 | |
| 6 | Farhat Javed | run out | 5 | 0 | 0 | 0 | 0 | |
| 7 | Pervez Alam † | not out | 3 | 0 | 0 | 0 | 0 | |
| 8 | Shahid Mir | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sikander Naqi | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ali Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ijaz Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 11, lb 7, w 5, nb 5 | 28 | ||||||
| Total | 5 wickets; 45.0 overs; | 164 | 3.64 runs per over | |||||
Fall of wickets 1-7 ; 2-18 ; 3-85 ; 4-128 ; 5-137
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sikander Bakht | 8.0 | 3 | 19 | 2 | 0 | 0 | 
| Mudassar Nazar | 6.0 | 1 | 12 | 0 | 0 | 0 | 
| Tauseef Ahmed | 9.0 | 1 | 28 | 1 | 0 | 0 | 
| Amin Lakhani | 9.0 | 0 | 27 | 1 | 0 | 0 | 
| Kamal Merchant | 9.0 | 1 | 37 | 0 | 0 | 0 | 
| Sadiq Mohammad | 2.0 | 0 | 8 | 0 | 0 | 0 | 
| Mansoor Akhtar | 2.0 | 0 | 5 | 0 | 0 | 0 | 



 
  
 