Pakistan Shaheens tour to Sri Lanka 2021/22
1st Four-day Match: Sri Lanka A vs Pakistan Shaheens | Match drawn
| Toss | Pakistan Shaheens, who chose to field | Series | Pakistan Shaheens Tour To Sri Lanka 2021/22 | 
| Umpires
                   | 
                RR Wimalasiri and RSA Palliyaguruge | Match Date | 28, 29, 30, 31 Oct 2021 | 
| Match Referee | WC Labrooy | Ground | Pallekele Cricket Stadium, Pallekele | 
| Player of Match | 
Sri Lanka A 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamil Mishara | b Naseem Shah | 20 | 0 | 59 | 1 | 0 | 33.90 | 
| 2 | Lahiru Udara | c Mohammad Haris b Irfanullah Shah | 23 | 0 | 42 | 3 | 0 | 54.76 | 
| 3 | Oshada Fernando | c Mohammad Haris b Naseem Shah | 12 | 0 | 11 | 3 | 0 | 109.09 | 
| 4 | Sadeera Samarawickrama * † | lbw Khurram Shahzad | 1 | 0 | 5 | 0 | 0 | 20.00 | 
| 5 | Nuwanidu Fernando | c Irfanullah Shah b Khurram Shahzad | 1 | 0 | 7 | 0 | 0 | 14.29 | 
| 6 | Lasith Abeyratne | lbw Naseem Shah | 3 | 0 | 5 | 0 | 0 | 60.00 | 
| 7 | Suminda Lakshan | c Kamran Ghulam b Naseem Shah | 17 | 0 | 27 | 2 | 0 | 62.96 | 
| 8 | Mohamed Shiraz | c Mohammad Haris b Khurram Shahzad | 7 | 0 | 20 | 1 | 0 | 35.00 | 
| 9 | Lasith Embuldeniya | lbw Irfanullah Shah | 22 | 0 | 50 | 5 | 0 | 44.00 | 
| 10 | Vishwa Fernando | not out | 30 | 0 | 48 | 3 | 2 | 62.50 | 
| 11 | Asitha Fernando | c Irfanullah Shah b Naseem Shah | 0 | 0 | 2 | 0 | 0 | 0.00 | 
| Extra | lb 4, w 1 | 5 | ||||||
| Total | 10 wickets; 46.0 overs; 0 mins | 141 | 3.07 runs per over | |||||
Fall of wickets 1-36 ; 2-54 ; 3-55 ; 4-57 ; 5-60 ; 6-61 ; 7-88 ; 8-88 ; 9-119 ; 10-141
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Naseem Shah | 16.0 | 3 | 53 | 5 | 0 | 0 | 
| Irfanullah Shah | 12.0 | 1 | 40 | 2 | 1 | 0 | 
| Khurram Shahzad | 12.0 | 3 | 25 | 3 | 0 | 0 | 
| Zahid Mehmood | 6.0 | 3 | 19 | 0 | 0 | 0 | 
Pakistan Shaheens 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Shafique | c Sadeera Samarawickrama b Lasith Embuldeniya | 9 | 0 | 16 | 0 | 0 | 56.25 | 
| 2 | Saud Shakeel * | retired hurt | 118 | 0 | 223 | 13 | 0 | 52.91 | 
| 3 | Omair Bin Yousuf | c Kamil Mishara b Asitha Fernando | 93 | 0 | 250 | 11 | 0 | 37.20 | 
| 4 | Kamran Ghulam | not out | 58 | 0 | 118 | 7 | 0 | 49.15 | 
| 5 | Usman Salahuddin | not out | 20 | 0 | 89 | 1 | 0 | 22.47 | 
| 6 | Qasim Akram | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammad Haris † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zahid Mehmood | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Naseem Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Irfanullah Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Khurram Shahzad | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 8, lb 9, w 3, nb 6 | 26 | ||||||
| Total | 3 wickets; 115.0 overs; 0 mins | 324 | 2.82 runs per over | |||||
Fall of wickets 1-25 ; 2-231
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Vishwa Fernando | 19.0 | 2 | 52 | 0 | 1 | 1 | 
| Asitha Fernando | 18.0 | 2 | 56 | 1 | 2 | 0 | 
| Lasith Embuldeniya | 34.0 | 7 | 80 | 1 | 0 | 2 | 
| Mohamed Shiraz | 19.0 | 6 | 56 | 0 | 0 | 2 | 
| Nuwanidu Fernando | 2.0 | 0 | 9 | 0 | 0 | 0 | 
| Suminda Lakshan | 21.0 | 2 | 52 | 0 | 0 | 1 | 
| Kamil Mishara | 2.0 | 0 | 2 | 0 | 0 | 0 | 
Sri Lanka A 2nd Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamil Mishara | c Kamran Ghulam b Qasim Akram | 98 | 0 | 97 | 19 | 0 | 101.03 | 
| 2 | Lahiru Udara | c Salman Ali Agha b Zahid Mehmood | 28 | 0 | 46 | 4 | 0 | 60.87 | 
| 3 | Oshada Fernando | not out | 18 | 0 | 40 | 1 | 0 | 45.00 | 
| 4 | Sadeera Samarawickrama * † | Did not bat | ||||||
| 5 | Vishwa Fernando | Did not bat | ||||||
| 6 | Asitha Fernando | Did not bat | ||||||
| 7 | Nuwanidu Fernando | Did not bat | ||||||
| 8 | Lasith Embuldeniya | Did not bat | ||||||
| 9 | Lasith Abeyratne | Did not bat | ||||||
| 10 | Mohamed Shiraz | Did not bat | ||||||
| 11 | Suminda Lakshan | Did not bat | ||||||
| Extra | 0 | |||||||
| Total | 2 wickets; 30.3 overs; 0 mins | 144 | 4.72 runs per over | |||||
Fall of wickets 1-98 ; 2-144
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Irfanullah Shah | 3.0 | 1 | 17 | 0 | 0 | 0 | 
| Naseem Shah | 7.0 | 2 | 34 | 0 | 0 | 0 | 
| Khurram Shahzad | 0.4 | 0 | 1 | 0 | 0 | 0 | 
| Zahid Mehmood | 11.2 | 1 | 55 | 1 | 0 | 0 | 
| Qasim Akram | 8.3 | 0 | 37 | 1 | 0 | 0 | 

