Pakistan in New Zealand 1993/94

New Zealand XI v Pakistanis: New Zealand XI vs Pakistanis  |  Match drawn

Match Details
Toss Pakistanis, who chose to field Series Pakistan In New Zealand 1993/94
Umpires
DB Cowie and RS Dunne Match Date 04, 05, 06, 07 Feb 1994
Match Referee Ground McLean Park, Napier
Player of Match    

New Zealand XI 1st Innings

R M B 4s 6s SR
1 Bryan Young c Saeed Anwar b Aamer Nazir 19 69 43 2 0 44.19
2 Darrin Murray c Inzamam-ul-Haq b Wasim Akram 7 41 36 1 0 19.44
3 Simon Wilson c Saeed Anwar b Waqar Younis 11 108 85 1 0 12.94
4 Stephen Fleming c Rashid Latif b Aamer Nazir 11 30 27 1 0 40.74
5 Shane Thomson lbw Ashfaq Ahmed 0 8 3 0 0 0.00
6 Gavin Larsen * c Rashid Latif b Wasim Akram 2 12 4 0 0 50.00
7 Adam Parore † lbw Wasim Akram 0 17 13 0 0 0.00
8 Dion Nash c Rashid Latif b Aamer Nazir 21 52 47 2 0 44.68
9 Matthew Goodson lbw Waqar Younis 0 3 4 0 0 0.00
10 Chris Lee not out 0 32 23 0 0 0.00
11 Heath Davis lbw Ashfaq Ahmed 0 5 5 0 0 0.00
Extra b 1, lb 12, nb 9 22
Total 10 wickets; 52.3 overs; 93 1.77 runs per over

Fall of wickets 1-23 ;   2-39 ;   3-54 ;   4-54 ;   5-65 ;   6-65 ;   7-66 ;   8-81 ;   9-92 ;   10-93

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram 18.0 9 16 3 0 0
Waqar Younis 13.0 7 22 2 0 0
Aamer Nazir 9.0 2 20 3 0 0
Ashfaq Ahmed 12.3 4 22 2 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Aamer Sohail c Dion Nash b Heath Davis 5 34 27 0 0 18.52
2 Saeed Anwar retired out 114 243 200 15 0 57.00
3 Asif Mujtaba c Gavin Larsen b Shane Thomson 76 269 234 6 0 32.48
4 Saleem Malik * c Adam Parore b Chris Lee 59 102 78 6 1 75.64
5 Basit Ali retired out 100 149 109 11 1 91.74
6 Inzamam-ul-Haq retired out 65 101 85 7 1 76.47
7 Rashid Latif † c Gavin Larsen b Matthew Goodson 9 23 25 0 0 36.00
8 Wasim Akram c Matthew Goodson b Shane Thomson 15 32 26 0 0 57.69
9 Waqar Younis not out 25 19 18 2 2 138.89
10 Ashfaq Ahmed not out 0 10 18 0 0 0.00
11 Aamer Nazir Did not bat 0 0 0 0 0
Extra b 1, lb 9, w 2, nb 5 17
Total 8 wickets; 133.0 overs; 485 3.65 runs per over

Fall of wickets 1-16 ;   2-177 ;   3-237 ;   4-292 ;   5-427 ;   6-436 ;   7-454 ;   8-460

Bowling

Overs Maidens Runs Wickets Wides No balls
Heath Davis 25.0 2 91 1 0 0
Dion Nash 23.0 3 79 0 0 0
Chris Lee 24.0 1 89 1 0 0
Gavin Larsen * 20.0 6 42 0 0 0
Matthew Goodson 20.0 2 86 1 0 0
Shane Thomson 21.0 1 88 2 0 0

New Zealand XI 2nd Innings

R M B 4s 6s SR
1 Bryan Young b Waqar Younis 49 136 114 6 0 42.98
2 Darrin Murray c Waqar Younis b Aamer Sohail 8 91 69 0 0 11.59
3 Simon Wilson b Wasim Akram 12 66 57 0 0 21.05
4 Stephen Fleming not out 109 213 165 18 0 66.06
5 Shane Thomson st Rashid Latif b Saleem Malik 77 197 126 10 1 61.11
6 Gavin Larsen * not out 18 51 32 3 0 56.25
7 Adam Parore † Did not bat 0 0 0 0 0
8 Dion Nash Did not bat 0 0 0 0 0
9 Matthew Goodson Did not bat 0 0 0 0 0
10 Chris Lee Did not bat 0 0 0 0 0
11 Heath Davis Did not bat 0 0 0 0 0
Extra b 4, lb 4, w 1, nb 8 17
Total 4 wickets; 92.0 overs; 290 3.15 runs per over

Fall of wickets 1-42 ;   2-66 ;   3-83 ;   4-221

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram 19.0 5 39 1 0 0
Waqar Younis 19.0 4 63 1 0 0
Aamer Nazir 14.0 3 59 0 0 0
Ashfaq Ahmed 11.0 2 38 0 0 0
Aamer Sohail 6.0 2 9 1 0 0
Saleem Malik * 19.0 3 71 1 0 0
Basit Ali 3.0 2 3 0 0 0
Inzamam-ul-Haq 1.0 1 0 0 0 0