Pakistan in Sri Lanka 1994

Sri Lanka Board President's XI v Pakistanis: Sri Lanka Board President's XI vs Pakistanis  |  Match drawn

Match Details
Toss Sri Lanka Board President'S XI, who chose to bat Series Pakistan In Sri Lanka 1994
Umpires
DN Pathirana and S Ponnadurai Match Date 28, 29, 30 Jul 1994
Match Referee Ground Welagedara Stadium, Kurunegala, Kurunegala
Player of Match    

Sri Lanka Board President's XI 1st Innings

R M B 4s 6s SR
1 Dulip Samaraweera c Saeed Anwar b Wasim Akram 28 0 0 0 0
2 Chandika Hathurusingha c Rashid Latif b Ashfaq Ahmed 0 0 0 0 0
3 Sanjeeva Ranatunga c Aamer Sohail b Wasim Akram 97 0 0 0 0
4 Hashan Tillakaratne * lbw Ashfaq Ahmed 34 0 0 0 0
5 Hemantha Wickramaratne lbw Ashfaq Ahmed 69 0 0 0 0
6 Romesh Kaluwitharana † lbw Mushtaq Ahmed 15 0 0 0 0
7 Kumar Dharmasena b Wasim Akram 23 0 0 0 0
8 Eric Upashantha c Inzamam-ul-Haq b Wasim Akram 6 0 0 0 0
9 Manjula Munasinghe not out 17 0 0 0 0
10 Suranjith Silva c Rashid Latif b Wasim Akram 12 0 0 0 0
11 Ajith Ekanayake c Inzamam-ul-Haq b Ashfaq Ahmed 2 0 0 0 0
Extra lb 4, nb 19 23
Total 10 wickets; 85.1 overs; 326 3.83 runs per over

Fall of wickets 1-3 ;   2-80 ;   3-130 ;   4-226 ;   5-246 ;   6-283 ;   7-293 ;   8-294 ;   9-316 ;   10-326

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram 23.0 6 76 5 0 0
Ashfaq Ahmed 16.1 6 47 4 0 0
Waqar Younis 14.0 0 62 0 0 0
Mushtaq Ahmed 25.0 3 105 1 0 0
Aamer Sohail 4.0 0 14 0 0 0
Basit Ali 2.0 0 9 0 0 0
Saleem Malik * 1.0 0 9 0 0 0

Pakistanis 1st Innings

R M B 4s 6s SR
1 Aamer Sohail c Hashan Tillakaratne b Kumar Dharmasena 146 0 0 0 0
2 Asif Mujtaba c Chandika Hathurusingha b Kumar Dharmasena 30 0 0 0 0
3 Inzamam-ul-Haq c Chandika Hathurusingha b Kumar Dharmasena 47 0 0 0 0
4 Saleem Malik * st Romesh Kaluwitharana b Ajith Ekanayake 62 0 0 0 0
5 Basit Ali c Manjula Munasinghe b Kumar Dharmasena 16 0 0 0 0
6 Saeed Anwar c Manjula Munasinghe b Ajith Ekanayake 66 0 0 0 0
7 Rashid Latif † c Romesh Kaluwitharana b Kumar Dharmasena 40 0 0 0 0
8 Wasim Akram c Romesh Kaluwitharana b Kumar Dharmasena 29 0 0 0 0
9 Mushtaq Ahmed run out 7 0 0 0 0
10 Waqar Younis c Manjula Munasinghe b Kumar Dharmasena 31 0 0 0 0
11 Ashfaq Ahmed not out 0 0 0 0 0
Extra nb 18 18
Total 10 wickets; 110.2 overs; 492 4.46 runs per over

Fall of wickets 1-120 ;   2-231 ;   3-238 ;   4-262 ;   5-369 ;   6-388 ;   7-428 ;   8-440 ;   9-474 ;   10-492

Bowling

Overs Maidens Runs Wickets Wides No balls
Manjula Munasinghe 12.0 0 85 0 0 0
Eric Upashantha 16.0 1 65 0 0 0
Kumar Dharmasena 38.2 7 111 7 0 0
Ajith Ekanayake 31.0 1 156 2 0 0
Suranjith Silva 13.0 1 75 0 0 0

Sri Lanka Board President's XI 2nd Innings

R M B 4s 6s SR
1 Chandika Hathurusingha c Mushtaq Ahmed b Wasim Akram 1 0 0 0 0
2 Dulip Samaraweera st Rashid Latif b Mushtaq Ahmed 10 0 0 0 0
3 Sanjeeva Ranatunga not out 24 0 0 0 0
4 Hashan Tillakaratne * not out 20 0 0 0 0
5 Hemantha Wickramaratne Did not bat 0 0 0 0 0
6 Romesh Kaluwitharana † Did not bat 0 0 0 0 0
7 Kumar Dharmasena Did not bat 0 0 0 0 0
8 Eric Upashantha Did not bat 0 0 0 0 0
9 Manjula Munasinghe Did not bat 0 0 0 0 0
10 Suranjith Silva Did not bat 0 0 0 0 0
11 Ajith Ekanayake Did not bat 0 0 0 0 0
Extra b 2, w 1, nb 6 9
Total 2 wickets; 25.0 overs; 64 2.56 runs per over

Fall of wickets 1-3 ;   2-22

Bowling

Overs Maidens Runs Wickets Wides No balls
Wasim Akram 4.0 0 8 1 0 0
Waqar Younis 8.0 4 18 0 0 0
Mushtaq Ahmed 9.0 3 26 1 0 0
Ashfaq Ahmed 4.0 2 10 0 0 0