Quaid-e-Azam Trophy 2013/14

Group II: Faisalabad vs Multan  |  Match drawn

Match Details
Toss Faisalabad, who chose to field Tournament Quaid-E-Azam Trophy 2013/14
Umpires
Majid Hussain and Mohammad Asif Match Date 23, 24, 25, 26 Oct 2013
Match Referee Nadeem Arshad Ground Iqbal Stadium, Faisalabad , Faisalabad
TV Umpire N A (Pakistan)    
Player of Match    

Multan 1st Innings

R M B 4s 6s SR
1 Zeeshan Ashraf c Zeeshan Butt b Mohammad Shahid 18 56 42 2 0 42.86
2 Usman Liaqat b Faheem Ashraf 176 375 262 22 0 67.18
3 Ahmed Rasheed lbw Adnan Munir 37 73 67 7 0 55.22
4 Waqar Hussain b Naseer Akram 51 193 148 4 0 34.46
5 Asif Fawad c Faheem Ashraf b Naseer Akram 5 19 18 1 0 27.78
6 Kashif Naved * c Naseer Akram b Adnan Munir 64 112 76 12 0 84.21
7 Mohammad Imran b Adnan Munir 7 73 45 1 0 15.56
8 Maqbool Ahmed † not out 21 71 52 3 0 40.38
9 Aamer Yamin c Ammar Mahmood b Adnan Munir 21 22 22 3 0 95.45
10 Shahbaz Hasan b Faheem Ashraf 3 18 15 0 0 20.00
11 Sadaif Mehdi c Naseer Akram b Adnan Munir 6 21 14 1 0 42.86
Extra b 2, lb 2, w 3, nb 11 18
Total 10 wickets; 125.0 overs; 0 mins 427 3.42 runs per over

Fall of wickets 1-46 ;   2-100 ;   3-262 ;   4-278 ;   5-306 ;   6-372 ;   7-377 ;   8-401 ;   9-409 ;   10-427

Bowling

Overs Maidens Runs Wickets Wides No balls
Naseer Akram 25.0 6 64 2 0 0
Waqas Maqsood 17.0 1 85 0 2 9
Faheem Ashraf 32.0 6 114 2 1 0
Mohammad Shahid 6.0 2 22 1 0 0
Adnan Munir 35.0 7 101 5 0 2
Ammar Mahmood * 8.0 0 30 0 0 0
Zeeshan Butt 2.0 0 7 0 0 0

Faisalabad 1st Innings

R M B 4s 6s SR
1 Shahid Siddiq c Maqbool Ahmed b Aamer Yamin 6 19 15 0 0 40.00
2 Abdul Mannan lbw Shahbaz Hasan 44 202 151 6 0 29.14
3 Mohammad Shahid c & b Asif Fawad 25 47 37 4 0 67.57
4 Ammar Mahmood * c Maqbool Ahmed b Shahbaz Hasan 21 60 41 1 0 51.22
5 Zeeshan Butt c Usman Liaqat b Asif Fawad 102 319 240 13 0 42.50
6 Hasan Mahmood Snr lbw Shahbaz Hasan 47 186 124 4 0 37.90
7 Adnan Munir lbw Shahbaz Hasan 13 31 16 2 0 81.25
8 Faheem Ashraf c Usman Liaqat b Mohammad Imran 116 255 190 12 0 61.05
9 Mohammad Miqdad † lbw Asif Fawad 63 140 95 6 3 66.32
10 Waqas Maqsood c Mohammad Imran b Asif Fawad 5 19 20 0 0 25.00
11 Naseer Akram not out 0 13 13 0 0 0.00
Extra b 7, lb 5, w 1, nb 20 33
Total 10 wickets; 154.4 overs; 0 mins 475 3.07 runs per over

Fall of wickets 1-11 ;   2-57 ;   3-93 ;   4-124 ;   5-212 ;   6-295 ;   7-315 ;   8-452 ;   9-471 ;   10-475

Bowling

Overs Maidens Runs Wickets Wides No balls
Aamer Yamin 21.0 2 82 1 1 4
Shahbaz Hasan 32.0 11 75 4 0 3
Asif Fawad 43.0 9 93 4 0 2
Sadaif Mehdi 24.0 2 108 0 0 11
Mohammad Imran 30.4 6 87 1 0 0
Ahmed Rasheed 3.0 0 15 0 0 0
Kashif Naved * 1.0 0 3 0 0 0

Multan 2nd Innings

R M B 4s 6s SR
1 Zeeshan Ashraf c Naseer Akram b Adnan Munir 27 95 52 3 1 51.92
2 Usman Liaqat c Zeeshan Butt b Waqas Maqsood 6 10 7 1 0 85.71
3 Ahmed Rasheed b Naseer Akram 99 193 167 14 0 59.28
4 Waqar Hussain c Faheem Ashraf b Ammar Mahmood 1 16 11 0 0 9.09
5 Mohammad Imran not out 51 91 93 5 1 54.84
6 Kashif Naved * Did not bat
7 Asif Fawad Did not bat
8 Shahbaz Hasan Did not bat
9 Aamer Yamin Did not bat
10 Sadaif Mehdi Did not bat
11 Maqbool Ahmed † Did not bat
Extra lb 3, nb 5 8
Total 4 wickets; 50.5 overs; 0 mins 192 3.78 runs per over

Fall of wickets 1-13 ;   2-97 ;   3-108 ;   4-192

Bowling

Overs Maidens Runs Wickets Wides No balls
Naseer Akram 8.5 3 33 1 0 0
Waqas Maqsood 9.0 2 40 1 0 4
Adnan Munir 21.0 3 70 1 0 1
Ammar Mahmood * 11.0 1 37 1 0 0
Abdul Mannan 1.0 0 9 0 0 0