Quaid-e-Azam Trophy 2020/21
23rd Match: Northern vs Sindh | Match drawn
Match Details
Toss | Northern, who chose to bat | Tournament | Quaid-E-Azam Trophy 2020/21 |
Umpires
|
Ahsan Raza (Pakistan) and Shozab Raza (Pakistan) | Match Date | 14, 15, 16, 17 Dec 2020 |
Match Referee | Iftikhar Ahmed | Ground | National Stadium, Karachi |
TV Umpire | Asif Yaqoob | ||
Player of Match |
Northern 1st Innings |
R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 | Nasir Nawaz | c Shehzar Mohammad b Mir Hamza | 16 | 26 | 19 | 2 | 0 |
2 | Sarmad Bhatti | lbw Mir Hamza | 6 | 58 | 29 | 0 | 0 |
3 | Umar Amin | lbw Mir Hamza | 3 | 9 | 8 | 0 | 0 |
4 | Faizan Riaz | c Saad Ali b Azizullah | 17 | 44 | 27 | 3 | 0 |
5 | Mohammad Nawaz | c Shehzar Mohammad b Shahnawaz Dhani | 79 | 197 | 128 | 10 | 0 |
6 | Hammad Azam | c Asad Shafiq b Azizullah | 1 | 20 | 13 | 0 | 0 |
7 | Mubasir Khan | lbw Abrar Ahmed | 26 | 96 | 69 | 4 | 0 |
8 | Jamal Anwar † | c Saad Khan b Shahnawaz Dhani | 51 | 122 | 72 | 6 | 2 |
9 | Nauman Ali * | c Shehzar Mohammad b Shahnawaz Dhani | 0 | 17 | 9 | 0 | 0 |
10 | Waqas Ahmed | c Mohammad Asghar b Azizullah | 4 | 54 | 32 | 0 | 0 |
11 | Shadab Majeed | not out | 0 | 6 | 4 | 0 | 0 |
Extra | 0 | ||||||
Total | 10 wickets; 68.2 overs; 329 mins | 203 | 2.97 runs per over |
Fall of wickets 1-21 ; 2-25 ; 3-28 ; 4-47 ; 5-51 ; 6-110 ; 7-164 ; 8-166 ; 9-203 ; 10-203
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Azizullah | 17.2 | 4 | 48 | 3 | 0 | 0 |
Mir Hamza | 20.0 | 5 | 52 | 3 | 0 | 0 |
Shahnawaz Dhani | 18.0 | 4 | 49 | 3 | 0 | 0 |
Abrar Ahmed | 13.0 | 1 | 54 | 1 | 0 | 0 |
Sindh 1st Innings |
R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 | Sharjeel Khan | c Waqas Ahmed b Nauman Ali | 133 | 229 | 164 | 17 | 3 |
2 | Omair Bin Yousuf | c Shadab Majeed b Waqas Ahmed | 3 | 21 | 11 | 0 | 0 |
3 | Azizullah | c Faizan Riaz b Shadab Majeed | 16 | 124 | 87 | 2 | 0 |
4 | Saud Shakeel | c Shadab Majeed b Mohammad Nawaz | 81 | 169 | 139 | 8 | 0 |
5 | Saad Khan | c Jamal Anwar b Mohammad Nawaz | 41 | 90 | 63 | 5 | 1 |
6 | Asad Shafiq * | not out | 117 | 280 | 191 | 13 | 0 |
7 | Saad Ali | b Mohammad Nawaz | 44 | 146 | 104 | 3 | 0 |
8 | Shehzar Mohammad † | lbw Mohammad Nawaz | 28 | 83 | 59 | 3 | 0 |
9 | Mir Hamza | c Mubasir Khan b Mohammad Nawaz | 20 | 29 | 28 | 1 | 2 |
10 | Abrar Ahmed | not out | 17 | 15 | 15 | 2 | 0 |
11 | Shahnawaz Dhani | Did not bat | |||||
Extra | b 2, lb 10, nb 2 | 14 | |||||
Total | 8 wickets; 143.1 overs; 587 mins | 514 | 3.59 runs per over |
Fall of wickets 1-18 ; 2-105 ; 3-196 ; 4-279 ; 5-283 ; 6-398 ; 7-458 ; 8-492
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Waqas Ahmed | 28.0 | 6 | 79 | 1 | 0 | 2 |
Shadab Majeed | 21.0 | 4 | 78 | 1 | 0 | 0 |
Nauman Ali * | 31.0 | 3 | 106 | 1 | 0 | 0 |
Mubasir Khan | 24.0 | 3 | 74 | 0 | 0 | 0 |
Hammad Azam | 10.0 | 5 | 31 | 0 | 0 | 0 |
Nasir Nawaz | 3.0 | 0 | 24 | 0 | 0 | 0 |
Faizan Riaz | 1.0 | 0 | 2 | 0 | 0 | 0 |
Mohammad Nawaz | 24.1 | 1 | 108 | 5 | 0 | 0 |
Umar Amin | 1.0 | 1 | 0 | 0 | 0 | 0 |
Northern 2nd Innings |
R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 | Nasir Nawaz | run out Mir Hamza | 16 | 78 | 49 | 2 | 0 |
2 | Sarmad Bhatti | not out | 24 | 90 | 59 | 3 | 0 |
3 | Umar Amin | lbw Abrar Ahmed | 17 | 50 | 46 | 2 | 0 |
4 | Faizan Riaz | c Abrar Ahmed b Shahnawaz Dhani | 31 | 95 | 61 | 4 | 0 |
5 | Mohammad Nawaz | c Shahnawaz Dhani b Azizullah | 15 | 31 | 30 | 3 | 0 |
6 | Hammad Azam | c Shehzar Mohammad b Shahnawaz Dhani | 145 | 339 | 226 | 13 | 2 |
7 | Mubasir Khan | b Shahnawaz Dhani | 164 | 306 | 241 | 24 | 0 |
8 | Jamal Anwar † | not out | 2 | 7 | 8 | 0 | 0 |
9 | Nauman Ali * | Did not bat | |||||
10 | Shadab Majeed | Did not bat | |||||
11 | Waqas Ahmed | Did not bat | |||||
Extra | b 7, lb 2 | 9 | |||||
Total | 6 wickets; 120.0 overs; 0 mins | 423 | 3.53 runs per over |
Fall of wickets 1-42 ; 2-66 ; 3-89 ; 4-110 ; 5-404 ; 6-421
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Mir Hamza | 24.0 | 7 | 78 | 0 | 0 | 0 |
Azizullah | 20.0 | 1 | 76 | 1 | 0 | 0 |
Shahnawaz Dhani | 22.0 | 4 | 93 | 3 | 0 | 0 |
Abrar Ahmed | 39.0 | 8 | 112 | 1 | 0 | 0 |
Saud Shakeel | 1.0 | 0 | 8 | 0 | 0 | 0 |
Saad Khan | 14.0 | 2 | 47 | 0 | 0 | 0 |