SAARC Quadrangular 1996/97

Bangladesh v Pakistan A: Bangladesh vs Pakistan A  |  Pakistan A won by 6 wickets

Match Details
Toss Pakistan A, who chose to field Tournament SAARC Quadrangular 1996/97
Umpires
I Anandappa and SK Bansal Match Date 19 Feb 1997
Match Referee Ground Bangabandhu National Stadium, Dhaka , Dhaka
Player of Match Asif Mujtaba (Pakistan A)    

Bangladesh Innings

R M B 4s 6s SR
1 Athar Ali Khan b Aaqib Javed 12 0 0 0 0
2 Javed Omar c Wasim Yousufi b Mohammad Zahid 4 0 0 0 0
3 Jahangir Alam c Wasim Yousufi b Azhar Mahmood 11 0 0 0 0
4 Akram Khan * c Wasim Yousufi b Kabir Khan 14 0 0 0 0
5 Naimur Rahman c Saleem Elahi b Kabir Khan 0 0 0 0 0
6 Aminul Islam c Wasim Yousufi b Kabir Khan 5 0 0 0 0
7 Enamul Haque c Wasim Yousufi b Mohammad Zahid 26 0 0 0 0
8 Khaled Mashud † lbw Mohammad Hussain 7 0 0 0 0
9 Saiful Islam c & b Mohammad Hussain 11 0 0 0 0
10 Hasibul Hossain not out 42 0 0 0 0
11 Anisur Rahman not out 7 0 0 0 0
Extra lb 5, w 30, nb 8 43
Total 9 wickets; 50.0 overs; 182 3.64 runs per over

Fall of wickets 1-26 ;   2-26 ;   3-55 ;   4-58 ;   5-66 ;   6-70 ;   7-109 ;   8-130 ;   9-131

Bowling

Overs Maidens Runs Wickets Wides No balls
Aaqib Javed 10.0 0 38 1 0 0
Mohammad Zahid 10.0 0 43 2 0 0
Kabir Khan 10.0 0 29 3 0 0
Azhar Mahmood 10.0 1 34 1 0 0
Mohammad Hussain 10.0 1 33 2 0 0

Pakistan A Innings

R M B 4s 6s SR
1 Akhtar Sarfraz c Anisur Rahman b Saiful Islam 18 0 0 0 0
2 Saleem Elahi c Khaled Mashud b Hasibul Hossain 15 0 0 0 0
3 Mohammad Wasim run out 42 0 0 0 0
4 Asif Mujtaba * c b Anisur Rahman 67 0 0 0 0
5 Basit Ali not out 21 0 0 0 0
6 Wasim Yousufi † not out 4 0 0 0 0
7 Azhar Mahmood Did not bat 0 0 0 0 0
8 Mohammad Hussain Did not bat 0 0 0 0 0
9 Aaqib Javed Did not bat 0 0 0 0 0
10 Mohammad Zahid Did not bat 0 0 0 0 0
11 Kabir Khan Did not bat 0 0 0 0 0
Extra lb 3, w 16 19
Total 4 wickets; 39.0 overs; 186 4.77 runs per over

Fall of wickets 1-31 ;   2-41 ;   3-138 ;   4-182

Bowling

Overs Maidens Runs Wickets Wides No balls
Hasibul Hossain 10.0 0 50 1 0 0
Anisur Rahman 6.0 0 52 1 0 0
Saiful Islam 9.0 1 34 1 0 0
Naimur Rahman 10.0 0 28 0 0 0
Enamul Haque 4.0 0 19 0 0 0