Wills Cup 1990/91

Group A: National Bank of Pakistan vs Pakistan International Airlines  |  Pakistan International Airlines won by 8 wickets

Match Details
Toss Pakistan International Airlines, who chose to field Tournament Wills Cup 1990/91
Umpires
Feroz Butt and Masroor Ali Match Date 14 Sep 1990
Match Referee Ground National Stadium, Karachi, Karachi
Player of Match Azeem Hafeez (Pakistan International Airlines)    

National Bank of Pakistan Innings

R M B 4s 6s SR
1 Tahir Shah c Moin Khan b Azeem Hafeez 2 0 0 0 0
2 Sajid Ali b Azeem Hafeez 10 0 0 0 0
3 Siddiq Patni b Wasim Haider 15 0 0 0 0
4 Ameer Akbar lbw Azeem Hafeez 0 0 0 0 0
5 Wasim Arif † lbw Rashid Khan 8 0 0 0 0
6 Shahid Tanvir c & b Zahid Ahmed 30 0 0 0 0
7 Shakeel Sajjad lbw Zahid Ahmed 46 0 0 0 0
8 Barkatullah Khan b Wasim Haider 26 0 0 0 0
9 Iqbal Qasim * c Zahid Fazal b Azeem Hafeez 17 0 0 0 0
10 Hafeez-ur-Rehman not out 7 0 0 0 0
11 Saeed Azad c Wasim Haider b Azeem Hafeez 3 0 0 0 0
Extra b 1, lb 8, w 6, nb 3 18
Total 10 wickets; 49.5 overs; 182 3.65 runs per over

Fall of wickets 1-6 ;   2-16 ;   3-26 ;   4-26 ;   5-41 ;   6-53 ;   7-118 ;   8-133 ;   9-169 ;   10-182

Bowling

Overs Maidens Runs Wickets Wides No balls
Rashid Khan * 10.0 1 24 1 0 0
Azeem Hafeez 9.0 0 23 5 0 0
Asif Mohammad 10.0 1 48 0 0 0
Wasim Haider 7.5 1 31 2 0 0
Zahid Ahmed 7.0 0 27 2 0 0
Asif Mujtaba 6.0 2 20 0 0 0

Pakistan International Airlines Innings

R M B 4s 6s SR
1 Rizwan-uz-Zaman b Barkatullah Khan 13 0 0 0 0
2 Shoaib Mohammad c Sajid Ali b Iqbal Qasim 30 0 0 0 0
3 Zahid Fazal not out 107 0 0 0 0
4 Sagheer Abbas not out 25 0 0 0 0
5 Asif Mohammad Did not bat 0 0 0 0 0
6 Asif Mujtaba Did not bat 0 0 0 0 0
7 Rashid Khan * Did not bat 0 0 0 0 0
8 Moin Khan † Did not bat 0 0 0 0 0
9 Zahid Ahmed Did not bat 0 0 0 0 0
10 Wasim Haider Did not bat 0 0 0 0 0
11 Azeem Hafeez Did not bat 0 0 0 0 0
Extra lb 5, w 5 10
Total 2 wickets; 44.1 overs; 185 4.19 runs per over

Fall of wickets 1-28 ;   2-82

Bowling

Overs Maidens Runs Wickets Wides No balls
Barkatullah Khan 10.0 1 40 1 0 0
Shakeel Sajjad 10.0 2 27 0 0 0
Tahir Shah 6.0 0 21 0 0 0
Ameer Akbar 7.0 1 25 0 0 0
Iqbal Qasim * 4.0 1 10 1 0 0
Hafeez-ur-Rehman 4.0 0 32 0 0 0
Shahid Tanvir 2.0 0 17 0 0 0
Saeed Azad 1.1 0 8 0 0 0